2024-12-14
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide | 22 | 36 | 20 | 33 | 111 |
| New Zealand | 22 | 27 | 27 | 18 | 94 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#3) | 36:04 | 36 | 5 | 9 | 10-16 | 62.5 | 5-9 | 55.6 | 11-13 | 84.6 | 1 | 4 | 1 | 0 | 0 | 2 | +14 |
| ⭐ Montrezl HarrellM. Harrell (#24) | 32:50 | 21 | 10 | 5 | 8-20 | 40.0 | 0-3 | 0.0 | 5-10 | 50.0 | 2 | 8 | 0 | 0 | 0 | 1 | +29 |
| ⭐ Isaac HumphriesI. Humphries (#8) (C) | 17:58 | 10 | 5 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 3 | 0 | 0 | 0 | 3 | +19 |
| ⭐ Nick MarshallN. Marshall (#1) | 27:27 | 9 | 2 | 4 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 4 | +19 |
| ⭐ Lat MayenL. Mayen (#11) | 24:18 | 7 | 3 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 4 | +15 |
| Jarell MartinJ. Martin (#23) | 26:42 | 16 | 4 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 6-6 | 100.0 | 0 | 4 | 0 | 0 | 1 | 4 | -2 |
| Jacob RigoniJ. Rigoni (#25) | 5:50 | 6 | 2 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 3 | -6 |
| Jason CadeeJ. Cadee (#7) | 8:03 | 4 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Keanu RasmussenK. Rasmussen (#22) | 16:51 | 2 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | +2 |
| Ben GrisctiB. Griscti (#14) | 3:09 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | -11 |
| Patrick D’ArcyP. D’Arcy (#10) | 0:24 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tom KubankT. Kubank (#12) | 0:24 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 111 | 37 | 24 | 37-68 | 54.4 | 14-27 | 51.9 | 23-34 | 67.6 | 8 | 29 | 3 | 0 | 3 | 25 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 34:47 | 25 | 2 | 8 | 9-21 | 42.9 | 5-11 | 45.5 | 2-3 | 66.7 | 0 | 2 | 0 | 0 | 2 | 3 | -19 |
| ⭐ Matthew MooneyM. Mooney (#13) | 30:49 | 19 | 3 | 3 | 6-13 | 46.2 | 1-5 | 20.0 | 6-7 | 85.7 | 0 | 3 | 0 | 0 | 0 | 3 | -9 |
| ⭐ Karim LopezK. Lopez (#1) | 23:21 | 12 | 6 | 0 | 5-7 | 71.4 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | 6 | 0 | 1 | 0 | 4 | +0 |
| ⭐ Sam MennengaS. Mennenga (#3) | 25:31 | 6 | 4 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 0 | 4 | 0 | 0 | 1 | 3 | +1 |
| ⭐ Jonah BoldenJ. Bolden (#43) | 15:46 | 2 | 5 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 4 | 1 | 1 | 2 | 4 | -10 |
| Tacko FallT. Fall (#99) | 24:13 | 9 | 10 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 7 | 0 | 2 | 1 | 3 | -14 |
| Sean BairstowS. Bairstow (#2) | 10:03 | 8 | 3 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 2 | 1 | 0 | 0 | 0 | 1 | -15 |
| Mojave KingM. King (#7) | 20:13 | 8 | 2 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | -15 |
| Grant AnticevichG. Anticevich (#11) | 8:49 | 3 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| Max DarlingM. Darling (#12) | 3:47 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| Tai WynyardT. Wynyard (#62) | 0:21 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Mitch MccarronM. Mccarron (#8) | 2:20 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | - | 94 | 41 | 14 | 33-68 | 48.5 | 10-30 | 33.3 | 18-23 | 78.3 | 9 | 32 | 3 | 5 | 10 | 26 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 64.7% | 3.5% | 20.0% | 50.0% |
| New Zealand | 55.9% | 11.3% | 23.7% | 33.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts