| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Montrezl HarrellM. Harrell (#24) | 33:45 | 26 | 9 | 3 | 9-14 | 64.3 | 2-2 | 100.0 | 6-7 | 85.7 | 1 | 8 | 0 | 0 | 0 | 0 | -10 |
| ⭐ Kendric DavisK. Davis (#3) | 34:56 | 25 | 8 | 7 | 8-18 | 44.4 | 3-9 | 33.3 | 6-7 | 85.7 | 2 | 6 | 1 | 0 | 4 | 2 | +1 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) (C) | 29:51 | 16 | 5 | 0 | 5-12 | 41.7 | 2-4 | 50.0 | 4-4 | 100.0 | 1 | 4 | 0 | 0 | 3 | 1 | -2 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 21:45 | 8 | 6 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 2 | 2 | 4 | +13 |
| ⭐ Lat MayenL. Mayen (#11) | 19:38 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
| Jarell MartinJ. Martin (#23) | 24:30 | 16 | 9 | 0 | 6-11 | 54.5 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 9 | 0 | 0 | 1 | 4 | +3 |
| Sunday DechS. Dech (#44) | 16:14 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Keanu RasmussenK. Rasmussen (#22) | 5:04 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | +4 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben GrisctiB. Griscti (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Patrick D’ArcyP. D’Arcy (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason CadeeJ. Cadee (#7) | 14:17 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | +5 |
| Nick MarshallN. Marshall (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 91 | 42 | 16 | 32-65 | 49.2 | 9-24 | 37.5 | 18-20 | 90.0 | 7 | 35 | 1 | 2 | 12 | 16 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam FrolingS. Froling (#13) (C) | 32:50 | 35 | 13 | 2 | 15-21 | 71.4 | 0-0 | 0.0 | 5-6 | 83.3 | 7 | 6 | 0 | 1 | 0 | 0 | +6 |
| ⭐ Tyler HarveyT. Harvey (#1) | 36:11 | 15 | 1 | 6 | 6-16 | 37.5 | 3-10 | 30.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | -3 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 26:12 | 10 | 4 | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 0 | 2 | +2 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 28:36 | 9 | 7 | 5 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 0 | 7 | 2 | 1 | 0 | 1 | -1 |
| ⭐ Mason PeatlingM. Peatling (#97) | 7:08 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| Darius DaysD. Days | 19:09 | 13 | 4 | 1 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 1 | 4 | -5 |
| Lachlan OlbrichL. Olbrich (#30) | 15:16 | 4 | 4 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | -11 |
| William HickeyW. Hickey (#6) | 18:27 | 2 | 2 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 2 | 0 | 1 | 1 | 2 | -6 |
| Todd BlanchfieldT. Blanchfield (#21) | 5:19 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Daniel GridaD. Grida (#11) | 0:48 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Hyunjung LeeH. Lee (#2) | 10:05 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 88 | 38 | 19 | 36-84 | 42.9 | 9-33 | 27.3 | 7-10 | 70.0 | 12 | 26 | 5 | 3 | 4 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 56.2% | 14.0% | 21.2% | 30.8% |
| Illawarra | 48.2% | 4.3% | 25.5% | 11.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts