2025-02-05
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Zealand | 17 | 23 | 19 | 23 | 82 |
| Illawarra | 27 | 22 | 33 | 14 | 96 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tacko FallT. Fall (#99) | 21:34 | 16 | 5 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 4 | 1 | 3 | 0 | 0 | -4 |
| ⭐ Karim LopezK. Lopez (#1) | 29:27 | 12 | 6 | 2 | 4-13 | 30.8 | 0-6 | 0.0 | 4-4 | 100.0 | 3 | 3 | 0 | 1 | 3 | 3 | -5 |
| ⭐ Mojave KingM. King (#7) | 21:20 | 7 | 0 | 0 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 2 | 1 | -7 |
| ⭐ Matthew MooneyM. Mooney (#13) | 13:45 | 6 | 2 | 4 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 1 | -10 |
| ⭐ Jonah BoldenJ. Bolden (#43) | 14:23 | 2 | 4 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 2 | -15 |
| Max DarlingM. Darling (#12) | 9:24 | 10 | 1 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | +3 |
| Sam MennengaS. Mennenga (#3) | 14:59 | 8 | 6 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 3 | 0 | 0 | 1 | 1 | -15 |
| Mitch MccarronM. Mccarron (#8) (C) | 21:15 | 7 | 2 | 5 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | -12 |
| Sean BairstowS. Bairstow (#2) | 16:48 | 6 | 0 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| Kaia IsaacK. Isaac (#5) | 12:54 | 3 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | +1 |
| Grant AnticevichG. Anticevich (#11) | 12:20 | 3 | 2 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | -3 |
| Dane PineauD. Pineau (#22) | 3:27 | 2 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | +5 |
| Carlin DavisonC. Davison (#21) | 8:24 | 0 | 3 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 1 | -1 |
| TEAM TOTALS | - | 82 | 38 | 18 | 32-74 | 43.2 | 6-27 | 22.2 | 12-12 | 100.0 | 13 | 25 | 4 | 7 | 12 | 15 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tyler HarveyT. Harvey (#1) | 27:55 | 29 | 5 | 8 | 10-17 | 58.8 | 6-11 | 54.5 | 3-3 | 100.0 | 1 | 4 | 0 | 0 | 2 | 2 | +17 |
| ⭐ Sam FrolingS. Froling (#13) (C) | 22:25 | 14 | 5 | 4 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 5 | 0 | 0 | 0 | 2 | +15 |
| ⭐ Hyunjung LeeH. Lee (#2) | 27:16 | 8 | 4 | 2 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 1 | +16 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 23:05 | 6 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 |
| ⭐ Mason PeatlingM. Peatling (#22) | 18:32 | 3 | 7 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 4 | 0 | 0 | 0 | 1 | +8 |
| Todd BlanchfieldT. Blanchfield (#21) | 20:05 | 17 | 4 | 0 | 4-11 | 36.4 | 3-9 | 33.3 | 6-6 | 100.0 | 1 | 3 | 0 | 1 | 0 | 3 | +10 |
| William HickeyW. Hickey (#6) | 25:24 | 10 | 4 | 9 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 4 | 4 | 0 | 2 | 2 | +2 |
| Daniel GridaD. Grida (#11) | 10:45 | 8 | 1 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | +0 |
| Lachlan OlbrichL. Olbrich (#30) | 20:32 | 1 | 3 | 2 | 0-8 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 2 | 1 | 1 | 1 | 0 | 1 | -6 |
| Luca YatesL. Yates (#19) | 1:40 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Kuany KuanyK. Kuany (#8) | 2:21 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM TOTALS | - | 96 | 42 | 27 | 34-76 | 44.7 | 11-29 | 37.9 | 17-19 | 89.5 | 14 | 28 | 7 | 3 | 9 | 13 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 47.3% | 13.1% | 31.7% | 16.2% |
| Illawarra | 52.0% | 9.6% | 35.9% | 25.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts