Brisbane Brisbane logo

2025-26 Season

Games Played
29
Wins
12
Losses
17
Win %
41.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Casey Prather (#23) 28 29.7 20.6 6.0 1.4 4.6 2.1 7.4 15.7 47.3 2.5 6.2 39.9 3.2 4.4 74.0 1.1 0.5 2.2 -3.3 832 576 169 39 130 60 208 440 69 173 91 123 31 13 62 -92 27.7 8.1 1.9 6.2 2.9 10.0 21.2 47.3 3.3 8.3 39.9 4.4 5.9 74.0 1.5 0.6 3.0 58.3 55.1 28.0 28.5 11.3 11.1 4.7 16.3 10.4 9.95
Keandre Cook (#1) 28 31.1 16.6 4.0 1.0 2.9 2.9 5.5 13.0 41.9 2.5 7.1 34.7 3.2 3.6 90.0 1.7 0.4 2.4 -4.3 870 465 111 29 82 80 153 365 69 199 90 100 48 11 68 -120 21.4 5.1 1.3 3.8 3.7 7.0 16.8 41.9 3.2 9.1 34.7 4.1 4.6 90.0 2.2 0.5 3.1 56.8 51.4 27.4 23.3 13.4 14.3 3.3 9.9 6.5 9.51
James Batemon (#5) 16 28.1 15.4 3.0 0.4 2.6 2.8 5.6 11.2 49.7 2.7 5.6 48.3 1.6 2.3 67.6 0.9 0.2 2.2 -3.3 450 246 48 6 42 45 89 179 43 89 25 37 15 3 35 -53 21.9 4.3 0.5 3.7 4.0 7.9 15.9 49.7 3.8 7.9 48.3 2.2 3.3 67.6 1.3 0.3 3.1 63.0 61.7 20.7 21.6 13.9 15.2 1.4 9.7 5.5 11.46
Tyrell Harrison (#24) 21 24.8 13.6 9.2 3.8 5.4 1.1 5.6 8.7 64.5 0.0 0.0 0.0 2.3 3.7 62.8 0.9 0.9 2.5 +1.0 520 285 194 80 114 23 118 183 0 1 49 78 19 19 52 +20 21.9 14.9 6.1 8.8 1.8 9.1 14.1 64.5 0.0 0.1 0.0 3.8 6.0 62.8 1.5 1.5 4.0 65.6 64.5 42.6 21.9 6.3 19.3 15.6 22.7 19.1 0.00
Josh Bannan (#33) 20 28.0 12.4 8.2 2.2 5.9 1.6 4.5 10.4 42.6 0.5 1.6 32.3 3.0 3.8 80.3 0.4 0.3 1.0 +0.1 559 249 163 45 118 33 89 209 10 31 61 76 8 7 20 +2 17.8 11.6 3.2 8.4 2.4 6.4 14.9 42.6 0.7 2.2 32.3 4.4 5.4 80.3 0.6 0.5 1.4 51.4 45.0 36.4 19.8 8.4 7.6 7.6 21.7 14.4 2.14
Josh Adams (#14) 10 22.6 9.6 2.4 0.3 2.1 1.9 3.5 8.1 43.2 1.1 3.7 29.7 1.5 1.7 88.2 0.7 0.1 0.4 -9.7 225 96 24 3 21 19 35 81 11 37 15 17 7 1 4 -97 17.0 4.3 0.5 3.7 3.4 6.2 14.4 43.2 2.0 6.6 29.7 2.7 3.0 88.2 1.2 0.2 0.7 54.2 50.0 21.0 17.8 12.3 4.3 1.2 10.2 5.4 5.85
Mitch Norton (#8) 29 27.2 7.4 2.1 0.6 1.5 2.9 2.8 6.2 44.7 0.8 2.2 35.4 1.1 1.4 76.2 0.8 0.1 1.6 -2.3 787 215 60 17 43 84 80 179 23 65 32 42 24 4 47 -68 10.9 3.0 0.9 2.2 4.3 4.1 9.1 44.7 1.2 3.3 35.4 1.6 2.1 76.2 1.2 0.2 2.4 54.4 51.1 23.5 13.3 14.2 19.2 2.2 5.7 3.9 3.50
Isaac White (#2) 29 15.0 6.3 1.8 0.3 1.5 1.4 2.0 5.2 39.1 0.8 1.8 41.5 1.5 1.8 83.0 0.2 0.1 0.6 -3.6 435 184 52 9 43 40 59 151 22 53 44 53 7 2 17 -104 16.9 4.8 0.8 3.9 3.7 5.4 13.9 39.1 2.0 4.9 41.5 4.0 4.9 83.0 0.6 0.2 1.6 52.8 46.4 35.1 18.8 11.9 8.9 2.1 10.4 6.1 6.06
Sam Mcdaniel (#26) 1 14.3 6.0 4.0 1.0 3.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 4.0 4.0 100.0 2.0 0.0 0.0 -7.0 14 6 4 1 3 1 1 1 0 0 4 4 2 0 0 -7 16.8 11.2 2.8 8.4 2.8 2.8 2.8 100.0 0.0 0.0 0.0 11.2 11.2 100.0 5.6 0.0 0.0 108.7 100.0 400.0 9.4 10.8 0.0 9.3 26.2 18.0 0.00
Tohi Smith-Milner (#18) 27 14.0 5.1 2.9 0.7 2.3 0.7 1.6 3.8 43.1 1.0 2.6 37.7 0.9 1.1 80.0 0.2 0.2 0.7 -2.1 378 138 79 18 61 18 44 102 26 69 24 30 5 6 20 -57 14.6 8.3 1.9 6.4 1.9 4.6 10.8 43.1 2.7 7.3 37.7 2.5 3.2 80.0 0.5 0.6 2.1 59.9 55.9 29.4 15.2 6.1 14.8 4.7 16.9 10.7 8.24
Rocco Zikarsky (#11) 19 11.2 4.4 3.3 1.5 1.7 0.3 1.7 3.3 52.4 0.1 0.3 20.0 0.8 1.5 57.1 0.3 0.6 0.6 -3.1 212 83 62 29 33 5 33 63 1 5 16 28 6 11 11 -59 15.6 11.7 5.5 6.2 0.9 6.2 11.8 52.4 0.2 0.9 20.0 3.0 5.3 57.1 1.1 2.1 2.1 55.1 53.2 44.4 17.1 2.9 12.7 14.0 15.9 14.9 0.56
Deng Adel (#10) 11 14.5 4.3 1.4 0.2 1.2 0.7 1.5 4.0 38.6 0.5 1.6 33.3 0.6 0.9 70.0 0.3 0.3 1.2 -4.8 159 47 15 2 13 8 17 44 6 18 7 10 3 3 13 -53 11.8 3.8 0.5 3.3 2.0 4.3 11.0 38.6 1.5 4.5 33.3 1.8 2.5 70.0 0.8 0.8 3.3 48.6 45.5 22.7 16.4 6.6 21.2 1.2 8.3 4.6 4.51
Callum Dalton (#9) 4 9.6 3.5 2.8 1.0 1.8 0.0 0.8 1.5 50.0 0.0 0.2 0.0 2.0 2.0 100.0 0.0 0.0 0.5 -2.5 38 14 11 4 7 0 3 6 0 1 8 8 0 0 2 -10 14.6 11.5 4.2 7.3 0.0 3.1 6.3 50.0 0.0 1.0 0.0 8.3 8.3 100.0 0.0 0.0 2.1 73.5 50.0 133.3 13.5 0.0 17.4 10.6 20.7 15.3 0.00
Jarred Bairstow (#21) 8 6.8 2.2 1.6 0.8 0.9 0.1 0.8 1.2 60.0 0.1 0.1 100.0 0.6 0.8 83.3 0.2 0.0 0.4 -1.9 54 18 13 6 7 1 6 10 1 1 5 6 2 0 3 -15 13.2 9.6 4.4 5.1 0.7 4.4 7.4 60.0 0.7 0.7 100.0 3.7 4.4 83.3 1.5 0.0 2.2 71.2 65.0 60.0 12.1 2.3 19.2 10.5 13.3 11.8 2.21
Emmett Naar (#41) 19 6.0 0.8 0.4 0.3 0.2 0.8 0.3 1.1 28.6 0.0 0.1 0.0 0.2 0.2 75.0 0.0 0.1 0.2 -1.2 113 15 8 5 3 15 6 21 0 2 3 4 0 1 4 -23 5.3 2.8 1.8 1.1 5.3 2.1 7.4 28.6 0.0 0.7 0.0 1.1 1.4 75.0 0.0 0.4 1.4 33.0 28.6 19.0 10.0 16.0 14.9 4.5 2.8 3.7 0.00
Tristan Devers (#6) 25 2.5 0.6 0.2 0.1 0.1 0.2 0.2 0.4 60.0 0.1 0.2 50.0 0.1 0.2 50.0 0.1 0.0 0.2 -1.4 61 16 5 2 3 4 6 10 2 4 2 4 2 0 5 -36 10.4 3.2 1.3 1.9 2.6 3.9 6.5 60.0 1.3 2.6 50.0 1.3 2.6 50.0 1.3 0.0 3.2 68.0 70.0 40.0 11.6 7.9 29.8 3.2 5.1 4.1 3.89
Kye Savage (#3) 21 1.2 0.5 0.0 0.0 0.0 0.1 0.1 0.6 25.0 0.0 0.2 20.0 0.1 0.3 50.0 0.0 0.0 0.0 +0.9 24 10 0 0 0 2 3 12 1 5 3 6 1 0 0 +18 16.3 0.0 0.0 0.0 3.3 4.9 19.5 25.0 1.6 8.1 20.0 4.9 9.8 50.0 1.6 0.0 0.0 34.2 29.2 50.0 25.3 9.8 0.0 0.0 0.0 0.0 4.88
Josh Kunen 22 2.7 0.4 0.4 0.1 0.3 0.2 0.1 0.3 42.9 0.0 0.1 0.0 0.1 0.2 75.0 0.0 0.0 0.1 -3.0 58 9 9 3 6 5 3 7 0 3 3 4 0 0 3 -66 6.1 6.1 2.0 4.1 3.4 2.0 4.8 42.9 0.0 2.0 0.0 2.0 2.7 75.0 0.0 0.0 2.0 51.4 42.9 57.1 8.6 10.4 25.5 5.3 10.8 8.0 0.00
← Back to All Teams