Cairns Cairns logo

2025-26 Season

Games Played
29
Wins
8
Losses
21
Win %
27.6%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Rob Edwards (#2) 26 31.6 19.7 3.9 0.6 3.3 2.3 7.0 16.8 41.5 2.7 7.6 35.9 3.0 3.8 78.0 0.9 0.2 2.6 -5.8 822 511 102 15 87 61 181 436 71 198 78 100 23 5 68 -152 24.9 5.0 0.7 4.2 3.0 8.8 21.2 41.5 3.5 9.6 35.9 3.8 4.9 78.0 1.1 0.2 3.3 53.2 49.7 22.9 29.1 12.6 12.4 1.7 9.9 5.8 10.36
Taran Armstrong (#1) 20 27.9 15.7 4.3 0.5 3.9 4.5 5.3 11.8 45.3 1.7 4.8 35.4 3.2 4.8 68.4 0.8 0.1 2.5 -3.6 558 313 87 9 78 90 107 236 34 96 65 95 16 1 49 -72 22.4 6.2 0.6 5.6 6.4 7.7 16.9 45.3 2.4 6.9 35.4 4.7 6.8 68.4 1.1 0.1 3.5 56.3 52.5 40.3 25.5 25.2 15.0 1.6 13.4 7.5 7.30
Sam Waardenburg (#21) 26 29.8 14.5 6.3 1.2 5.2 3.3 5.0 10.0 50.2 1.5 4.2 35.5 3.0 4.0 75.0 0.8 1.0 2.3 -4.0 775 377 165 30 135 87 130 259 39 110 78 104 22 25 59 -105 19.4 8.5 1.5 7.0 4.5 6.7 13.4 50.2 2.0 5.7 35.5 4.0 5.4 75.0 1.1 1.3 3.0 61.9 57.7 40.2 20.6 17.8 16.2 3.7 16.1 10.0 6.04
Tanner Groves (#22) 22 25.1 13.5 5.7 2.1 3.6 1.5 5.2 9.3 55.9 1.3 3.0 42.4 1.9 2.5 74.5 0.8 0.9 1.4 -5.2 552 297 126 46 80 33 114 204 28 66 41 55 17 20 31 -115 21.5 9.1 3.3 5.8 2.4 8.3 14.8 55.9 2.0 4.8 42.4 3.0 4.0 74.5 1.2 1.4 2.2 65.1 62.7 27.0 20.6 9.2 12.0 8.2 13.8 11.0 6.08
Pedro Bradshaw (#32) 24 28.2 10.7 5.7 1.7 4.0 1.7 3.4 8.8 39.0 1.5 4.0 37.5 2.4 3.2 74.0 0.9 0.3 1.0 -3.5 677 257 136 40 96 41 82 210 36 96 57 77 22 7 23 -83 15.2 8.0 2.4 5.7 2.4 4.8 12.4 39.0 2.1 5.7 37.5 3.4 4.5 74.0 1.3 0.4 1.4 52.7 47.6 36.7 17.2 8.6 8.6 5.8 13.2 9.6 6.38
Kyrin Galloway (#14) 28 19.4 7.2 2.6 0.9 1.7 0.9 2.7 5.7 46.9 1.1 3.1 36.0 0.8 0.9 80.8 0.5 1.0 0.5 -2.9 543 202 72 24 48 26 75 160 31 86 21 26 14 29 15 -81 14.9 5.3 1.8 3.5 1.9 5.5 11.8 46.9 2.3 6.3 36.0 1.5 1.9 80.8 1.0 2.1 1.1 58.9 56.6 16.2 15.1 6.8 8.0 4.3 8.2 6.3 6.85
Akoldah Gak (#13) 21 19.5 6.3 5.6 1.9 3.7 0.9 2.5 4.8 51.5 0.0 0.6 8.3 1.3 2.3 58.3 0.2 0.6 1.0 -3.7 409 133 117 40 77 19 52 101 1 12 28 48 4 12 22 -77 13.0 11.4 3.9 7.5 1.9 5.1 9.9 51.5 0.1 1.2 8.3 2.7 4.7 58.3 0.4 1.2 2.2 54.5 52.0 47.5 15.5 6.6 15.3 9.5 17.0 13.4 0.29
Kyle Adnam (#4) 29 12.8 4.6 1.1 0.2 0.9 2.1 1.4 4.2 32.8 0.7 2.4 30.0 1.1 1.4 80.5 0.2 0.0 1.1 -3.0 372 134 31 6 25 61 40 122 21 70 33 41 7 1 31 -88 14.4 3.3 0.6 2.7 6.6 4.3 13.1 32.8 2.3 7.5 30.0 3.5 4.4 80.5 0.8 0.1 3.3 47.8 41.4 33.6 20.1 22.5 18.1 1.6 6.3 3.9 6.77
Alex Higgins-Titsha (#11) 28 10.1 4.0 2.5 1.0 1.5 0.3 1.4 2.9 47.6 0.2 0.8 31.8 0.9 1.1 86.7 0.1 0.6 0.6 -0.3 283 111 71 29 42 9 39 82 7 22 26 30 4 17 16 -9 15.7 10.0 4.1 5.9 1.3 5.5 11.6 47.6 1.0 3.1 31.8 3.7 4.2 86.7 0.6 2.4 2.3 58.3 51.8 36.6 17.1 4.4 14.4 9.8 13.8 11.9 2.96
Jonah Antonio (#8) 28 15.4 3.8 2.2 0.6 1.6 0.8 1.2 3.9 30.9 1.0 3.4 30.9 0.4 0.4 100.0 0.6 0.2 0.5 -5.3 430 107 61 16 45 21 34 110 29 94 10 10 16 6 14 -148 9.9 5.7 1.5 4.2 2.0 3.2 10.2 30.9 2.7 8.7 30.9 0.9 0.9 100.0 1.5 0.6 1.3 46.8 44.1 9.1 13.0 6.7 10.9 3.6 9.6 6.7 8.08
Deshon Taylor (#23) 3 17.1 3.0 1.3 0.7 0.7 0.3 0.7 5.0 13.3 0.3 2.3 14.3 1.3 2.0 66.7 0.3 0.0 0.3 0.0 51 9 4 2 2 1 2 15 1 7 4 6 1 0 1 0 7.0 3.1 1.6 1.6 0.8 1.6 11.7 13.3 0.8 5.5 14.3 3.1 4.7 66.7 0.8 0.0 0.8 25.5 16.7 40.0 16.2 3.3 5.4 3.7 3.7 3.7 2.34
Jackson Makoi (#9) 18 8.4 2.5 1.6 0.3 1.3 1.5 0.9 2.4 36.4 0.1 0.4 25.0 0.6 0.8 78.6 0.3 0.1 0.9 -1.2 150 45 29 6 23 27 16 44 2 8 11 14 6 2 16 -22 11.9 7.7 1.6 6.1 7.2 4.2 11.7 36.4 0.5 2.1 25.0 2.9 3.7 78.6 1.6 0.5 4.2 44.9 38.6 31.8 19.2 25.8 24.2 3.7 14.1 9.0 1.59
Kody Stattmann (#6) 21 1.7 1.0 0.1 0.1 0.0 0.0 0.3 0.7 50.0 0.1 0.2 40.0 0.2 0.3 83.3 0.0 0.0 0.0 -0.8 34 21 3 2 1 0 7 14 2 5 5 6 1 0 1 -16 24.1 3.4 2.3 1.1 0.0 8.0 16.1 50.0 2.3 5.7 40.0 5.7 6.9 83.3 1.1 0.0 1.1 63.1 57.1 42.9 22.1 0.0 5.7 5.5 2.7 4.1 6.89
Tad Dufelmeier (#35) 8 5.9 1.0 0.9 0.6 0.2 0.6 0.4 1.6 23.1 0.1 0.6 20.0 0.1 0.1 100.0 0.0 0.1 0.2 -4.0 47 8 7 5 2 5 3 13 1 5 1 1 0 1 2 -32 6.8 5.9 4.2 1.7 4.2 2.5 11.0 23.1 0.8 4.2 20.0 0.8 0.8 100.0 0.0 0.8 1.7 29.8 26.9 7.7 14.5 14.2 13.0 10.1 3.9 6.9 2.54
Dillon Stith (#3) 26 4.8 0.7 0.7 0.3 0.4 0.1 0.2 1.2 19.4 0.2 0.8 20.0 0.1 0.1 100.0 0.1 0.1 0.1 -1.2 124 18 18 8 10 2 6 31 4 20 2 2 3 3 3 -30 5.8 5.8 2.6 3.2 0.6 1.9 10.0 19.4 1.3 6.4 20.0 0.6 0.6 100.0 1.0 1.0 1.0 28.2 25.8 6.5 12.3 2.2 8.6 6.1 7.5 6.8 3.87
← Back to All Teams