Perth Perth logo

2025-26 Season

Games Played
29
Wins
18
Losses
11
Win %
62.1%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Cotton (#11) 24 34.1 28.1 3.2 0.6 2.6 4.6 8.7 19.2 45.1 3.8 8.8 42.7 7.0 8.0 87.6 1.1 0.4 1.5 +3.4 817 675 77 14 63 110 208 461 90 211 169 193 27 9 36 +81 33.0 3.8 0.7 3.1 5.4 10.2 22.6 45.1 4.4 10.3 42.7 8.3 9.4 87.6 1.3 0.4 1.8 61.8 54.9 41.9 29.7 20.5 6.2 1.7 7.8 4.7 13.21
Keanu Pinder (#25) 25 22.8 15.1 6.3 2.3 4.0 1.2 5.2 10.6 49.6 0.7 2.4 30.5 3.9 5.4 71.3 1.0 0.7 1.7 +1.2 569 377 158 58 100 31 131 264 18 59 97 136 26 17 43 +31 26.5 11.1 4.1 7.0 2.2 9.2 18.6 49.6 1.3 4.1 30.5 6.8 9.6 71.3 1.8 1.2 3.0 58.2 53.0 51.5 26.9 7.5 11.7 9.7 17.7 13.6 3.80
Kristian Doolittle (#5) 24 29.1 14.0 7.4 1.7 5.7 3.4 5.0 10.0 50.6 0.7 2.5 26.7 3.2 3.8 84.8 0.5 0.4 1.9 +3.0 697 336 177 41 136 82 121 239 16 60 78 92 13 10 45 +72 19.3 10.2 2.4 7.8 4.7 6.9 13.7 50.6 0.9 3.4 26.7 4.5 5.3 84.8 0.7 0.6 2.6 60.1 54.0 38.5 19.4 16.2 13.9 5.5 19.9 12.4 2.75
Dylan Windler (#3) 24 27.0 11.7 6.2 1.7 4.5 1.9 4.1 8.8 46.4 2.0 5.1 39.8 1.5 1.8 85.7 1.5 1.0 1.1 +7.5 648 281 149 41 108 45 98 211 49 123 36 42 35 24 27 +181 17.3 9.2 2.5 6.7 2.8 6.0 13.0 46.4 3.0 7.6 39.8 2.2 2.6 85.7 2.2 1.5 1.7 61.2 58.1 19.9 16.5 8.8 10.5 6.3 17.1 11.7 9.07
Ben Henshall (#10) 28 23.4 9.8 3.2 0.9 2.3 2.6 3.4 8.0 42.2 1.5 4.2 36.1 1.5 1.7 87.5 1.0 0.3 1.6 +2.5 654 273 89 25 64 73 94 223 43 119 42 48 27 9 44 +70 16.7 5.4 1.5 3.9 4.5 5.7 13.6 42.2 2.6 7.3 36.1 2.6 2.9 87.5 1.7 0.6 2.7 55.9 51.8 21.5 18.3 14.2 15.3 3.7 10.0 6.7 7.88
Tai Webster (#90) 16 16.7 8.2 2.4 0.9 1.4 2.6 3.2 6.3 51.5 0.4 1.1 41.2 1.3 1.6 80.8 0.4 0.2 1.4 -2.6 267 132 38 15 23 41 52 101 7 17 21 26 6 3 22 -41 19.7 5.7 2.2 3.4 6.1 7.8 15.1 51.5 1.0 2.5 41.2 3.1 3.9 80.8 0.9 0.4 3.3 58.7 55.0 25.7 21.2 19.5 16.4 5.6 8.7 7.2 3.14
Izan Almansa (#8) 29 17.0 7.6 4.2 1.5 2.7 0.8 3.1 6.0 52.0 0.2 0.7 33.3 1.0 1.9 53.6 0.4 0.3 0.6 +1.0 494 219 121 44 77 22 91 175 7 21 30 56 13 10 17 +29 17.7 9.8 3.6 6.2 1.8 7.4 14.2 52.0 0.6 1.7 33.3 2.4 4.5 53.6 1.1 0.8 1.4 54.8 54.0 32.0 18.3 5.7 7.8 8.6 15.9 12.2 1.70
Elijah Pepper (#40) 29 16.6 7.5 2.3 0.6 1.7 1.3 2.7 6.3 42.3 1.4 4.0 34.8 0.8 1.1 74.2 1.0 0.0 1.1 +0.7 481 217 66 18 48 38 77 182 40 115 23 31 28 1 33 +20 18.0 5.5 1.5 4.0 3.2 6.4 15.1 42.3 3.3 9.6 34.8 1.9 2.6 74.2 2.3 0.1 2.7 55.5 53.3 17.0 19.8 9.9 14.4 3.6 10.2 6.8 9.98
Todd Withers (#33) 14 19.8 5.8 2.5 0.7 1.8 0.4 2.1 4.4 46.8 1.5 3.4 43.8 0.1 0.2 66.7 0.9 0.2 0.3 -1.5 277 81 35 10 25 5 29 62 21 48 2 3 12 3 4 -21 11.7 5.0 1.4 3.6 0.7 4.2 8.9 46.8 3.0 6.9 43.8 0.3 0.4 66.7 1.7 0.4 0.6 64.0 63.7 4.8 10.2 2.3 5.9 3.4 9.4 6.3 9.08
Jesse Wagstaff (#24) 29 10.6 3.7 1.6 0.7 0.8 1.3 1.2 3.0 38.6 0.7 1.8 38.5 0.6 0.7 85.7 0.3 0.1 0.2 +2.1 306 106 45 21 24 37 34 88 20 52 18 21 9 2 7 +62 13.8 5.9 2.7 3.1 4.8 4.4 11.5 38.6 2.6 6.8 38.5 2.3 2.7 85.7 1.2 0.3 0.9 54.5 50.0 23.9 14.2 14.5 6.7 6.6 8.0 7.3 7.82
Hyrum Harris (#13) 29 10.3 2.6 2.0 0.7 1.3 1.2 1.1 2.1 50.8 0.1 0.3 30.0 0.3 0.6 62.5 0.4 0.2 0.6 -0.9 299 75 58 20 38 35 31 61 3 10 10 16 12 5 17 -27 10.0 7.8 2.7 5.1 4.7 4.1 8.2 50.8 0.4 1.3 30.0 1.3 2.1 62.5 1.6 0.7 2.3 55.1 53.3 26.2 11.9 14.0 20.0 6.4 13.0 9.6 1.20
David Okwera (#35) 29 5.7 2.2 1.3 0.4 0.9 0.3 0.8 2.0 42.1 0.3 0.8 33.3 0.2 0.3 87.5 0.1 0.2 0.4 -1.3 166 63 39 12 27 9 24 57 8 24 7 8 2 6 13 -38 15.2 9.4 2.9 6.5 2.2 5.8 13.7 42.1 1.9 5.8 33.3 1.7 1.9 87.5 0.5 1.4 3.1 52.0 49.1 14.0 18.5 6.4 17.7 7.0 16.6 11.6 5.77
Michael Harris (#17) 29 4.1 1.3 0.6 0.2 0.4 0.2 0.4 1.4 30.0 0.3 1.0 32.1 0.2 0.3 62.5 0.1 0.1 0.0 +0.0 118 38 18 5 13 6 12 40 9 28 5 8 3 2 1 +1 12.8 6.1 1.7 4.4 2.0 4.0 13.5 30.0 3.0 9.4 32.1 1.7 2.7 62.5 1.0 0.7 0.3 43.7 41.2 20.0 15.6 5.9 2.2 4.1 11.2 7.5 9.08
Dontae Russo-Nance (#1) 29 0.9 0.4 0.1 0.1 0.0 0.1 0.1 0.4 36.4 0.1 0.2 33.3 0.0 0.1 50.0 0.0 0.0 0.1 -0.2 25 11 3 2 1 2 4 11 2 6 1 2 1 0 3 -7 17.2 4.7 3.1 1.6 3.1 6.2 17.2 36.4 3.1 9.4 33.3 1.6 3.1 50.0 1.6 0.0 4.7 46.3 45.5 18.2 24.2 9.1 20.2 7.5 4.0 5.8 9.36
Thomas Gerovich (#22) 10 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 +2 0.0 13.9 0.0 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.3 17.4 0.00
← Back to All Teams