S.E Melbourne S.E Melbourne logo

2025-26 Season

Games Played
29
Wins
16
Losses
13
Win %
55.2%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Matt Hurt (#22) 29 31.2 20.0 7.4 2.1 5.2 1.3 7.9 14.4 54.5 1.3 4.4 30.5 2.9 3.9 75.2 0.7 0.9 1.4 +4.3 905 580 214 62 152 37 228 418 39 128 85 113 19 25 40 +124 25.6 9.4 2.7 6.7 1.6 10.1 18.5 54.5 1.7 5.7 30.5 3.8 5.0 75.2 0.8 1.1 1.8 62.0 59.2 27.0 23.7 6.1 7.9 6.5 16.4 11.4 5.17
Nathan Sobey (#20) 29 28.6 16.9 4.0 0.6 3.4 4.7 5.6 13.9 40.0 2.0 6.4 31.6 3.8 4.6 82.7 1.4 0.3 2.6 +4.3 830 491 117 17 100 137 161 402 59 187 110 133 42 9 76 +124 23.7 5.6 0.8 4.8 6.6 7.8 19.4 40.0 2.8 9.0 31.6 5.3 6.4 82.7 2.0 0.4 3.7 53.3 47.4 33.1 27.3 22.6 14.2 2.0 11.8 6.8 8.53
Derrick Walton Jr (#11) 15 23.5 11.7 2.7 0.2 2.5 4.7 4.4 10.1 43.4 1.5 4.4 34.8 1.3 1.7 80.0 1.1 0.1 1.7 -1.5 352 175 40 3 37 71 66 152 23 66 20 25 17 2 26 -23 19.9 4.5 0.3 4.2 8.1 7.5 17.3 43.4 2.6 7.5 34.8 2.3 2.8 80.0 1.9 0.2 3.0 53.7 51.0 16.4 22.8 26.4 13.8 0.8 10.2 5.5 7.83
Jordan Hunter (#1) 29 22.1 10.6 7.0 2.7 4.3 0.7 4.0 6.8 58.9 0.3 0.8 34.8 2.3 3.2 72.0 0.4 0.7 1.3 +2.2 640 307 204 79 125 19 116 197 8 23 67 93 12 20 37 +63 19.2 12.7 4.9 7.8 1.2 7.2 12.3 58.9 0.5 1.4 34.8 4.2 5.8 72.0 0.7 1.2 2.3 64.5 60.9 47.2 18.2 3.9 13.5 11.8 19.1 15.4 1.50
Joe Wieskamp (#21) 29 22.1 10.6 4.8 1.1 3.7 0.6 3.8 8.4 45.3 1.4 4.2 33.3 1.5 2.3 64.2 0.8 0.8 0.8 +4.4 639 306 138 31 107 17 111 245 41 123 43 67 22 22 22 +127 19.1 8.6 1.9 6.7 1.1 6.9 15.3 45.3 2.6 7.7 33.3 2.7 4.2 64.2 1.4 1.4 1.4 55.7 53.7 27.3 19.6 3.4 7.4 4.6 16.4 10.4 7.69
Angus Glover (#5) 29 21.9 9.7 2.7 0.6 2.1 2.4 3.4 7.9 43.9 2.0 5.2 37.5 0.8 1.2 65.7 0.8 0.3 1.3 +2.7 636 280 79 18 61 71 100 228 57 152 23 35 22 9 37 +79 17.6 5.0 1.1 3.8 4.5 6.3 14.3 43.9 3.6 9.6 37.5 1.4 2.2 65.7 1.4 0.6 2.3 57.5 56.4 15.4 18.6 14.3 13.2 2.7 9.4 6.0 10.75
Owen Foxwell (#30) 28 15.8 7.9 1.6 0.5 1.1 2.5 2.7 5.3 50.7 0.9 1.9 46.3 1.7 2.2 75.8 0.6 0.3 0.6 +3.3 443 222 46 15 31 70 75 148 25 54 47 62 16 8 17 +93 20.0 4.2 1.4 2.8 6.3 6.8 13.4 50.7 2.3 4.9 46.3 4.2 5.6 75.8 1.4 0.7 1.5 63.3 59.1 41.9 18.3 19.5 8.8 3.2 6.9 5.0 6.77
Malique Lewis (#33) 29 21.8 7.0 4.1 1.0 3.1 1.1 2.5 5.8 42.6 0.9 2.9 29.4 1.2 1.8 68.6 0.4 0.5 0.4 -1.0 633 204 118 29 89 31 72 169 25 85 35 51 12 14 13 -30 12.9 7.5 1.8 5.6 2.0 4.5 10.7 42.6 1.6 5.4 29.4 2.2 3.2 68.6 0.8 0.9 0.8 53.3 50.0 30.2 13.6 6.1 6.4 4.4 13.8 9.0 4.74
Ben Ayre (#10) 29 6.5 3.0 0.3 0.1 0.3 0.9 1.0 2.2 46.0 0.6 1.3 42.1 0.4 0.6 70.6 0.2 0.1 0.4 +1.1 187 86 10 2 8 26 29 63 16 38 12 17 7 2 12 +31 18.4 2.1 0.4 1.7 5.6 6.2 13.5 46.0 3.4 8.1 42.1 2.6 3.6 70.6 1.5 0.4 2.6 61.0 58.7 27.0 18.6 16.5 14.5 1.0 4.2 2.6 10.26
Thomas Vodanovich (#15) 28 10.5 2.6 1.9 0.5 1.4 0.7 1.0 3.0 32.5 0.5 1.8 30.0 0.2 0.4 41.7 0.2 0.1 0.3 -0.2 293 74 53 15 38 19 27 83 15 50 5 12 5 3 9 -7 10.1 7.2 2.0 5.2 2.6 3.7 11.3 32.5 2.0 6.8 30.0 0.7 1.6 41.7 0.7 0.4 1.2 41.9 41.6 14.5 14.1 7.7 9.3 4.9 12.6 8.7 6.14
Matt Kenyon 24 8.3 1.6 1.8 0.8 1.0 0.3 0.6 1.7 37.5 0.2 0.4 44.4 0.2 0.3 50.0 0.6 0.1 0.3 +1.6 199 38 44 19 25 8 15 40 4 9 4 8 15 3 8 +38 7.6 8.8 3.8 5.0 1.6 3.0 8.0 37.5 0.8 1.8 44.4 0.8 1.6 50.0 3.0 0.6 1.6 43.7 42.5 20.0 11.0 4.7 15.5 9.1 12.1 10.6 2.41
Luke Rosendale (#13) 22 0.7 0.5 0.1 0.0 0.0 0.0 0.2 0.5 36.4 0.1 0.3 28.6 0.1 0.1 100.0 0.1 0.0 0.0 +0.1 14 12 2 1 1 1 4 11 2 7 2 2 2 0 0 +2 32.4 5.4 2.7 2.7 2.7 10.8 29.7 36.4 5.4 18.9 28.6 5.4 5.4 100.0 5.4 0.0 0.0 50.5 45.5 18.2 33.8 7.8 0.0 6.4 6.7 6.6 16.22
Majok Majok (#24) 27 0.5 0.1 0.1 0.1 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.1 0.1 100.0 0.0 0.0 0.0 +0.2 13 4 3 2 1 0 1 1 0 0 2 2 0 0 0 +6 12.1 9.1 6.0 3.0 0.0 3.0 3.0 100.0 0.0 0.0 0.0 6.0 6.0 100.0 0.0 0.0 0.0 106.4 100.0 200.0 6.0 0.0 0.0 14.6 7.4 11.0 0.00
Luke Fennell (#6) 9 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 2 0 0 0 0 1 0 4 0 3 0 0 0 0 0 -2 0.0 0.0 0.0 0.0 14.8 0.0 59.3 0.0 0.0 44.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.4 43.4 0.0 0.0 0.0 0.0 0.00
← Back to All Teams