Sydney Sydney logo

2025-26 Season

Games Played
29
Wins
16
Losses
13
Win %
55.2%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jaylen Adams (#2) 26 29.1 17.6 3.9 0.7 3.3 6.1 5.6 13.6 41.2 1.8 5.2 34.8 4.6 5.9 77.8 1.6 0.7 2.9 +4.6 757 458 102 17 85 158 146 354 47 135 119 153 42 18 76 +119 24.2 5.4 0.9 4.5 8.3 7.7 18.7 41.2 2.5 7.1 34.8 6.3 8.1 77.8 2.2 1.0 4.0 54.4 47.9 43.2 28.3 32.5 15.3 2.1 10.4 6.3 7.45
Xavier Cooks (#10) 28 28.6 15.4 8.6 3.2 5.5 3.9 5.7 10.0 57.0 0.2 0.8 30.4 3.8 6.2 61.3 1.0 1.3 2.0 +5.6 801 431 242 89 153 108 159 279 7 23 106 173 27 36 57 +158 21.5 12.1 4.4 7.6 5.4 7.9 13.9 57.0 0.3 1.1 30.4 5.3 8.6 61.3 1.3 1.8 2.8 60.7 58.2 62.0 22.2 20.6 13.8 10.6 17.7 14.2 1.05
Kouat Noi (#12) 28 19.8 14.3 3.0 0.8 2.2 0.5 4.5 10.1 44.0 2.2 5.6 39.2 3.1 3.5 88.9 0.6 0.2 0.9 +1.9 555 400 84 21 63 14 125 284 62 158 88 99 16 6 24 +53 28.8 6.1 1.5 4.5 1.0 9.0 20.5 44.0 4.5 11.4 39.2 6.3 7.1 88.9 1.2 0.4 1.7 61.1 54.9 34.9 27.4 3.8 6.8 3.6 10.4 7.1 13.40
Cameron Oliver (#1) 29 21.2 12.0 7.0 1.0 6.0 1.6 4.7 10.0 47.2 0.9 3.1 29.7 1.6 2.0 82.5 0.7 0.8 1.3 -1.5 616 348 204 30 174 46 137 290 27 91 47 57 21 23 38 -43 22.6 13.2 1.9 11.3 3.0 8.9 18.8 47.2 1.8 5.9 29.7 3.1 3.7 82.5 1.4 1.5 2.5 55.2 51.9 19.7 24.8 11.2 10.8 4.6 26.0 15.5 5.26
Alex Toohey (#22) 29 23.0 10.6 4.0 1.2 2.8 1.3 3.8 8.4 44.9 0.9 2.9 31.0 2.1 2.9 72.6 1.4 0.8 1.1 +2.7 665 307 115 35 80 39 110 245 26 84 61 84 42 23 31 +79 18.4 6.9 2.1 4.8 2.3 6.6 14.7 44.9 1.6 5.0 31.0 3.7 5.0 72.6 2.5 1.4 1.9 54.4 50.2 34.3 20.3 8.5 9.9 5.0 11.1 8.1 4.69
Keli Leaupepe (#34) 20 14.5 6.0 3.9 2.1 1.8 1.1 2.2 5.0 43.6 0.8 2.0 39.0 0.8 1.2 66.7 0.5 0.0 0.5 +2.9 290 120 78 43 35 21 44 101 16 41 16 24 10 0 9 +58 16.5 10.8 5.9 4.8 2.9 6.1 13.9 43.6 2.2 5.7 39.0 2.2 3.3 66.7 1.4 0.0 1.2 53.8 51.5 23.8 17.8 9.8 7.5 13.8 11.3 12.6 6.62
Bul Kuol (#42) 24 21.9 5.8 2.5 0.5 1.9 0.8 2.0 4.8 42.2 1.3 3.4 39.5 0.4 0.5 76.9 0.4 0.3 0.5 +4.1 524 140 59 13 46 18 49 116 32 81 10 13 10 7 11 +99 10.7 4.5 1.0 3.5 1.4 3.7 8.8 42.2 2.4 6.2 39.5 0.8 1.0 76.9 0.8 0.5 0.8 57.5 56.0 11.2 11.0 4.7 8.3 2.4 7.9 5.2 7.31
Jaylin Galloway (#6) 10 14.0 5.4 2.3 0.6 1.7 0.7 1.7 3.7 45.9 0.4 1.6 25.0 1.6 2.0 80.0 0.8 0.4 0.6 -1.8 140 54 23 6 17 7 17 37 4 16 16 20 8 4 6 -18 15.4 6.6 1.7 4.8 2.0 4.8 10.5 45.9 1.1 4.6 25.0 4.6 5.7 80.0 2.3 1.1 1.7 59.0 51.4 54.1 15.6 6.5 11.6 3.8 11.5 7.5 3.42
Shaun Bruce (#7) 29 13.3 3.8 0.9 0.2 0.7 1.2 1.2 3.0 41.9 0.9 2.2 39.1 0.4 0.6 75.0 0.4 0.1 0.8 -0.6 386 109 25 6 19 34 36 86 25 64 12 16 11 2 24 -16 11.3 2.6 0.6 2.0 3.5 3.7 8.9 41.9 2.6 6.6 39.1 1.2 1.7 75.0 1.1 0.2 2.5 58.6 56.4 18.6 13.1 11.6 20.5 1.5 4.5 3.0 7.76
Izayah Le'afa (#4) 29 19.3 3.7 1.9 0.3 1.7 2.0 1.2 4.2 28.1 0.9 3.4 27.0 0.4 0.4 100.0 0.7 0.3 0.6 -1.7 559 108 56 8 48 58 34 121 27 100 13 13 19 10 18 -48 7.7 4.0 0.6 3.4 4.1 2.4 8.7 28.1 1.9 7.2 27.0 0.9 0.9 100.0 1.4 0.7 1.3 42.6 39.3 10.7 11.2 13.7 12.4 1.4 7.9 4.7 5.79
Tyler Robertson (#3) 29 8.0 2.6 0.9 0.1 0.8 0.8 0.9 2.7 34.6 0.4 1.3 28.9 0.3 0.4 69.2 0.2 0.1 0.6 -0.9 232 74 27 3 24 23 27 78 11 38 9 13 5 3 17 -27 12.7 4.6 0.5 4.1 4.0 4.6 13.4 34.6 1.9 6.5 28.9 1.5 2.2 69.2 0.9 0.5 2.9 44.2 41.7 16.7 18.7 13.0 16.9 1.2 9.5 5.4 5.68
Makuach Maluach (#15) 29 7.5 2.4 1.0 0.3 0.6 0.5 0.9 2.0 43.9 0.2 0.7 33.3 0.4 0.6 75.0 0.1 0.2 0.2 -1.5 216 69 28 10 18 15 25 57 7 21 12 16 3 5 5 -44 12.7 5.2 1.8 3.3 2.8 4.6 10.5 43.9 1.3 3.9 33.3 2.2 2.9 75.0 0.6 0.9 0.9 53.9 50.0 28.1 13.7 9.0 7.2 4.4 7.6 6.0 3.87
Henry Lau (#8) 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Jason Spurgin (#14) 29 1.1 0.0 0.2 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 -0.3 31 0 6 3 3 0 0 4 0 3 0 0 0 2 3 -10 0.0 7.6 3.8 3.8 0.0 0.0 5.1 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.0 2.5 3.8 0.0 0.0 0.0 9.6 0.0 42.9 9.0 8.7 8.9 0.00
Klairus Amir (#11) 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams