Tasmania Tasmania logo

2025-26 Season

Games Played
29
Wins
13
Losses
16
Win %
44.8%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jordon Crawford (#1) 28 28.0 16.0 1.9 0.3 1.6 4.4 5.6 13.7 41.1 2.0 6.1 32.6 2.7 3.2 83.3 0.7 0.1 2.2 -6.4 783 447 52 8 44 123 158 384 56 172 75 90 20 3 61 -178 22.8 2.7 0.4 2.2 6.3 8.1 19.6 41.1 2.9 8.8 32.6 3.8 4.6 83.3 1.0 0.2 3.1 52.8 48.4 23.4 27.3 25.8 12.6 1.0 5.7 3.3 8.58
Milton Doyle (#35) 29 32.7 14.4 4.9 0.6 4.3 4.1 5.1 13.9 36.9 2.2 6.8 32.7 1.9 2.4 80.0 1.2 0.3 3.1 -3.7 949 418 142 18 124 120 149 404 64 196 56 70 35 10 90 -108 17.6 6.0 0.8 5.2 5.1 6.3 17.0 36.9 2.7 8.3 32.7 2.4 2.9 80.0 1.5 0.4 3.8 48.1 44.8 17.3 24.4 20.3 17.1 1.8 13.2 7.4 8.09
Will Magnay (#22) 13 25.3 13.6 6.9 2.8 4.1 2.3 4.7 7.4 63.5 0.2 0.6 37.5 4.0 6.6 60.5 1.2 1.5 1.8 +1.1 329 177 90 37 53 30 61 96 3 8 52 86 15 20 24 +14 21.5 10.9 4.5 6.4 3.6 7.4 11.7 63.5 0.4 1.0 37.5 6.3 10.4 60.5 1.8 2.4 2.9 66.1 65.1 89.6 21.2 14.7 15.2 10.9 15.5 13.2 1.09
Majok Deng (#5) 26 22.7 11.4 4.8 1.4 3.4 1.1 3.9 8.1 48.1 0.9 2.6 33.8 2.7 3.3 82.6 0.8 0.7 1.2 +1.6 590 296 125 36 89 29 101 210 23 68 71 86 22 19 32 +42 20.0 8.5 2.4 6.0 2.0 6.8 14.2 48.1 1.6 4.6 33.8 4.8 5.8 82.6 1.5 1.3 2.2 59.7 53.6 41.0 20.9 7.5 11.4 5.8 15.0 10.3 4.67
Sean Macdonald (#13) 9 26.9 10.8 2.6 0.2 2.3 3.7 4.0 8.6 46.8 2.0 4.6 43.9 0.8 1.1 70.0 0.6 0.1 2.2 +5.8 242 97 23 2 21 33 36 77 18 41 7 10 5 1 20 +52 16.0 3.8 0.3 3.5 5.4 5.9 12.7 46.8 3.0 6.8 43.9 1.2 1.6 70.0 0.8 0.2 3.3 59.6 58.4 13.0 18.6 18.5 19.7 0.9 8.8 4.9 8.91
Anthony Drmic (#3) 28 22.2 8.0 4.0 0.9 3.1 1.4 2.8 6.5 43.4 0.9 3.1 29.9 1.4 1.7 85.1 0.7 0.1 0.9 -1.4 621 224 113 25 88 39 79 182 26 87 40 47 20 3 24 -38 14.4 7.3 1.6 5.7 2.5 5.1 11.7 43.4 1.7 5.6 29.9 2.6 3.0 85.1 1.3 0.2 1.5 55.3 50.5 25.8 16.2 9.2 10.6 3.9 14.2 8.9 5.02
Craig Sword (#32) 15 14.4 6.3 2.1 0.6 1.5 0.9 2.3 4.5 52.2 0.7 1.7 40.0 0.9 1.2 77.8 0.9 0.6 0.7 +4.1 215 94 31 9 22 13 35 67 10 25 14 18 13 9 11 +61 17.5 5.8 1.7 4.1 2.4 6.5 12.4 52.2 1.9 4.6 40.0 2.6 3.3 77.8 2.4 1.7 2.0 62.7 59.7 26.9 17.8 9.2 12.8 4.0 10.0 7.0 5.57
Clint Steindl (#35) 29 16.1 5.4 1.9 0.4 1.6 0.9 1.9 5.0 37.0 1.2 3.3 37.5 0.4 0.6 75.0 0.3 0.1 0.3 -3.1 466 156 56 11 45 27 54 146 36 96 12 16 10 3 9 -89 13.4 4.8 0.9 3.9 2.3 4.6 12.5 37.0 3.1 8.2 37.5 1.0 1.4 75.0 0.9 0.3 0.8 51.0 49.3 11.0 15.4 8.2 5.6 2.3 9.7 5.9 9.25
Reuben Te Rangi (#7) 29 16.4 5.1 3.1 1.0 2.1 0.8 1.9 4.4 44.1 0.6 1.7 33.3 0.7 1.0 63.3 0.5 0.1 0.7 -1.1 476 147 90 29 61 23 56 127 16 48 19 30 14 2 20 -33 12.3 7.6 2.4 5.1 1.9 4.7 10.7 44.1 1.3 4.0 33.3 1.6 2.5 63.3 1.2 0.2 1.7 52.4 50.4 23.6 14.9 6.9 12.5 5.8 12.9 9.3 4.03
Ian Hummer (#34) 13 13.1 4.2 3.3 1.5 1.8 0.4 1.8 4.6 38.3 0.4 0.8 45.5 0.3 1.3 23.5 0.5 0.0 0.8 -5.4 170 55 43 19 24 5 23 60 5 11 4 17 6 0 10 -70 12.9 10.1 4.5 5.6 1.2 5.4 14.1 38.3 1.2 2.6 45.5 0.9 4.0 23.5 1.4 0.0 2.3 40.8 42.5 28.3 19.9 3.9 12.9 10.8 14.6 12.6 3.51
Fabijan Krslovic (#18) 29 15.4 4.0 4.5 2.0 2.5 1.2 1.5 4.5 33.1 0.3 1.5 20.9 0.7 0.9 74.1 0.7 0.3 0.5 -4.6 447 115 131 58 73 36 43 130 9 43 20 27 20 9 15 -133 10.3 11.7 5.2 6.5 3.2 3.8 11.6 33.1 0.8 3.8 20.9 1.8 2.4 74.1 1.8 0.8 1.3 40.5 36.5 20.8 15.5 11.3 9.6 12.4 16.4 14.4 2.41
Nicholas Stoddart (#4) 11 10.7 3.9 1.1 0.3 0.8 0.8 1.5 3.2 48.6 0.7 1.2 61.5 0.1 0.2 50.0 0.9 0.2 0.5 -2.3 118 43 12 3 9 9 17 35 8 13 1 2 10 2 6 -25 14.6 4.1 1.0 3.0 3.0 5.8 11.9 48.6 2.7 4.4 61.5 0.3 0.7 50.0 3.4 0.7 2.0 59.9 60.0 5.7 15.6 10.2 14.3 2.5 8.1 5.2 8.13
Gorjok Gak (#12) 29 8.9 3.8 2.1 0.6 1.6 0.2 1.6 2.8 56.1 0.2 0.3 55.6 0.4 0.9 44.4 0.4 0.2 0.4 -1.1 257 109 62 16 46 6 46 82 5 9 12 27 11 5 13 -32 16.9 9.6 2.5 7.1 0.9 7.1 12.7 56.1 0.8 1.4 55.6 1.9 4.2 44.4 1.7 0.8 2.0 58.1 59.1 32.9 18.3 3.3 12.2 6.0 18.0 11.8 2.33
Lachlan Barker (#38) 13 5.4 1.5 0.2 0.0 0.2 0.2 0.6 1.6 38.1 0.3 0.8 40.0 0.0 0.2 0.0 0.2 0.0 0.4 -1.7 70 20 3 0 3 2 8 21 4 10 0 2 2 0 5 -22 11.3 1.7 0.0 1.7 1.1 4.5 11.9 38.1 2.3 5.7 40.0 0.0 1.1 0.0 1.1 0.0 2.8 45.7 47.6 9.5 16.9 4.2 18.6 0.0 4.1 2.0 6.79
Archie Woodhill (#15) 15 1.6 0.8 0.2 0.1 0.1 0.0 0.3 0.4 66.7 0.1 0.1 100.0 0.2 0.3 75.0 0.0 0.0 0.0 -0.3 24 12 3 2 1 0 4 6 1 1 3 4 0 0 0 -5 19.5 4.9 3.2 1.6 0.0 6.5 9.7 66.7 1.6 1.6 100.0 4.9 6.5 75.0 0.0 0.0 0.0 77.3 75.0 66.7 13.8 0.0 0.0 7.9 4.2 6.1 4.87
Walter Brown (#7) 17 1.7 0.4 0.2 0.1 0.2 0.1 0.1 0.4 33.3 0.1 0.2 33.3 0.1 0.1 50.0 0.1 0.0 0.1 -1.0 29 6 4 1 3 1 2 6 1 3 1 2 1 0 2 -17 8.2 5.5 1.4 4.1 1.4 2.7 8.2 33.3 1.4 4.1 33.3 1.4 2.7 50.0 1.4 0.0 2.7 43.6 41.7 33.3 13.3 4.6 22.5 3.3 10.5 6.7 4.10
Brody Nunn (#2) 12 1.1 0.1 0.0 0.0 0.0 0.2 0.0 0.3 0.0 0.0 0.1 0.0 0.1 0.2 50.0 0.0 0.0 0.1 -0.8 13 1 0 0 0 2 0 4 0 1 1 2 0 0 1 -9 3.0 0.0 0.0 0.0 5.9 0.0 11.9 0.0 0.0 3.0 0.0 3.0 5.9 50.0 0.0 0.0 3.0 10.2 0.0 50.0 18.9 20.0 17.0 0.0 0.0 0.0 0.00
← Back to All Teams