Brisbane

2025-26 Season

Games Played
16
Wins
5
Losses
11
Win %
31.2%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Casey Prather (#23) 12 24.4 7.1 1.2 5.9 2.7 9.1 18.4 49.3 1.8 6.0 30.6 4.4 5.9 74.6 2.0 0.5 2.3 -2.3 376 293 85 14 71 32 109 221 22 72 53 71 24 6 28 -28 31.2 9.0 1.5 7.6 3.4 11.6 23.5 49.3 2.3 7.7 30.6 5.6 7.6 74.6 2.6 0.6 3.0 58.1 54.3 32.1 14.6 10.0 3.7 18.5 11.2 7.02
Javon Freeman-Liberty (#1) 2 19.0 6.5 2.5 4.0 5.0 7.5 16.0 46.9 0.5 3.0 16.7 3.5 4.0 87.5 2.0 0.5 3.0 +5.0 66 38 13 5 8 10 15 32 1 6 7 8 4 1 6 +10 22.8 7.8 3.0 4.8 6.0 9.0 19.2 46.9 0.6 3.6 16.7 4.2 4.8 87.5 2.4 0.6 3.6 53.5 48.4 26.8 24.0 14.5 7.5 11.7 9.7 1.80
Tyrell Harrison (#24) 16 16.1 9.6 3.1 6.4 2.0 6.7 10.2 65.2 0.0 0.1 0.0 2.8 4.2 64.7 0.9 1.2 2.2 -5.0 443 258 153 50 103 32 107 164 0 1 44 68 14 19 35 -80 23.3 13.8 4.5 9.3 2.9 9.7 14.8 65.2 0.0 0.1 0.0 4.0 6.1 64.7 1.3 1.7 3.2 66.5 65.2 22.2 11.2 15.3 11.3 22.8 17.1 0.00
Jaylen Adams (#2) 13 12.8 2.6 0.5 2.2 5.3 4.2 10.2 41.4 0.9 3.1 30.0 3.5 4.6 75.0 1.4 0.3 3.3 -5.7 360 167 34 6 28 69 55 133 12 40 45 60 18 4 43 -74 18.5 3.8 0.7 3.1 7.7 6.1 14.8 41.4 1.3 4.4 30.0 5.0 6.7 75.0 2.0 0.4 4.8 52.4 45.9 24.2 27.1 21.2 1.7 7.6 4.7 3.99
Dakota Mathias (#31) 7 11.9 3.4 0.3 3.1 1.1 4.3 11.0 39.0 2.3 6.6 34.8 1.0 1.1 87.5 0.1 0.0 1.9 -7.9 181 83 24 2 22 8 30 77 16 46 7 8 1 0 13 -55 18.3 5.3 0.4 4.9 1.8 6.6 17.0 39.0 3.5 10.1 34.8 1.5 1.8 87.5 0.2 0.0 2.9 51.5 49.4 22.2 6.3 13.9 1.1 11.9 6.6 10.59
Lamar Patterson (#13) 9 9.9 3.9 0.8 3.1 3.0 4.1 8.6 48.1 0.8 2.6 30.4 0.9 1.8 50.0 1.1 0.3 1.9 -2.4 179 89 35 7 28 27 37 77 7 23 8 16 10 3 17 -22 19.8 7.8 1.6 6.2 6.0 8.2 17.1 48.1 1.6 5.1 30.4 1.8 3.6 50.0 2.2 0.7 3.8 53.0 52.6 24.2 21.2 16.8 3.9 15.3 9.7 4.67
Alex Ducas (#4) 15 8.6 2.6 0.4 2.2 1.4 3.3 8.5 38.6 1.5 5.4 28.4 0.5 0.7 80.0 0.9 0.1 0.9 -5.1 350 129 39 6 33 21 49 127 23 81 8 10 14 2 13 -76 14.7 4.5 0.7 3.8 2.4 5.6 14.5 38.6 2.6 9.2 28.4 0.9 1.1 80.0 1.6 0.2 1.5 49.1 47.6 17.7 8.2 9.0 1.7 9.2 5.5 7.88
Mitch Norton (#8) 6 7.5 1.8 0.7 1.2 2.7 1.8 5.0 36.7 0.5 2.3 21.4 3.3 3.7 90.9 0.7 0.2 1.0 -4.5 111 45 11 4 7 16 11 30 3 14 20 22 4 1 6 -27 16.1 3.9 1.4 2.5 5.7 3.9 10.8 36.7 1.1 5.0 21.4 7.2 7.9 90.9 1.4 0.4 2.2 56.7 41.7 17.6 18.8 13.1 3.6 6.2 4.9 3.23
Sam McDaniel (#26) 3 7.0 2.7 1.0 1.7 0.7 2.7 6.3 42.1 1.0 2.0 50.0 0.7 1.3 50.0 0.7 0.0 0.3 -8.0 50 21 8 3 5 2 8 19 3 6 2 4 2 0 1 -24 16.8 6.4 2.4 4.0 1.6 6.4 15.2 42.1 2.4 4.8 50.0 1.6 3.2 50.0 1.6 0.0 0.8 50.6 50.0 18.7 5.4 4.6 6.0 9.8 7.9 7.20
Taine Murray 16 6.4 1.9 0.6 1.4 1.1 2.4 5.1 47.6 1.1 2.7 39.5 0.5 0.8 61.5 0.4 0.2 1.2 -7.4 398 103 31 9 22 18 39 82 17 43 8 13 7 4 19 -118 10.3 3.1 0.9 2.2 1.8 3.9 8.2 47.6 1.7 4.3 39.5 0.8 1.3 61.5 0.7 0.4 1.9 58.7 57.9 11.5 6.0 17.8 2.3 5.4 3.9 5.12
Tristan Devers (#6) 14 5.9 1.5 0.6 0.9 1.4 2.0 4.6 43.8 0.6 1.8 36.0 1.3 1.8 72.0 0.6 0.2 1.1 -3.5 255 83 21 9 12 20 28 64 9 25 18 25 9 3 16 -49 13.0 3.3 1.4 1.9 3.1 4.4 10.0 43.8 1.4 3.9 36.0 2.8 3.9 72.0 1.4 0.5 2.5 55.3 50.8 15.3 10.3 17.6 3.5 4.6 4.1 4.23
Jacob Holt (#15) 5 4.8 4.6 1.4 3.2 0.4 1.8 3.4 52.9 0.0 0.6 0.0 1.2 2.0 60.0 0.4 0.2 0.8 -7.6 78 24 23 7 16 2 9 17 0 3 6 10 2 1 4 -38 12.3 11.7 3.6 8.2 1.0 4.6 8.7 52.9 0.0 1.5 0.0 3.1 5.1 60.0 1.0 0.5 2.0 56.1 52.9 14.0 3.3 15.7 9.0 20.0 14.6 0.00
Terry Taylor (#32) 1 3.0 7.0 3.0 4.0 2.0 1.0 8.0 12.5 0.0 4.0 0.0 1.0 2.0 50.0 2.0 1.0 1.0 -19.0 26 3 7 3 4 2 1 8 0 4 1 2 2 1 1 -19 4.6 10.8 4.6 6.2 3.1 1.5 12.3 12.5 0.0 6.2 0.0 1.5 3.1 50.0 3.1 1.5 1.5 16.9 12.5 16.4 9.8 10.1 11.6 15.1 13.4 0.00
Tohi Smith-Milner (#18) 11 2.9 3.7 0.9 2.8 1.6 1.0 3.1 32.4 0.3 1.7 15.8 0.6 1.0 63.6 0.5 0.0 0.7 -1.5 154 32 41 10 31 18 11 34 3 19 7 11 5 0 8 -17 8.3 10.6 2.6 8.0 4.7 2.8 8.8 32.4 0.8 4.9 15.8 1.8 2.8 63.6 1.3 0.0 2.1 41.2 36.8 13.0 14.8 17.1 6.5 19.7 13.2 2.33
Callum Dalton (#9) 7 1.7 1.6 0.3 1.3 1.0 0.7 1.1 62.5 0.1 0.3 50.0 0.1 0.3 50.0 0.0 0.1 0.4 -3.7 51 12 11 2 9 7 5 8 1 2 1 2 0 1 3 -26 9.4 8.6 1.6 7.1 5.5 3.9 6.3 62.5 0.8 1.6 50.0 0.8 1.6 50.0 0.0 0.8 2.4 67.6 68.8 10.0 17.3 25.3 3.9 17.3 10.7 2.35
Jack Purchase (#12) 14 1.1 1.1 0.1 1.0 0.2 0.4 1.4 25.0 0.4 1.4 25.0 0.0 0.0 0.0 0.1 0.2 0.4 -1.6 98 15 15 1 14 3 5 20 5 20 0 0 2 3 5 -23 6.1 6.1 0.4 5.7 1.2 2.0 8.1 25.0 2.0 8.1 25.0 0.0 0.0 0.0 0.8 1.2 2.0 37.5 37.5 11.0 3.8 20.0 1.0 14.0 7.6 6.11
Jensen Bradtke (#50) 6 0.2 0.3 0.0 0.3 0.0 0.0 0.7 0.0 0.0 0.7 0.0 0.2 0.3 50.0 0.0 0.0 0.0 -1.5 16 1 2 0 2 0 0 4 0 4 1 2 0 0 0 -9 2.4 4.9 0.0 4.9 0.0 0.0 9.7 0.0 0.0 9.7 0.0 2.4 4.9 50.0 0.0 0.0 0.0 10.2 0.0 12.8 0.0 0.0 0.0 11.9 6.0 0.00
Tad Dufelmeier (#35) 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -5.0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 2 -5 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 21.9 0.0 0.0 35.4 0.0 66.7 0.0 0.0 0.0 0.00

Game Results

Date Opponent Result Score
2025-12-05 @ Adelaide L 65 - 90 Box Score
2025-11-20 vs S.E Melbourne L 76 - 103 Box Score
2025-11-15 @ Melbourne L 93 - 99 Box Score
2025-11-12 vs New Zealand L 84 - 113 Box Score
2025-11-08 @ Tasmania W 83 - 81 Box Score
2025-11-01 vs Sydney L 79 - 116 Box Score
2025-10-30 vs Cairns W 113 - 85 Box Score
2025-10-25 vs S.E Melbourne L 86 - 109 Box Score
2025-10-23 @ New Zealand W 84 - 83 Box Score
2025-10-17 vs Melbourne L 86 - 95 Box Score
2025-10-15 @ Perth W 110 - 93 Box Score
2025-10-11 @ Illawarra L 89 - 116 Box Score
2025-10-04 vs Tasmania L 82 - 84 Box Score
2025-09-28 @ Adelaide L 80 - 87 Box Score
2025-09-26 @ Cairns L 82 - 83 Box Score
2025-09-19 @ New Zealand W 104 - 95 Box Score
← Back to All Teams