Cairns

2025-26 Season

Games Played
15
Wins
3
Losses
12
Win %
20.0%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 12 20.2 6.8 1.0 5.8 5.1 7.5 14.6 51.4 2.1 5.6 37.3 3.1 3.8 80.4 0.3 0.5 2.1 -10.0 428 242 82 12 70 61 90 175 25 67 37 46 4 6 25 -120 22.6 7.7 1.1 6.5 5.7 8.4 16.3 51.4 2.3 6.3 37.3 3.5 4.3 80.4 0.4 0.6 2.3 62.0 58.6 23.1 26.1 11.4 2.8 15.5 9.3 7.00
Andrew Andrews 14 14.3 2.4 0.4 2.1 6.5 4.9 13.2 37.3 1.5 5.1 29.6 2.9 3.6 80.4 0.6 0.1 3.5 -9.0 450 200 34 5 29 91 69 185 21 71 41 51 8 2 49 -126 17.8 3.0 0.4 2.6 8.1 6.1 16.4 37.3 1.9 6.3 29.6 3.6 4.5 80.4 0.7 0.2 4.4 48.2 43.0 25.7 33.2 19.1 1.1 6.1 3.7 5.60
Mojave King (#29) 6 13.7 3.8 1.5 2.3 1.8 5.3 10.3 51.6 2.3 5.3 43.8 0.7 1.0 66.7 0.3 0.0 1.5 -7.7 165 82 23 9 14 11 32 62 14 32 4 6 2 0 9 -46 19.8 5.6 2.2 3.4 2.7 7.7 15.0 51.6 3.4 7.7 43.8 1.0 1.4 66.7 0.5 0.0 2.2 63.4 62.9 20.0 11.1 12.2 5.4 8.0 6.7 10.15
Admiral Schofield (#5) 15 12.1 5.1 1.0 4.1 1.8 4.5 11.6 39.1 2.2 7.0 31.4 0.8 1.4 57.1 0.3 0.4 2.5 -10.1 417 181 76 15 61 27 68 174 33 105 12 21 4 6 38 -152 17.3 7.3 1.4 5.8 2.6 6.5 16.7 39.1 3.2 10.1 31.4 1.1 2.0 57.1 0.4 0.6 3.6 49.4 48.6 23.8 10.4 17.2 3.5 13.9 8.8 9.48
Reyne Smith (#2) 11 10.2 2.2 0.5 1.6 1.5 3.4 8.7 38.5 2.0 5.5 36.1 1.5 1.5 94.1 0.5 0.1 0.8 -10.6 278 112 24 6 18 16 37 96 22 61 16 17 5 1 9 -117 16.1 3.4 0.9 2.6 2.3 5.3 13.8 38.5 3.2 8.8 36.1 2.3 2.4 94.1 0.7 0.1 1.3 54.1 50.0 18.2 8.9 8.0 2.1 6.1 4.2 9.48
Marcus Lee (#24) 15 8.1 6.6 2.1 4.5 1.5 3.3 5.7 58.8 0.0 0.1 0.0 1.5 2.7 53.7 0.5 0.9 1.2 -5.9 326 122 99 31 68 22 50 85 0 2 22 41 7 14 18 -88 14.9 12.1 3.8 8.3 2.7 6.1 10.4 58.8 0.0 0.2 0.0 2.7 5.0 53.7 0.9 1.7 2.2 59.2 58.8 16.7 10.4 14.9 9.4 19.8 14.7 0.00
Kyrin Galloway (#14) 15 6.9 5.1 1.1 3.9 0.8 2.3 5.4 42.0 1.2 3.3 36.0 1.2 1.6 75.0 0.4 0.8 0.5 -10.1 332 104 76 17 59 12 34 81 18 50 18 24 6 12 7 -152 12.5 9.1 2.0 7.1 1.4 4.1 9.7 42.0 2.2 6.0 36.0 2.2 2.9 75.0 0.7 1.4 0.8 56.8 53.1 13.3 5.3 7.1 5.0 16.9 11.1 6.49
Alex Higgins-Titsha (#11) 9 6.3 4.6 2.0 2.6 1.0 2.6 5.6 46.0 0.6 2.1 26.3 0.7 1.4 46.2 1.0 0.7 1.0 -8.3 177 57 41 18 23 9 23 50 5 19 6 13 9 6 9 -75 12.9 9.3 4.1 5.2 2.0 5.2 11.3 46.0 1.1 4.3 26.3 1.4 2.9 46.2 2.0 1.4 2.0 51.1 51.0 16.5 7.6 13.9 10.0 12.3 11.2 3.39
Kody Stattmann (#6) 8 3.8 2.2 0.6 1.6 0.8 1.1 3.5 32.1 0.5 1.8 28.6 1.0 1.4 72.7 0.4 0.1 0.6 -5.1 87 30 18 5 13 6 9 28 4 14 8 11 3 1 5 -41 13.8 8.3 2.3 6.0 2.8 4.1 12.8 32.1 1.8 6.4 28.6 3.7 5.0 72.7 1.4 0.5 2.3 45.7 39.3 19.5 9.8 13.2 5.7 14.2 10.0 5.50
Lachlan Barker (#38) 10 3.4 1.2 0.3 0.9 1.1 1.4 3.8 36.8 0.4 1.7 23.5 0.2 0.4 50.0 0.0 0.1 0.7 -8.4 142 34 12 3 9 11 14 38 4 17 2 4 0 1 7 -84 9.6 3.4 0.8 2.5 3.1 3.9 10.7 36.8 1.1 4.8 23.5 0.6 1.1 50.0 0.0 0.3 2.0 42.8 42.1 14.8 11.1 15.0 2.1 6.0 4.1 3.38
Kyle Adnam (#4) 9 3.0 1.0 0.2 0.8 1.7 0.8 4.2 18.4 0.1 1.7 6.7 1.3 1.3 100.0 0.0 0.0 1.3 -6.4 105 27 9 2 7 15 7 38 1 15 12 12 0 0 12 -58 10.2 3.4 0.8 2.7 5.7 2.7 14.4 18.4 0.4 5.7 6.7 4.6 4.6 100.0 0.0 0.0 4.6 31.2 19.7 23.6 20.0 21.7 1.9 6.3 4.1 1.14
Mawot Mag (#3) 10 2.3 1.8 0.7 1.1 0.3 0.7 1.8 38.9 0.3 0.8 37.5 0.6 0.8 75.0 0.5 0.1 0.3 -5.5 91 23 18 7 11 3 7 18 3 8 6 8 5 1 3 -55 10.1 7.9 3.1 4.8 1.3 3.1 7.9 38.9 1.3 3.5 37.5 2.6 3.5 75.0 2.2 0.4 1.3 53.4 47.2 12.1 4.6 12.2 7.6 11.5 9.6 3.95
Lloyd McVeigh (#1) 6 1.2 0.8 0.2 0.7 0.0 0.5 1.0 50.0 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.0 0.3 -2.8 17 7 5 1 4 0 3 6 0 1 1 1 0 0 2 -17 15.9 11.4 2.3 9.1 0.0 6.8 13.6 50.0 0.0 2.3 0.0 2.3 2.3 100.0 0.0 0.0 4.5 54.3 50.0 21.6 0.0 23.7 5.6 21.6 13.7 0.00
Jed Richardson (#10) 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 +2 0.0 21.8 0.0 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.8 26.4 0.00
Kian Dennis (#7) 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -1 0.0 0.0 0.0 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.3 0.0 0.0 0.0 0.0 0.00

Game Results

Date Opponent Result Score
2025-11-22 vs New Zealand L 96 - 102 Box Score
2025-11-16 @ Adelaide L 101 - 105 Box Score
2025-11-14 vs S.E Melbourne L 90 - 101 Box Score
2025-11-07 vs Illawarra L 90 - 107 Box Score
2025-11-01 @ Tasmania W 75 - 69 Box Score
2025-10-30 @ Brisbane L 85 - 113 Box Score
2025-10-24 vs Melbourne L 67 - 94 Box Score
2025-10-22 vs Perth L 78 - 110 Box Score
2025-10-18 vs Adelaide L 86 - 91 Box Score
2025-10-12 @ Melbourne L 60 - 95 Box Score
2025-10-10 vs Perth L 77 - 80 Box Score
2025-10-02 vs Adelaide L 79 - 110 Box Score
2025-09-28 @ Sydney W 77 - 74 Box Score
2025-09-26 vs Brisbane W 83 - 82 Box Score
2025-09-20 @ S.E Melbourne L 77 - 114 Box Score
← Back to All Teams