Illawarra

2025-26 Season

Games Played
14
Wins
5
Losses
9
Win %
35.7%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
JaVale McGee 14 22.1 10.6 3.4 7.2 2.1 9.1 15.2 60.1 0.4 1.0 35.7 3.4 5.4 63.2 1.3 2.1 3.0 +0.1 385 309 149 48 101 29 128 213 5 14 48 76 18 29 42 +1 32.1 15.5 5.0 10.5 3.0 13.3 22.1 60.1 0.5 1.5 35.7 5.0 7.9 63.2 1.9 3.0 4.4 62.7 61.3 31.2 12.2 14.6 12.4 22.2 17.7 1.56
Tyler Harvey (#1) 14 17.0 3.4 0.5 2.9 3.8 5.5 13.9 39.7 2.0 5.9 34.1 4.0 4.4 90.3 0.9 0.1 2.3 -5.8 445 238 47 7 40 53 77 194 28 82 56 62 13 2 32 -81 21.4 4.2 0.6 3.6 4.8 6.9 17.4 39.7 2.5 7.4 34.1 5.0 5.6 90.3 1.2 0.2 2.9 53.8 46.9 23.7 16.9 12.6 1.6 7.6 4.8 7.55
Quentin Petersen (#77) 8 16.6 3.5 0.4 3.1 3.1 6.1 13.1 46.7 2.8 6.1 44.9 1.6 1.9 86.7 1.0 0.1 2.5 -2.8 191 133 28 3 25 25 49 105 22 49 13 15 8 1 20 -22 27.8 5.9 0.6 5.2 5.2 10.2 22.0 46.7 4.6 10.2 44.9 2.7 3.1 86.7 1.7 0.2 4.2 59.6 57.1 28.7 19.0 15.2 1.6 11.0 6.7 13.81
William Hickey (#6) 8 16.0 7.9 2.6 5.2 8.1 6.2 12.2 51.0 0.9 2.5 35.0 2.6 3.8 70.0 0.6 1.6 4.8 -6.9 269 128 63 21 42 65 50 98 7 20 21 30 5 13 38 -55 19.0 9.4 3.1 6.2 9.6 7.4 14.5 51.0 1.0 3.0 35.0 3.1 4.5 70.0 0.7 1.9 5.6 57.6 54.6 23.1 35.1 25.5 7.8 13.2 10.7 3.12
Wani Swaka Lo Buluk (#9) 14 7.9 2.9 0.4 2.4 1.0 2.9 5.6 51.3 0.9 2.4 39.4 1.2 1.4 89.5 0.6 0.2 0.6 -3.8 349 110 40 6 34 14 40 78 13 33 17 19 8 3 8 -53 12.6 4.6 0.7 3.9 1.6 4.6 8.9 51.3 1.5 3.8 39.4 1.9 2.2 89.5 0.9 0.3 0.9 63.7 59.6 11.2 5.2 8.5 1.7 8.2 5.2 4.46
Jaquori McLaughlin (#55) 3 7.7 2.7 0.3 2.3 4.0 2.0 9.7 20.7 0.7 4.7 14.3 3.0 3.3 90.0 0.0 0.0 1.7 -3.0 76 23 8 1 7 12 6 29 2 14 9 10 0 0 5 -9 12.0 4.2 0.5 3.7 6.3 3.1 15.2 20.7 1.0 7.3 14.3 4.7 5.2 90.0 0.0 0.0 2.6 34.4 24.1 20.9 19.8 13.0 1.3 7.7 4.8 3.14
Mason Peatling (#22) 14 6.9 4.2 0.8 3.4 1.6 2.9 5.4 53.3 0.9 2.4 39.4 0.3 0.5 57.1 0.4 0.4 1.6 -3.7 254 97 59 11 48 23 40 75 13 33 4 7 5 6 22 -52 15.3 9.3 1.7 7.6 3.6 6.3 11.8 53.3 2.0 5.2 39.4 0.6 1.1 57.1 0.8 0.9 3.5 62.1 62.0 16.4 11.7 22.0 4.3 16.0 10.6 6.14
Todd Blanchfield (#21) 13 5.0 4.8 1.1 3.7 1.2 1.8 5.5 33.3 0.9 3.7 25.0 0.4 0.5 83.3 0.3 0.4 0.8 -3.2 260 65 62 14 48 15 24 72 12 48 5 6 4 5 11 -41 10.0 9.5 2.1 7.4 2.3 3.7 11.0 33.3 1.8 7.4 25.0 0.8 0.9 83.3 0.6 0.8 1.7 43.5 41.7 13.7 7.2 12.8 5.3 15.5 10.9 5.52
Jonah Bolden (#43) 8 4.4 5.5 1.9 3.6 0.5 1.8 3.2 53.8 0.0 1.0 0.0 0.9 1.2 70.0 0.6 0.9 1.2 -8.0 126 35 44 15 29 4 14 26 0 8 7 10 5 7 10 -64 11.0 13.9 4.7 9.2 1.3 4.4 8.2 53.8 0.0 2.5 0.0 2.2 3.2 70.0 1.6 2.2 3.2 57.6 53.8 13.3 4.0 24.8 11.8 19.3 15.9 0.00
Harry Froling (#31) 13 3.4 1.0 0.3 0.7 0.6 1.0 1.7 59.1 0.5 0.9 58.3 0.8 1.5 55.0 0.0 0.1 0.5 -2.2 63 44 13 4 9 8 13 22 7 12 11 20 0 1 6 -28 27.6 8.1 2.5 5.6 5.0 8.1 13.8 59.1 4.4 7.5 58.3 6.9 12.5 55.0 0.0 0.6 3.8 71.4 75.0 24.0 15.3 16.3 6.2 11.9 9.3 13.16
Daniel Grida (#11) 10 2.6 0.9 0.1 0.8 0.3 1.0 2.6 38.5 0.0 0.1 0.0 0.6 0.8 75.0 0.5 0.3 1.0 -3.2 98 26 9 1 8 3 10 26 0 1 6 8 5 3 10 -32 10.6 3.7 0.4 3.3 1.2 4.1 10.6 38.5 0.0 0.4 0.0 2.4 3.3 75.0 2.0 1.2 4.1 44.0 38.5 16.7 3.7 25.3 1.0 6.9 4.2 0.00
Biwali Bayles (#14) 11 2.5 2.3 0.4 1.9 1.9 1.1 3.2 34.3 0.2 0.9 20.0 0.1 0.2 50.0 0.4 0.2 0.9 -4.5 134 27 25 4 21 21 12 35 2 10 1 2 4 2 10 -50 8.0 7.4 1.2 6.2 6.2 3.6 10.4 34.3 0.6 3.0 20.0 0.3 0.6 50.0 1.2 0.6 3.0 37.6 37.1 14.2 19.2 21.8 3.0 13.2 8.5 1.79
Johny Narkle (#16) 8 2.1 1.8 0.9 0.9 0.2 0.8 2.0 37.5 0.1 0.8 16.7 0.5 0.9 57.1 0.5 0.2 0.2 -0.2 68 17 14 7 7 2 6 16 1 6 4 7 4 2 2 -2 10.0 8.2 4.1 4.1 1.2 3.5 9.4 37.5 0.6 3.5 16.7 2.4 4.1 57.1 2.4 1.2 1.2 44.5 40.6 12.9 3.6 9.5 10.2 8.7 9.4 1.76
Jackson Ball (#2) 3 2.0 2.0 1.0 1.0 0.3 0.3 2.7 12.5 0.0 1.7 0.0 1.3 1.3 100.0 0.0 0.3 0.3 -2.7 48 6 6 3 3 1 1 8 0 5 4 4 0 1 1 -8 4.9 4.9 2.5 2.5 0.8 0.8 6.5 12.5 0.0 4.1 0.0 3.3 3.3 100.0 0.0 0.8 0.8 30.7 12.5 9.2 2.5 9.3 6.1 5.2 5.6 0.00
Kobe McDowell-White (#10) 4 1.2 1.0 0.2 0.8 0.2 0.5 2.0 25.0 0.2 1.2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 15 5 4 1 3 1 2 8 1 5 0 0 0 0 0 -12 12.8 10.2 2.6 7.7 2.6 5.1 20.5 25.0 2.6 12.8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 31.2 31.2 21.3 7.7 0.0 6.4 16.2 11.7 7.68
Jonah Antonio (#8) 5 0.6 0.4 0.2 0.2 0.0 0.2 1.2 16.7 0.2 1.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0 23 3 2 1 1 0 1 6 1 5 0 0 0 0 0 -25 5.1 3.4 1.7 1.7 0.0 1.7 10.3 16.7 1.7 8.6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0 10.7 0.0 0.0 4.3 3.6 3.9 5.15
Luca Yates (#19) 7 0.3 0.4 0.3 0.1 0.1 0.1 0.6 25.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 +1.1 15 2 3 2 1 1 1 4 0 1 0 0 0 0 1 +8 5.2 7.7 5.2 2.6 2.6 2.6 10.3 25.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 2.6 25.0 25.0 13.4 7.7 20.0 12.8 5.4 8.8 0.00

Game Results

Date Opponent Result Score
2025-12-04 vs S.E Melbourne W 113 - 109 Box Score
2025-11-21 vs Melbourne L 102 - 105 Box Score
2025-11-19 @ Adelaide L 85 - 97 Box Score
2025-11-16 vs Sydney L 71 - 98 Box Score
2025-11-07 @ Cairns W 107 - 90 Box Score
2025-11-05 vs Melbourne W 107 - 93 Box Score
2025-11-02 @ Adelaide L 88 - 90 Box Score
2025-10-31 vs New Zealand L 60 - 102 Box Score
2025-10-25 @ Perth W 85 - 84 Box Score
2025-10-18 @ S.E Melbourne L 76 - 116 Box Score
2025-10-11 vs Brisbane W 116 - 89 Box Score
2025-10-08 @ New Zealand L 88 - 117 Box Score
2025-10-02 @ Perth L 84 - 92 Box Score
2025-09-27 vs Tasmania L 86 - 91 Box Score
← Back to All Teams