Melbourne

2025-26 Season

Games Played
16
Wins
13
Losses
3
Win %
81.2%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Milton Doyle (#35) 16 15.8 3.3 0.4 2.9 4.4 5.7 14.1 40.4 2.0 5.9 34.0 2.4 2.7 88.4 0.9 0.3 2.9 +7.6 444 252 53 7 46 71 91 225 32 94 38 43 15 5 46 +122 22.7 4.8 0.6 4.1 6.4 8.2 20.3 40.4 2.9 8.5 34.0 3.4 3.9 88.4 1.4 0.5 4.1 51.7 47.6 26.9 22.9 15.9 1.5 10.1 5.7 8.65
Tyson Walker (#2) 16 13.9 3.1 0.2 2.9 4.5 4.9 11.2 44.1 1.3 4.2 30.9 2.8 3.5 78.6 1.9 0.2 1.8 +7.4 441 223 50 4 46 72 79 179 21 68 44 56 31 4 28 +118 20.2 4.5 0.4 4.2 6.5 7.2 16.2 44.1 1.9 6.2 30.9 4.0 5.1 78.6 2.8 0.4 2.5 54.8 50.0 21.7 22.7 12.1 0.9 10.2 5.4 5.71
Chris Goulding (#43) 12 13.9 1.8 0.2 1.6 1.5 4.2 10.5 40.5 2.5 7.5 33.3 2.9 3.2 92.1 0.5 0.2 0.6 +3.7 262 167 21 2 19 18 51 126 30 90 35 38 6 2 7 +44 25.4 3.2 0.3 2.9 2.7 7.8 19.2 40.5 4.6 13.7 33.3 5.3 5.8 92.1 0.9 0.3 1.1 58.5 52.4 23.5 9.3 4.7 0.7 7.1 3.8 13.71
Jesse Edwards (#14) 16 13.9 8.5 3.4 5.1 0.6 5.1 7.6 66.9 0.0 0.2 0.0 3.8 6.1 61.2 0.7 1.1 1.3 +4.5 340 222 136 55 81 9 81 121 0 3 60 98 11 18 21 +72 26.1 16.0 6.5 9.5 1.1 9.5 14.2 66.9 0.0 0.4 0.0 7.1 11.5 61.2 1.3 2.1 2.5 67.6 66.9 22.4 3.7 11.3 15.2 23.3 19.2 0.00
Finn Delany (#7) 16 10.7 4.9 1.4 3.5 2.2 3.8 8.1 46.9 0.9 2.9 29.8 2.2 2.7 81.4 0.8 0.1 1.4 +5.1 380 171 79 23 56 35 61 130 14 47 35 43 12 2 22 +82 18.0 8.3 2.4 5.9 3.7 6.4 13.7 46.9 1.5 4.9 29.8 3.7 4.5 81.4 1.3 0.2 2.3 57.4 52.3 18.5 12.3 12.9 5.7 14.4 10.0 4.41
Shea Ili (#51) 4 9.8 3.0 1.2 1.8 5.5 2.5 5.2 47.6 0.2 1.2 20.0 4.5 5.5 81.8 0.8 0.0 1.8 +11.8 78 39 12 5 7 22 10 21 1 5 18 22 3 0 7 +47 19.8 6.1 2.5 3.6 11.2 5.1 10.7 47.6 0.5 2.5 20.0 9.2 11.2 81.8 1.5 0.0 3.6 63.6 50.0 19.8 35.9 18.6 6.0 8.7 7.3 1.53
Tanner Krebs (#13) 16 9.5 2.4 0.4 2.0 0.9 3.5 7.1 49.6 1.6 3.6 44.8 0.9 0.9 93.3 0.3 0.1 0.3 +3.2 274 152 38 6 32 14 56 113 26 58 14 15 5 2 5 +52 22.2 5.5 0.9 4.7 2.0 8.2 16.5 49.6 3.8 8.5 44.8 2.0 2.2 93.3 0.7 0.3 0.7 63.5 61.1 18.7 6.8 4.0 2.1 11.4 6.6 11.38
Dash Daniels (#4) 16 5.5 2.8 0.9 1.9 1.2 2.2 4.9 44.3 0.6 1.7 37.0 0.5 1.1 47.1 0.9 0.2 0.8 +2.2 259 88 44 14 30 19 35 79 10 27 8 17 15 4 13 +36 13.6 6.8 2.2 4.6 2.9 5.4 12.2 44.3 1.5 4.2 37.0 1.2 2.6 47.1 2.3 0.6 2.0 50.9 50.6 15.9 9.3 13.1 5.1 11.3 8.2 4.63
Fabijan Krslovic (#18) 16 4.8 5.2 1.9 3.3 1.3 1.7 4.6 36.5 0.6 2.2 25.0 0.9 1.0 87.5 0.4 1.4 0.6 +5.1 282 77 84 31 53 21 27 74 9 36 14 16 7 22 10 +82 10.9 11.9 4.4 7.5 3.0 3.8 10.5 36.5 1.3 5.1 25.0 2.0 2.3 87.5 1.0 3.1 1.4 47.5 42.6 13.3 9.3 11.0 10.4 18.4 14.3 3.83
Kyle Bowen (#15) 16 3.8 3.4 1.6 1.8 1.2 1.2 2.9 42.6 0.2 0.7 27.3 1.1 1.4 78.3 1.1 0.4 0.8 +5.2 224 61 54 25 29 20 20 47 3 11 18 23 17 7 12 +83 10.9 9.6 4.5 5.2 3.6 3.6 8.4 42.6 0.5 2.0 27.3 3.2 4.1 78.3 3.0 1.2 2.1 53.4 45.7 12.7 11.0 17.4 10.5 12.7 11.6 1.61
Tom Wilson (#12) 15 2.9 1.5 0.2 1.3 0.7 0.8 2.4 33.3 0.4 1.4 28.6 0.9 1.3 73.7 0.1 0.0 0.1 +2.5 106 44 23 3 20 11 12 36 6 21 14 19 1 0 2 +37 16.6 8.7 1.1 7.5 4.1 4.5 13.5 33.3 2.3 7.9 28.6 5.3 7.2 73.7 0.4 0.0 0.8 49.6 41.7 18.0 12.6 4.3 2.7 18.4 10.4 6.77
Tom Koppens (#30) 9 2.8 0.8 0.3 0.4 0.1 1.1 1.9 58.8 0.2 0.7 33.3 0.3 0.4 75.0 0.3 0.1 0.3 -0.7 42 25 7 3 4 1 10 17 2 6 3 4 3 1 3 -6 23.7 6.6 2.8 3.8 0.9 9.5 16.1 58.8 1.9 5.7 33.3 2.8 3.8 75.0 2.8 0.9 2.8 66.6 64.7 21.3 2.9 13.8 6.7 9.3 8.0 5.69
Campbell Blogg (#3) 5 1.6 0.2 0.0 0.2 0.2 0.4 1.6 25.0 0.0 1.0 0.0 0.8 0.8 100.0 0.2 0.0 0.0 +2.2 18 8 1 0 1 1 2 8 0 5 4 4 1 0 0 +11 16.9 2.1 0.0 2.1 2.1 4.2 16.9 25.0 0.0 10.5 0.0 8.4 8.4 100.0 2.1 0.0 0.0 41.0 25.0 21.2 6.3 0.0 0.0 5.2 2.5 0.00
Malith Machar (#9) 10 1.5 0.8 0.3 0.5 0.1 0.5 1.4 35.7 0.3 0.8 37.5 0.2 0.4 50.0 0.0 0.2 0.2 +1.8 46 15 8 3 5 1 5 14 3 8 2 4 0 2 2 +18 12.8 6.8 2.6 4.3 0.9 4.3 11.9 35.7 2.6 6.8 37.5 1.7 3.4 50.0 0.0 1.7 1.7 47.6 46.4 15.6 2.6 11.3 6.0 10.4 8.2 7.67
Nicolas Tata (#22) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00

Game Results

Date Opponent Result Score
2025-12-04 @ Perth L 84 - 96 Box Score
2025-11-23 vs Perth W 98 - 87 Box Score
2025-11-21 @ Illawarra W 105 - 102 Box Score
2025-11-15 vs Brisbane W 99 - 93 Box Score
2025-11-08 @ S.E Melbourne W 92 - 81 Box Score
2025-11-05 @ Illawarra L 93 - 107 Box Score
2025-11-03 vs Sydney L 92 - 95 Box Score
2025-10-26 vs Adelaide W 81 - 80 Box Score
2025-10-24 @ Cairns W 94 - 67 Box Score
2025-10-19 vs New Zealand W 104 - 88 Box Score
2025-10-17 @ Brisbane W 95 - 86 Box Score
2025-10-12 vs Cairns W 95 - 60 Box Score
2025-10-08 @ Sydney W 107 - 93 Box Score
2025-09-25 vs S.E Melbourne W 103 - 83 Box Score
2025-09-21 vs New Zealand W 114 - 82 Box Score
2025-09-18 @ Tasmania W 88 - 84 Box Score
← Back to All Teams