New Zealand

2025-26 Season

Games Played
16
Wins
6
Losses
10
Win %
37.5%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Parker Jackson-Cartwright (#6) 16 17.4 4.1 1.0 3.1 7.5 6.8 14.8 45.8 1.7 5.1 32.9 2.2 3.2 68.6 1.6 0.1 2.8 +2.6 479 278 66 16 50 120 108 236 27 82 35 51 26 1 45 +42 23.2 5.5 1.3 4.2 10.0 9.0 19.7 45.8 2.3 6.8 32.9 2.9 4.3 68.6 2.2 0.1 3.8 53.8 51.5 26.8 38.0 14.8 3.1 9.9 6.5 6.76
Sam Mennenga (#3) 15 16.6 7.3 2.5 4.8 1.7 6.3 12.9 48.7 1.1 4.1 25.8 3.0 4.2 71.4 0.7 0.6 1.2 +1.7 398 249 110 38 72 25 94 193 16 62 45 63 11 9 18 +26 25.0 11.0 3.8 7.2 2.5 9.4 19.4 48.7 1.6 6.2 25.8 4.5 6.3 71.4 1.1 0.9 1.8 56.4 52.8 25.3 9.3 7.5 8.9 17.2 13.0 4.81
Izaiah Brockington (#8) 16 14.4 3.9 0.9 3.0 1.7 5.7 11.9 47.6 0.9 3.8 24.6 2.1 2.2 91.7 0.8 0.2 1.6 -1.6 422 230 62 14 48 27 91 191 15 61 33 36 12 3 26 -26 21.8 5.9 1.3 4.5 2.6 8.6 18.1 47.6 1.4 5.8 24.6 3.1 3.4 91.7 1.1 0.3 2.5 55.6 51.6 23.3 9.3 11.2 3.1 10.8 6.9 4.26
Karim Lopez (#1) 16 10.8 6.2 1.8 4.4 2.1 4.2 8.4 50.7 1.3 3.2 41.2 1.0 1.3 76.2 1.0 1.0 1.5 +0.9 372 173 99 28 71 33 68 134 21 51 16 21 16 16 24 +14 18.6 10.6 3.0 7.6 3.5 7.3 14.4 50.7 2.3 5.5 41.2 1.7 2.3 76.2 1.7 1.7 2.6 60.4 58.6 19.0 12.3 14.4 7.0 18.2 12.5 6.76
Rob Baker II (#9) 16 10.4 4.9 1.0 3.9 0.8 3.6 7.6 47.9 1.9 4.2 44.1 1.3 1.8 72.4 0.8 0.8 1.2 +2.8 318 167 79 16 63 12 58 121 30 68 21 29 12 13 19 +45 21.0 9.9 2.0 7.9 1.5 7.3 15.2 47.9 3.8 8.5 44.1 2.6 3.6 72.4 1.5 1.6 2.4 62.4 60.3 20.3 5.1 12.4 4.7 18.8 11.7 11.29
Reuben Te Rangi (#7) 16 5.8 2.8 0.8 2.1 0.6 2.1 5.3 38.8 0.9 2.8 31.1 0.8 1.3 57.1 0.2 0.0 1.1 -1.7 271 92 45 12 33 10 33 85 14 45 12 21 3 0 17 -27 13.5 6.6 1.8 4.9 1.5 4.9 12.5 38.8 2.1 6.6 31.1 1.8 3.1 57.1 0.4 0.0 2.5 48.8 47.1 17.3 4.7 15.3 4.1 11.6 7.8 6.18
Carlin Davison (#21) 16 4.6 3.2 1.0 2.2 1.4 2.1 4.1 50.0 0.2 1.1 16.7 0.3 0.8 38.5 0.7 0.3 0.9 +0.4 238 74 51 16 35 22 33 66 3 18 5 13 11 5 14 +7 12.4 8.5 2.7 5.9 3.7 5.5 11.0 50.0 0.5 3.0 16.7 0.8 2.2 38.5 1.8 0.8 2.3 51.6 52.3 15.2 11.9 16.3 6.3 14.0 10.1 1.51
Robert Loe (#15) 13 4.0 2.8 1.0 1.8 0.9 1.4 3.6 38.3 0.5 2.2 24.1 0.7 1.1 64.3 0.7 0.2 0.7 -1.8 167 52 37 13 24 12 18 47 7 29 9 14 9 3 9 -23 12.4 8.8 3.1 5.7 2.9 4.3 11.2 38.3 1.7 6.9 24.1 2.1 3.3 64.3 2.1 0.7 2.1 48.9 45.7 15.7 9.0 14.5 7.3 13.6 10.4 5.01
Izayah Le'Afa (#4) 15 3.5 1.6 0.3 1.3 1.7 1.1 4.1 25.8 0.7 3.3 22.4 0.6 0.7 90.0 0.7 0.4 0.5 +0.0 229 52 24 4 20 25 16 62 11 49 9 10 10 6 8 +0 9.0 4.2 0.7 3.5 4.3 2.8 10.8 25.8 1.9 8.5 22.4 1.6 1.7 90.0 1.7 1.0 1.4 39.2 34.7 13.7 13.6 10.8 1.6 8.3 4.9 5.74
Max Darling (#12) 12 1.8 1.7 0.3 1.3 0.3 0.7 2.1 32.0 0.2 1.2 21.4 0.2 0.3 50.0 0.2 0.0 0.2 -0.3 108 21 20 4 16 4 8 25 3 14 2 4 3 0 3 -4 7.8 7.4 1.5 5.9 1.5 3.0 9.2 32.0 1.1 5.2 21.4 0.7 1.5 50.0 1.1 0.0 1.1 39.2 38.0 11.6 4.6 10.1 3.5 14.1 8.7 3.33
Taylor Britt (#5) 15 1.2 0.9 0.3 0.6 1.1 0.5 2.1 25.0 0.1 0.5 14.3 0.1 0.1 50.0 0.3 0.1 0.7 +0.3 115 18 13 4 9 16 8 32 1 7 1 2 5 1 10 +5 6.2 4.5 1.4 3.1 5.5 2.8 11.1 25.0 0.3 2.4 14.3 0.3 0.7 50.0 1.7 0.3 3.5 27.4 26.6 15.7 17.0 23.3 3.2 7.4 5.3 1.04
Sean Bairstow (#2) 10 1.1 0.8 0.1 0.7 0.7 0.4 1.2 33.3 0.1 0.3 33.3 0.2 0.2 100.0 0.1 0.0 0.3 -1.9 75 11 8 1 7 7 4 12 1 3 2 2 1 0 3 -19 5.9 4.3 0.5 3.7 3.7 2.1 6.4 33.3 0.5 1.6 33.3 1.1 1.1 100.0 0.5 0.0 1.6 42.7 37.5 9.0 11.4 18.9 1.2 8.9 5.0 1.60
Jack Andrew (#20) 2 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 -2.5 2 2 1 0 1 0 0 0 0 0 2 2 0 0 0 -5 27.4 13.7 0.0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 27.4 100.0 0.0 0.0 0.0 113.6 0.0 12.8 0.0 0.0 0.0 32.7 16.2 0.00

Game Results

Date Opponent Result Score
2025-12-03 vs Sydney W 95 - 90 Box Score
2025-11-22 @ Cairns W 102 - 96 Box Score
2025-11-15 @ Perth L 75 - 88 Box Score
2025-11-12 @ Brisbane W 113 - 84 Box Score
2025-11-09 @ Sydney L 72 - 79 Box Score
2025-11-06 vs Adelaide L 79 - 83 Box Score
2025-10-31 @ Illawarra W 102 - 60 Box Score
2025-10-23 vs Brisbane L 83 - 84 Box Score
2025-10-19 @ Melbourne L 88 - 104 Box Score
2025-10-17 vs Tasmania W 82 - 65 Box Score
2025-10-12 vs S.E Melbourne L 81 - 87 Box Score
2025-10-08 vs Illawarra W 117 - 88 Box Score
2025-10-04 @ Sydney L 75 - 97 Box Score
2025-09-27 vs Perth L 78 - 89 Box Score
2025-09-21 @ Melbourne L 82 - 114 Box Score
2025-09-19 vs Brisbane L 95 - 104 Box Score
← Back to All Teams