Perth

2025-26 Season

Games Played
15
Wins
9
Losses
6
Win %
60.0%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jo Lual-Acuil Jr 15 18.5 6.5 2.3 4.3 1.6 6.9 12.5 55.1 0.1 0.7 9.1 4.7 7.7 61.7 0.6 1.9 1.5 +1.1 423 278 98 34 64 24 103 187 1 11 71 115 9 29 23 +16 26.3 9.3 3.2 6.0 2.3 9.7 17.7 55.1 0.1 1.0 9.1 6.7 10.9 61.7 0.9 2.7 2.2 58.5 55.3 26.7 9.4 8.8 8.0 13.4 10.8 0.28
Kristian Doolittle (#5) 15 15.5 8.1 1.5 6.7 4.0 5.2 11.9 43.6 1.5 4.9 31.5 3.5 4.1 86.9 0.8 0.1 2.5 +3.3 511 232 122 22 100 60 78 179 23 73 53 61 12 2 37 +50 18.1 9.5 1.7 7.8 4.7 6.1 14.0 43.6 1.8 5.7 31.5 4.1 4.8 86.9 0.9 0.2 2.9 56.4 50.0 20.6 18.1 15.2 4.3 17.4 11.2 5.39
Dylan Windler (#3) 12 13.1 6.9 1.3 5.6 1.9 4.9 9.4 52.2 1.3 4.0 33.3 1.9 2.8 69.7 0.6 0.6 1.8 -0.2 336 157 83 16 67 23 59 113 16 48 23 33 7 7 21 -3 18.6 9.9 1.9 8.0 2.7 7.0 13.4 52.2 1.9 5.7 33.3 2.7 3.9 69.7 0.8 0.8 2.5 61.6 59.3 19.1 10.4 14.1 4.7 17.7 11.5 5.70
David Duke Jnr (#12) 6 12.8 3.3 0.7 2.7 2.8 4.0 11.0 36.4 1.3 4.7 28.6 3.5 4.2 84.0 1.0 0.3 2.2 +4.7 173 77 20 4 16 17 24 66 8 28 21 25 6 2 13 +28 17.7 4.6 0.9 3.7 3.9 5.5 15.2 36.4 1.8 6.5 28.6 4.8 5.8 84.0 1.4 0.5 3.0 50.0 42.4 22.5 14.5 14.4 2.3 8.2 5.4 5.53
Mason Jones (#18) 5 11.4 1.6 0.2 1.4 2.8 3.4 9.8 34.7 1.6 5.8 27.6 3.0 3.8 78.9 0.6 0.2 2.0 -7.0 141 57 8 1 7 14 17 49 8 29 15 19 3 1 10 -35 16.1 2.3 0.3 2.0 4.0 4.8 13.8 34.7 2.3 8.2 27.6 4.2 5.4 78.9 0.8 0.3 2.8 49.7 42.9 20.6 14.3 14.8 0.7 4.4 2.6 6.78
Jaron Rillie (#9) 10 8.9 3.3 0.7 2.6 2.2 2.9 6.4 45.3 1.4 3.7 37.8 1.7 1.7 100.0 0.9 0.3 1.1 +7.3 207 89 33 7 26 22 29 64 14 37 17 17 9 3 11 +73 17.1 6.3 1.3 5.0 4.2 5.6 12.3 45.3 2.7 7.1 37.8 3.3 3.3 100.0 1.7 0.6 2.1 62.3 56.2 17.2 15.0 13.3 3.3 11.1 7.4 8.08
Ben Henshall (#10) 15 8.0 2.8 1.1 1.7 1.7 2.7 7.3 37.6 0.9 3.5 26.9 1.6 1.7 92.3 0.5 0.3 1.4 +0.9 278 120 42 16 26 25 41 109 14 52 24 26 8 5 21 +13 17.3 6.0 2.3 3.7 3.6 5.9 15.7 37.6 2.0 7.5 26.9 3.5 3.7 92.3 1.2 0.7 3.0 49.8 44.0 22.0 12.7 14.8 5.7 8.3 7.1 6.04
Elijah Pepper (#40) 15 7.2 2.5 1.0 1.5 1.1 2.3 6.5 34.7 1.3 4.1 32.3 1.3 1.6 83.3 1.0 0.1 0.5 +0.9 263 108 37 15 22 17 34 98 20 62 20 24 15 2 8 +13 16.4 5.6 2.3 3.3 2.6 5.2 14.9 34.7 3.0 9.4 32.3 3.0 3.6 83.3 2.3 0.3 1.2 49.7 44.9 19.1 9.0 6.9 5.6 7.4 6.6 9.10
David Okwera (#35) 15 5.8 3.3 0.9 2.3 0.7 2.3 3.2 72.9 0.3 0.7 40.0 0.9 1.2 72.2 0.4 0.1 0.7 +0.9 166 87 49 14 35 10 35 48 4 10 13 18 6 1 10 +13 20.9 11.8 3.4 8.4 2.4 8.4 11.5 72.9 1.0 2.4 40.0 3.1 4.3 72.2 1.4 0.2 2.4 77.8 77.1 17.2 8.4 15.2 8.3 18.7 13.8 2.89
Sunday Dech (#8) 9 2.9 1.1 0.6 0.6 0.6 1.0 2.3 42.9 0.7 1.4 46.2 0.2 0.2 100.0 0.2 0.1 0.1 +1.6 78 26 10 5 5 5 9 21 6 13 2 2 2 1 1 +14 13.2 5.1 2.5 2.5 2.5 4.6 10.7 42.9 3.1 6.6 46.2 1.0 1.0 100.0 1.0 0.5 0.5 59.4 57.1 12.6 8.5 4.4 6.3 5.7 6.0 9.15
Noa Kouakou-Heugue (#13) 6 2.7 1.7 0.8 0.8 0.0 1.0 1.5 66.7 0.0 0.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 +3.0 32 16 10 5 5 0 6 9 0 0 4 8 0 0 0 +18 19.9 12.4 6.2 6.2 0.0 7.5 11.2 66.7 0.0 0.0 0.0 5.0 10.0 50.0 0.0 0.0 0.0 63.9 66.7 16.9 0.0 0.0 15.4 13.8 14.6 0.00
Lat Mayen (#2) 14 2.5 2.1 0.9 1.3 0.3 0.9 2.4 36.4 0.6 1.4 42.1 0.2 0.3 75.0 0.1 0.0 0.6 +1.1 121 35 30 12 18 4 12 33 8 19 3 4 2 0 8 +16 11.5 9.9 4.0 5.9 1.3 4.0 10.9 36.4 2.6 6.3 42.1 1.0 1.3 75.0 0.7 0.0 2.6 50.3 48.5 15.3 4.4 18.7 9.8 13.2 11.6 7.92
Dontae Russo-Nance (#1) 13 2.1 1.8 0.4 1.4 1.5 0.9 3.4 27.3 0.2 1.7 9.1 0.1 0.2 50.0 0.5 0.1 1.0 +1.2 143 27 23 5 18 19 12 44 2 22 1 2 6 1 13 +16 7.5 6.4 1.4 5.0 5.3 3.3 12.3 27.3 0.6 6.1 9.1 0.3 0.6 50.0 1.7 0.3 3.6 30.1 29.5 17.5 17.6 22.5 3.5 11.2 7.5 1.67
Jesse Wagstaff (#24) 15 2.1 1.3 0.7 0.6 0.5 0.4 1.5 27.3 0.2 0.5 42.9 1.1 1.2 88.9 0.5 0.0 0.1 -0.6 113 31 19 10 9 8 6 22 3 7 16 18 7 0 2 -9 10.9 6.7 3.5 3.2 2.8 2.1 7.7 27.3 1.1 2.5 42.9 5.6 6.3 88.9 2.5 0.0 0.7 51.8 34.1 12.2 9.2 6.3 8.7 7.0 7.8 3.16
Cameron Huefner (#25) 2 1.0 0.5 0.0 0.5 0.5 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.0 2 2 1 0 1 1 1 1 0 0 0 0 0 0 0 +4 28.1 14.0 0.0 14.0 14.0 14.0 14.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 15.2 45.9 0.0 0.0 31.2 16.4 0.00
Thomas Gerovich (#22) 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -7 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.6 0.0 0.0 0.0 0.0 0.00

Game Results

Date Opponent Result Score
2025-12-04 vs Melbourne W 96 - 84 Box Score
2025-11-23 @ Melbourne L 87 - 98 Box Score
2025-11-21 vs Tasmania W 101 - 95 Box Score
2025-11-15 vs New Zealand W 88 - 75 Box Score
2025-11-09 @ Adelaide W 94 - 87 Box Score
2025-11-02 @ S.E Melbourne L 89 - 94 Box Score
2025-10-29 @ Tasmania W 95 - 84 Box Score
2025-10-25 vs Illawarra L 84 - 85 Box Score
2025-10-22 @ Cairns W 110 - 78 Box Score
2025-10-19 @ Sydney L 72 - 94 Box Score
2025-10-15 vs Brisbane L 93 - 110 Box Score
2025-10-10 @ Cairns W 80 - 77 Box Score
2025-10-02 vs Illawarra W 92 - 84 Box Score
2025-09-27 @ New Zealand W 89 - 78 Box Score
2025-09-20 vs Tasmania L 72 - 75 Box Score
← Back to All Teams