S.E Melbourne

2025-26 Season

Games Played
14
Wins
9
Losses
5
Win %
64.3%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nathan Sobey (#20) 14 20.9 3.2 0.5 2.7 4.0 7.0 17.0 41.2 3.0 8.9 33.9 3.9 5.3 73.0 1.8 0.3 2.6 +4.5 419 292 45 7 38 56 98 238 42 124 54 74 25 4 37 +63 27.8 4.3 0.7 3.6 5.3 9.3 22.7 41.2 4.0 11.8 33.9 5.1 7.1 73.0 2.4 0.4 3.5 54.0 50.0 29.2 19.6 12.0 1.4 10.1 5.1 12.01
Angus Glover (#5) 12 12.4 3.1 0.8 2.3 2.2 4.2 9.4 44.2 2.7 6.9 38.6 1.4 1.8 81.0 0.8 0.2 0.6 +6.9 263 149 37 9 28 26 50 113 32 83 17 21 9 3 7 +83 22.6 5.6 1.4 4.2 3.9 7.6 17.1 44.2 4.9 12.6 38.6 2.6 3.2 81.0 1.4 0.5 1.1 60.9 58.4 19.5 13.1 5.4 2.8 11.9 6.7 14.55
Jordan Hunter (#1) 14 12.1 6.0 2.1 3.9 1.3 4.4 8.0 55.4 1.7 3.3 52.2 1.6 2.1 73.3 0.6 0.6 1.4 +2.9 272 170 84 29 55 18 62 112 24 46 22 30 8 9 20 +41 24.9 12.3 4.3 8.1 2.6 9.1 16.4 55.4 3.5 6.8 52.2 3.2 4.4 73.3 1.2 1.3 2.9 67.9 66.1 21.2 8.9 13.8 8.9 22.6 14.7 10.57
Wes Iwundu (#25) 9 11.3 3.3 1.2 2.1 2.0 3.6 9.3 38.1 1.6 4.2 36.8 2.7 3.1 85.7 0.7 0.3 1.0 +4.3 209 102 30 11 19 18 32 84 14 38 24 28 6 3 9 +39 19.5 5.7 2.1 3.6 3.4 6.1 16.0 38.1 2.7 7.3 36.8 4.6 5.3 85.7 1.1 0.6 1.7 52.9 46.4 20.0 11.2 8.5 4.4 10.2 6.8 8.02
John Brown III 14 10.9 5.6 3.6 2.0 2.2 4.4 9.9 44.6 0.1 0.6 11.1 1.9 2.1 90.0 2.1 0.4 0.5 +5.4 384 152 78 50 28 31 62 139 1 9 27 30 30 6 7 +75 15.8 8.1 5.2 2.9 3.2 6.5 14.5 44.6 0.1 0.9 11.1 2.8 3.1 90.0 3.1 0.6 0.7 49.9 45.0 16.5 10.8 4.4 10.8 8.2 9.7 0.31
Owen Foxwell (#30) 13 10.8 2.8 0.8 1.9 4.2 4.0 10.2 39.4 1.5 4.2 36.4 1.3 1.6 81.0 1.2 0.2 1.5 +0.2 309 141 36 11 25 55 52 132 20 55 17 21 16 3 20 +3 18.2 4.6 1.4 3.2 7.1 6.7 17.0 39.4 2.6 7.1 36.4 2.2 2.7 81.0 2.1 0.4 2.6 49.9 47.0 20.7 23.5 12.4 3.0 9.0 5.6 7.75
Hunter Maldonado (#24) 11 8.3 2.9 0.9 2.0 4.9 3.0 8.5 35.1 0.9 3.7 24.4 1.4 2.8 48.4 1.1 0.2 1.1 +5.3 200 91 32 10 22 54 33 94 10 41 15 31 12 2 12 +58 18.2 6.4 2.0 4.4 10.8 6.6 18.8 35.1 2.0 8.2 24.4 3.0 6.2 48.4 2.4 0.4 2.4 42.3 40.4 23.8 34.6 10.0 4.2 12.3 7.6 5.99
Malique Lewis (#33) 11 7.6 5.1 1.5 3.6 2.2 2.9 7.4 39.5 1.7 4.4 39.6 0.1 0.2 50.0 1.5 0.7 0.7 +8.2 273 84 56 16 40 24 32 81 19 48 1 2 16 8 8 +90 12.3 8.2 2.3 5.8 3.5 4.7 11.8 39.5 2.8 7.0 39.6 0.1 0.3 50.0 2.3 1.2 1.2 51.3 51.2 13.1 11.2 8.9 4.9 16.4 9.8 8.33
Akech Aliir (#7) 12 4.2 2.4 1.0 1.4 1.0 1.2 3.7 34.1 0.8 1.9 39.1 0.9 1.0 91.7 0.8 0.8 0.7 +1.2 148 50 29 12 17 12 15 44 9 23 11 12 9 9 8 +14 13.5 7.8 3.2 4.6 3.2 4.0 11.9 34.1 2.4 6.2 39.1 3.0 3.2 91.7 2.4 2.4 2.2 50.7 44.3 15.4 9.8 14.0 6.7 12.8 9.3 7.28
DJ Mitchell (#8) 11 3.8 2.0 0.7 1.3 0.8 1.3 4.0 31.8 0.5 2.4 23.1 0.7 0.8 88.9 0.1 0.1 0.4 +0.5 79 42 22 8 14 9 14 44 6 26 8 9 1 1 4 +5 21.2 11.1 4.0 7.1 4.5 7.1 22.2 31.8 3.0 13.1 23.1 4.0 4.5 88.9 0.5 0.5 2.0 43.8 38.6 26.1 13.8 7.7 8.4 19.8 13.3 9.09
Daniel Foster (#11) 14 3.6 2.4 1.2 1.2 1.4 1.3 3.0 42.9 0.2 0.8 27.3 0.9 1.0 85.7 0.7 0.1 0.4 +0.9 182 51 34 17 17 19 18 42 3 11 12 14 10 2 6 +12 11.1 7.4 3.7 3.7 4.2 3.9 9.2 42.9 0.7 2.4 27.3 2.6 3.1 85.7 2.2 0.4 1.3 52.9 46.4 11.8 12.6 11.1 7.7 10.4 8.9 1.97
Gorjok Gak (#12) 8 3.6 2.6 1.5 1.1 0.1 1.4 2.4 57.9 0.2 0.4 66.7 0.6 1.2 50.0 0.1 0.1 0.1 +2.0 58 29 21 12 9 1 11 19 2 3 5 10 1 1 1 +16 19.9 14.4 8.2 6.2 0.7 7.6 13.1 57.9 1.4 2.1 66.7 3.4 6.9 50.0 0.7 0.7 0.7 62.0 63.2 16.7 2.1 4.1 17.2 17.3 17.2 4.12
Patrick Ryan (#60) 6 1.8 0.0 0.0 0.0 0.2 0.7 1.0 66.7 0.5 0.7 75.0 0.0 0.0 0.0 0.2 0.0 0.0 +2.7 19 11 0 0 0 1 4 6 3 4 0 0 1 0 0 +16 23.1 0.0 0.0 0.0 2.1 8.4 12.6 66.7 6.3 8.4 75.0 0.0 0.0 0.0 2.1 0.0 0.0 91.7 91.7 12.5 6.3 0.0 0.0 0.0 0.0 18.90
Ellis Biggar (#4) 2 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.5 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 -3 0.0 5.7 5.7 0.0 0.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 11.9 0.0 6.8 0.00

Game Results

Date Opponent Result Score
2025-12-04 @ Illawarra L 109 - 113 Box Score
2025-11-22 vs Adelaide L 81 - 94 Box Score
2025-11-20 @ Brisbane W 103 - 76 Box Score
2025-11-14 @ Cairns W 101 - 90 Box Score
2025-11-08 vs Melbourne L 81 - 92 Box Score
2025-11-06 @ Tasmania W 103 - 102 Box Score
2025-11-02 vs Perth W 94 - 89 Box Score
2025-10-25 @ Brisbane W 109 - 86 Box Score
2025-10-23 vs Sydney W 112 - 95 Box Score
2025-10-18 vs Illawarra W 116 - 76 Box Score
2025-10-16 @ Adelaide L 71 - 88 Box Score
2025-10-12 @ New Zealand W 87 - 81 Box Score
2025-09-25 @ Melbourne L 83 - 103 Box Score
2025-09-20 vs Cairns W 114 - 77 Box Score
← Back to All Teams