Tasmania

2025-26 Season

Games Played
15
Wins
6
Losses
9
Win %
40.0%

Player Statistics

Player GP PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Hamilton 15 19.3 4.7 0.9 3.9 3.6 7.6 15.1 50.2 2.0 6.0 33.3 2.1 3.0 68.9 1.3 0.2 2.3 +2.6 469 289 71 13 58 54 114 227 30 90 31 45 19 3 35 +39 24.6 6.1 1.1 4.9 4.6 9.7 19.4 50.2 2.6 7.7 33.3 2.6 3.8 68.9 1.6 0.3 3.0 58.5 56.8 26.7 19.1 12.4 2.7 11.9 7.3 7.67
Josh Bannan (#33) 15 15.7 9.5 2.3 7.3 2.1 6.3 11.9 52.8 0.8 2.5 32.4 2.4 3.7 65.5 0.5 0.1 1.4 +2.4 449 236 143 34 109 32 94 178 12 37 36 55 7 1 21 +36 21.0 12.7 3.0 9.7 2.8 8.4 15.8 52.8 1.1 3.3 32.4 3.2 4.9 65.5 0.6 0.1 1.9 58.4 56.2 22.0 11.2 9.4 7.4 23.3 15.4 3.20
David Johnson (#7) 4 13.0 3.2 0.5 2.8 2.2 4.2 9.0 47.2 2.5 6.2 40.0 2.0 3.2 61.5 0.8 0.5 1.5 +7.2 106 52 13 2 11 9 17 36 10 25 8 13 3 2 6 +29 19.5 4.9 0.7 4.1 3.4 6.4 13.5 47.2 3.7 9.4 40.0 3.0 4.9 61.5 1.1 0.7 2.2 62.3 61.1 19.8 12.3 12.6 1.8 9.9 5.9 11.22
Majok Deng (#5) 11 11.0 5.6 2.1 3.5 0.6 3.5 8.8 40.2 1.4 4.5 30.0 2.5 2.9 87.5 1.3 0.5 0.9 -5.4 257 121 62 23 39 7 39 97 15 50 28 32 14 6 10 -59 18.8 9.6 3.6 6.1 1.1 6.1 15.1 40.2 2.3 7.8 30.0 4.3 5.0 87.5 2.2 0.9 1.6 54.5 47.9 20.9 3.9 8.3 8.7 14.6 11.7 6.99
Tyger Campbell (#12) 15 9.7 1.8 0.1 1.7 4.2 3.7 9.1 41.2 1.3 3.5 37.7 0.9 1.1 81.2 0.5 0.0 1.2 +1.3 387 145 27 2 25 63 56 136 20 53 13 16 8 0 18 +19 14.9 2.8 0.2 2.6 6.5 5.8 14.0 41.2 2.1 5.5 37.7 1.3 1.6 81.2 0.8 0.0 1.9 50.7 48.5 18.4 23.2 11.2 0.5 6.2 3.4 6.19
Will Magnay (#22) 13 9.6 6.6 1.8 4.8 1.1 3.7 6.7 55.2 0.1 0.5 16.7 2.2 3.9 54.9 0.8 1.5 1.5 +6.8 352 125 86 24 62 14 48 87 1 6 28 51 11 20 20 +88 14.2 9.8 2.7 7.0 1.6 5.4 9.9 55.2 0.1 0.7 16.7 3.2 5.8 54.9 1.2 2.3 2.3 57.1 55.7 16.3 5.7 15.5 6.7 16.9 11.8 0.34
Nick Marshall (#11) 15 9.1 4.9 1.7 3.3 1.9 3.4 6.2 54.8 0.9 2.5 35.1 1.5 1.9 75.9 0.6 0.2 1.7 -1.9 377 137 74 25 49 29 51 93 13 37 22 29 9 3 26 -28 14.5 7.8 2.7 5.2 3.1 5.4 9.9 54.8 1.4 3.9 35.1 2.3 3.1 75.9 1.0 0.3 2.8 64.8 61.8 15.5 10.9 19.7 6.5 12.5 9.5 4.14
Ben Ayre (#10) 15 6.9 1.3 0.6 0.7 2.1 2.1 5.8 35.6 1.2 3.3 36.7 1.5 1.9 82.1 0.3 0.3 1.1 -2.6 276 103 20 9 11 32 31 87 18 49 23 28 5 4 16 -39 14.9 2.9 1.3 1.6 4.6 4.5 12.6 35.6 2.6 7.1 36.7 3.3 4.1 82.1 0.7 0.6 2.3 51.9 46.0 18.5 15.6 13.9 3.2 3.8 3.5 7.81
TJ Starks (#6) 7 4.7 1.3 0.3 1.0 1.6 2.1 6.1 34.9 0.4 1.4 30.0 0.0 0.1 0.0 0.3 0.0 1.0 -9.9 97 33 9 2 7 11 15 43 3 10 0 1 2 0 7 -69 13.6 3.7 0.8 2.9 4.5 6.2 17.7 34.9 1.2 4.1 30.0 0.0 0.4 0.0 0.8 0.0 2.9 38.0 38.4 23.0 15.3 13.9 2.0 6.9 4.5 3.70
Anthony Drmic (#3) 6 4.0 1.8 0.8 1.0 1.2 1.3 4.7 28.6 0.8 3.2 26.3 0.5 1.0 50.0 0.8 0.2 0.3 -2.0 81 24 11 5 6 7 8 28 5 19 3 6 5 1 2 -12 11.7 5.4 2.4 2.9 3.4 3.9 13.7 28.6 2.4 9.3 26.3 1.5 2.9 50.0 2.4 0.5 1.0 39.2 37.5 17.7 11.3 6.1 6.0 7.0 6.5 7.33
Archie Woodhill (#15) 3 2.0 1.0 0.7 0.3 0.0 0.3 1.0 33.3 0.0 0.0 0.0 1.3 1.3 100.0 0.3 0.0 0.3 -2.3 17 6 3 2 1 0 1 3 0 0 4 4 1 0 1 -7 13.4 6.7 4.5 2.2 0.0 2.2 6.7 33.3 0.0 0.0 0.0 8.9 8.9 100.0 2.2 0.0 2.2 63.0 33.3 14.2 0.0 17.4 10.9 5.4 8.1 0.00
Nicholas Stoddart (#4) 7 1.6 1.0 0.3 0.7 1.1 0.3 2.0 14.3 0.1 0.7 20.0 0.9 1.4 60.0 0.1 0.4 0.3 +1.4 48 11 7 2 5 8 2 14 1 5 6 10 1 3 2 +10 9.1 5.8 1.7 4.2 6.6 1.7 11.6 14.3 0.8 4.2 20.0 5.0 8.3 60.0 0.8 2.5 1.7 29.9 17.9 18.8 21.2 9.8 4.1 10.0 7.0 2.49
Jacob Richards (#14) 6 0.5 1.0 0.2 0.8 0.3 0.2 2.2 7.7 0.2 1.5 11.1 0.0 0.0 0.0 0.2 0.0 0.3 -11.3 46 3 6 1 5 2 1 13 1 9 0 0 1 0 2 -68 2.6 5.2 0.9 4.3 1.7 0.9 11.2 7.7 0.9 7.8 11.1 0.0 0.0 0.0 0.9 0.0 1.7 11.5 11.5 14.4 5.5 13.3 2.1 10.4 6.3 2.59
Brody Nunn (#2) 3 0.0 0.0 0.0 0.0 0.3 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.7 10 0 0 0 0 1 0 5 0 0 0 0 0 0 0 -2 0.0 0.0 0.0 0.0 3.7 0.0 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6 11.7 0.0 0.0 0.0 0.0 0.00
Kobe Williamson (#96) 7 0.0 0.7 0.0 0.7 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 -3.1 21 0 5 0 5 0 0 3 0 0 0 0 1 0 1 -22 0.0 9.2 0.0 9.2 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 1.8 0.0 0.0 8.1 0.0 25.0 0.0 22.0 11.1 0.00

Game Results

Date Opponent Result Score
2025-11-23 vs Sydney W 104 - 81 Box Score
2025-11-21 @ Perth L 95 - 101 Box Score
2025-11-13 vs Adelaide L 86 - 97 Box Score
2025-11-08 vs Brisbane L 81 - 83 Box Score
2025-11-06 vs S.E Melbourne L 102 - 103 Box Score
2025-11-01 vs Cairns L 69 - 75 Box Score
2025-10-29 vs Perth L 84 - 95 Box Score
2025-10-26 @ Sydney W 90 - 89 Box Score
2025-10-17 @ New Zealand L 65 - 82 Box Score
2025-10-15 vs Sydney W 86 - 70 Box Score
2025-10-09 @ Adelaide L 89 - 98 Box Score
2025-10-04 @ Brisbane W 84 - 82 Box Score
2025-09-27 @ Illawarra W 91 - 86 Box Score
2025-09-20 @ Perth W 75 - 72 Box Score
2025-09-18 vs Melbourne L 84 - 88 Box Score
← Back to All Teams