2023-09-28
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Melbourne | 29 | 16 | 19 | 18 | 82 |
| S.E Melbourne | 24 | 9 | 17 | 17 | 67 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Luke TraversL. Travers (#23) | 31:10 | 20 | 8 | 2 | 7-15 | 46.7 | 1-3 | 33.3 | 5-6 | 83.3 | 5 | 3 | 1 | 1 | 1 | 1 | +6 |
| ⭐ Matthew DellavedovaM. Dellavedova (#8) | 31:22 | 17 | 6 | 4 | 7-20 | 35.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 6 | 2 | 0 | 2 | 3 | +2 |
| ⭐ Shea IliS. Ili (#51) | 23:56 | 8 | 5 | 0 | 1-7 | 14.3 | 1-1 | 100.0 | 5-5 | 100.0 | 0 | 5 | 0 | 0 | 1 | 3 | +12 |
| ⭐ Chris GouldingC. Goulding (#43) (C) | 30:58 | 7 | 2 | 4 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | +10 |
| ⭐ Ariel HukportiA. Hukporti (#15) | 19:32 | 5 | 14 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 9 | 1 | 3 | 2 | 4 | -5 |
| Robert LoeR. Loe (#2) | 20:28 | 9 | 5 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 3 | 2 | 0 | 1 | 2 | 2 | +20 |
| Tanner KrebsT. Krebs (#13) | 17:53 | 8 | 4 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 4 | 0 | 0 | 0 | 2 | +12 |
| Flynn CameronF. Cameron (#11) | 13:15 | 3 | 1 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| Kyle BowenK. Bowen (#14) | 7:32 | 3 | 4 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 2 | +10 |
| Brad NewleyB. Newley (#4) | 1:18 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Campbell BloggC. Blogg (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Malith MacharM. Machar (#9) | 1:18 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Zac TriplettZ. Triplett (#1) | 1:18 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM TOTALS | - | 82 | 56 | 17 | 28-82 | 34.1 | 11-30 | 36.7 | 15-17 | 88.2 | 18 | 38 | 4 | 5 | 9 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Ben AyreB. Ayre (#10) | 29:45 | 17 | 2 | 1 | 6-10 | 60.0 | 2-2 | 100.0 | 3-4 | 75.0 | 1 | 1 | 0 | 0 | 1 | 3 | +0 |
| ⭐ Will CummingsW. Cummings (#3) | 28:15 | 14 | 3 | 3 | 4-15 | 26.7 | 0-5 | 0.0 | 6-8 | 75.0 | 1 | 2 | 3 | 1 | 2 | 5 | -13 |
| ⭐ Tyler CookT. Cook (#5) | 28:13 | 12 | 7 | 1 | 3-13 | 23.1 | 0-0 | 0.0 | 6-8 | 75.0 | 3 | 4 | 0 | 1 | 2 | 3 | -2 |
| ⭐ Craig MollerC. Moller (#33) | 22:04 | 9 | 7 | 0 | 3-9 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 3 | 0 | 0 | 3 | 3 | -13 |
| ⭐ Mitchell CreekM. Creek (#55) (C) | 28:25 | 6 | 9 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 1 | 8 | 1 | 0 | 1 | 2 | -8 |
| Reuben Te RangiR. Te Rangi (#7) | 24:13 | 4 | 5 | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 4 | 1 | 1 | 1 | 3 | -6 |
| Owen FoxwellO. Foxwell (#30) | 7:53 | 3 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Austin RappA. Rapp (#22) | 0:52 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +0 |
| Anzac RissettoA. Rissetto (#1) | 4:38 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Rhys VagueR. Vague (#25) | 8:12 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 |
| Matt KenyonM. Kenyon (#2) | 16:13 | 0 | 5 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 1 | 0 | -10 |
| Kody StattmannK. Stattmann (#6) | 1:17 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 67 | 55 | 8 | 22-74 | 29.7 | 5-17 | 29.4 | 18-28 | 64.3 | 19 | 36 | 5 | 3 | 12 | 20 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Melbourne | 40.9% | 9.1% | 33.3% | 20.7% |
| S.E Melbourne | 33.1% | 12.2% | 33.3% | 37.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts