Player Statistics

(Min 280 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Bryce CottonB. Cotton (PER) 27 37.5 23.1 3.9 0.6 3.3 4.3 6.7 16.7 39.9 2.8 7.9 35.0 7.0 7.9 88.8 1.6 0.1 1.9 +3.4
Mitchell CreekM. Creek (SEM) 23 31.9 20.8 6.7 1.9 4.8 1.8 7.5 15.2 49.3 1.4 3.4 41.8 4.4 6.2 70.6 1.0 0.3 1.7 -5.3
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 28 30.6 20.2 2.9 0.4 2.4 5.7 7.3 15.3 47.8 1.4 4.1 35.1 4.1 5.6 73.2 1.9 0.1 3.0 +3.1
Nathan SobeyN. Sobey (BRI) 27 30.1 20.1 4.4 0.6 3.8 2.6 6.2 15.5 40.2 1.8 6.5 27.8 5.9 6.9 85.9 1.0 0.2 2.3 -3.3
Dejan VasiljevicD. Vasiljevic (ADL) 23 32.4 19.7 4.3 0.7 3.5 3.2 6.3 15.7 39.8 2.6 8.0 32.2 4.7 5.2 89.9 0.6 0.0 2.1 -1.1
Jaylen AdamsJ. Adams (SYD) 28 29.4 19.5 3.2 0.8 2.4 5.3 6.4 14.9 43.2 1.6 5.1 30.8 5.1 6.1 83.0 1.1 0.4 2.9 +0.6
Anthony LambA. Lamb (NZ) 22 30.2 19.5 6.0 0.9 5.1 2.8 6.7 13.2 50.7 2.2 6.0 36.1 3.9 4.8 81.9 1.1 0.5 2.0 +0.6
Patrick MillerP. Miller (CNS) 25 32.6 19.1 3.9 1.3 2.6 5.7 6.9 14.6 47.3 0.5 1.6 30.0 4.8 6.2 77.4 1.2 0.0 3.0 -1.1
Trey Kell IiiT. Kell Iii (ADL) 25 29.3 17.1 5.3 0.7 4.6 3.6 5.1 12.2 41.8 1.6 5.1 30.7 5.4 6.7 79.8 1.1 0.0 2.1 -2.0
Jordon CrawfordJ. Crawford (TAS) 28 30.3 16.9 2.7 0.6 2.0 3.6 6.1 15.4 39.6 2.5 6.6 38.0 2.2 2.8 79.2 1.3 0.0 2.1 +6.7
Chris GouldingC. Goulding (MEL) 28 30.5 16.9 2.2 0.1 2.1 1.8 5.6 13.0 43.0 4.0 10.0 39.8 1.8 2.2 80.3 0.4 0.2 1.2 +5.1
Alan WilliamsA. Williams (SEM) 15 25.1 16.7 10.9 3.9 7.0 2.5 6.7 15.5 43.1 0.3 1.1 29.4 3.1 5.1 59.7 0.8 0.9 2.1 +3.0
Gary ClarkG. Clark (ILL) 28 29.9 16.7 7.4 1.7 5.7 2.2 5.9 12.6 47.0 1.5 4.9 30.9 3.3 4.3 77.5 0.9 0.7 1.9 +1.0
Jack McveighJ. Mcveigh (TAS) 28 29.7 16.4 5.3 1.7 3.6 1.6 0.0 12.1 52.4 1.7 4.6 0.0 2.1 2.6 79.5 0.3 0.4 1.2 +8.7
Tahjere MccallT. Mccall (CNS) 24 29.7 16.2 4.6 1.1 3.5 5.1 5.8 12.9 45.2 0.8 2.6 30.2 3.8 5.8 65.9 1.8 0.2 3.0 -1.8
Milton DoyleM. Doyle (TAS) 27 30.6 16.0 4.4 0.4 4.1 4.8 5.9 14.0 42.0 2.1 6.4 32.6 2.1 2.6 84.1 1.2 0.2 2.7 +6.3
Tyler HarveyT. Harvey (ILL) 28 27.2 15.3 2.6 0.5 2.1 2.6 5.5 14.0 39.4 2.4 7.2 32.7 1.9 2.2 86.9 1.0 0.1 1.5 +0.3
Isaac HumphriesI. Humphries (ADL) 28 25.0 15.3 6.7 2.6 4.1 1.0 6.1 10.8 56.8 0.0 0.2 20.0 3.0 3.7 80.6 0.8 1.3 2.1 -1.0
Jo Lual-Acuil JrJ. Lual-Acuil Jr (MEL) 21 23.2 15.1 7.9 2.7 5.1 1.2 5.7 11.0 52.2 0.2 0.7 28.6 3.5 5.7 62.2 0.5 1.4 1.5 +2.0
Sam FrolingS. Froling (ILL) 28 26.1 14.6 7.9 3.1 4.8 2.0 6.0 10.9 55.3 0.1 0.2 80.0 2.5 4.0 62.2 0.8 0.5 1.6 +1.9
Will CummingsW. Cummings (SEM) 12 26.1 14.5 3.2 0.9 2.3 2.7 5.4 12.2 44.2 0.7 2.9 22.9 3.0 3.8 80.0 1.7 0.1 1.6 -0.2
Dj HoggD. Hogg (SYD) 15 26.3 14.3 5.5 1.8 3.7 3.1 4.9 11.0 44.8 1.9 5.7 33.7 2.5 3.0 82.2 0.9 1.3 1.8 +1.9
Keanu PinderK. Pinder (PER) 28 23.8 13.9 6.6 2.2 4.4 2.0 5.2 10.2 50.9 0.6 1.8 33.3 2.9 4.4 66.1 1.7 0.6 1.8 +2.9
Ian ClarkI. Clark (MEL) 22 24.7 13.6 2.0 0.4 1.7 2.0 5.3 10.7 49.2 2.0 4.6 43.1 1.1 1.3 85.7 0.8 0.1 1.5 +1.7
Zylan CheathamZ. Cheatham (NZ) 19 25.1 13.6 6.1 1.5 4.6 1.1 4.5 8.8 50.9 0.8 1.9 41.7 3.8 4.9 77.7 0.7 0.2 1.6 +0.0
Tyler CookT. Cook (SEM) 3 23.4 13.3 7.0 2.3 4.7 1.0 4.7 11.0 42.4 0.0 0.0 0.0 4.0 5.3 75.0 0.3 0.3 2.3 +3.7
Gary BrowneG. Browne (SEM) 20 26.2 13.2 3.8 1.0 2.8 4.5 4.7 11.7 40.2 1.1 4.1 25.6 2.8 3.9 71.4 1.1 0.1 2.2 -0.9
Jordan UsherJ. Usher (PER) 28 25.3 12.8 3.5 1.2 2.2 1.4 4.8 11.2 43.0 1.1 4.0 28.6 2.0 2.5 78.6 1.0 0.1 1.1 -1.5
Bul KuolB. Kuol (CNS) 27 29.9 12.7 3.1 0.6 2.6 1.7 4.3 10.2 42.5 2.1 5.3 40.8 1.9 2.6 73.2 0.7 0.5 1.9 -1.0
Denzel ValentineD. Valentine (SYD) 28 25.1 12.4 5.2 1.0 4.2 3.9 4.6 10.1 45.4 2.2 6.1 36.6 0.9 1.1 80.6 1.1 0.1 2.2 +3.7
Josh BannanJ. Bannan (BRI) 19 29.0 11.9 7.2 2.3 4.9 1.5 4.7 10.5 45.0 0.6 1.7 33.3 1.9 2.5 75.0 0.4 0.2 1.3 -3.9
Justin RobinsonJ. Robinson (ILL) 28 27.1 11.8 2.8 0.5 2.3 4.4 4.1 9.9 41.4 1.2 4.0 30.6 2.4 3.0 78.6 0.9 0.2 2.0 +1.1
Matthew DellavedovaM. Dellavedova (MEL) 22 26.7 11.8 3.3 0.7 2.6 6.0 4.4 10.2 43.3 1.0 3.5 28.2 2.0 2.7 72.9 0.6 0.0 1.7 +1.6
Luke TraversL. Travers (MEL) 27 24.4 11.1 7.0 1.6 5.4 1.7 4.2 8.1 51.6 0.6 1.9 32.7 2.1 3.1 67.1 1.0 1.0 1.2 +4.0
Chris SmithC. Smith (BRI) 27 21.9 11.0 2.9 0.5 2.4 1.1 4.0 9.6 41.7 1.6 5.1 31.7 1.4 1.9 72.5 0.6 0.3 1.1 -2.9
Ben AyreB. Ayre (SEM) 27 23.8 10.7 2.0 0.3 1.7 2.6 3.2 8.2 39.4 1.6 3.9 39.6 2.7 3.0 88.9 0.7 0.0 2.1 -6.8
Jaylin GallowayJ. Galloway (SYD) 22 22.9 10.6 3.5 0.9 2.6 1.5 4.1 7.6 54.5 1.0 3.1 33.8 1.3 2.2 59.2 1.2 0.3 1.2 +0.6
Jacob WileyJ. Wiley (ADL) 26 25.1 10.5 7.2 1.7 5.5 2.1 4.5 8.8 51.5 0.5 1.3 36.4 1.0 1.4 69.4 0.6 0.7 2.0 -4.5
Abdel NaderA. Nader (SEM) 11 16.3 10.5 2.8 0.3 2.5 0.9 3.5 9.1 38.0 0.7 2.6 27.6 2.8 3.2 88.6 0.4 0.5 1.4 -11.7
Will MagnayW. Magnay (TAS) 18 17.9 10.4 7.3 2.4 4.9 1.2 3.6 5.2 69.9 0.1 0.3 16.7 3.1 5.5 56.6 0.6 1.7 0.9 +9.4
Jordan HunterJ. Hunter (SYD) 27 18.9 10.3 7.0 2.6 4.4 1.0 3.7 6.1 59.6 0.3 1.0 25.0 2.7 3.5 76.8 0.4 0.9 1.6 -0.6
Kouat NoiK. Noi (SYD) 24 18.2 10.0 4.6 1.2 3.4 1.0 3.4 7.4 46.1 1.2 3.2 36.4 2.0 2.5 81.7 0.5 0.1 1.2 +2.2
Shea IliS. Ili (MEL) 26 26.1 10.0 2.8 0.7 2.0 4.1 3.2 8.4 38.1 0.7 3.0 24.4 2.9 3.9 74.3 1.2 0.1 2.0 +4.3
Sam WaardenburgS. Waardenburg (CNS) 25 26.1 9.7 5.2 1.0 4.3 1.8 3.3 7.6 42.9 0.9 3.6 25.3 2.2 2.8 78.6 0.4 0.7 1.6 +1.3
Alexandre SarrA. Sarr (PER) 24 17.2 9.7 4.4 1.4 3.0 0.9 3.7 7.1 52.0 0.6 2.0 29.8 1.7 2.3 71.4 0.5 1.3 1.1 -3.1
Tyrell HarrisonT. Harrison (BRI) 27 20.9 9.6 6.2 1.8 4.4 0.5 3.8 6.5 58.5 0.0 0.1 50.0 1.9 3.0 63.8 0.5 1.4 1.6 +1.3
Justinian JessupJ. Jessup (NZ) 2 26.5 9.5 2.0 0.0 2.0 2.0 4.0 7.5 53.3 1.5 4.5 33.3 0.0 0.0 0.0 1.0 0.0 1.0 +1.5
Will Mcdowell-WhiteW. Mcdowell-White (NZ) 22 23.4 9.4 3.2 0.5 2.7 4.2 3.9 8.4 46.7 1.1 2.9 38.1 0.5 0.6 76.9 0.6 0.3 1.9 -1.6
Bobi KlintmanB. Klintman (CNS) 24 20.4 9.3 4.6 0.7 3.9 0.7 3.1 7.0 44.3 1.2 3.5 35.7 1.9 2.4 79.3 0.8 0.5 1.5 -1.6
Mantas RubštavičiusM. Rubštavičius (NZ) 24 18.9 9.1 2.0 0.6 1.4 1.0 3.0 5.8 52.5 1.2 2.8 43.3 1.8 2.2 81.1 0.8 0.1 1.0 +1.6
Tai WebsterT. Webster (PER) 25 23.0 9.1 2.8 0.8 2.0 2.6 3.6 7.8 45.9 0.7 2.3 29.3 1.2 1.9 63.8 0.8 0.1 1.5 +2.1
Sam McdanielS. Mcdaniel (BRI) 28 26.8 9.0 4.0 1.1 2.9 1.3 0.0 7.1 44.4 0.6 1.9 0.0 2.1 2.8 75.3 0.8 0.3 0.7 +0.6
Jonah BoldenJ. Bolden (SYD) 27 18.0 8.8 6.4 2.3 4.1 1.2 3.2 6.5 48.9 1.3 3.2 40.2 1.1 1.9 62.0 0.8 0.7 1.3 +1.9
Kristian DoolittleK. Doolittle (PER) 26 29.6 8.5 6.8 1.5 5.3 2.3 3.1 7.5 41.0 0.7 2.6 25.4 1.7 2.0 84.9 1.0 0.4 1.2 +3.1
Ariel HukportiA. Hukporti (MEL) 28 18.3 8.4 7.0 2.4 4.6 0.7 3.2 5.4 59.6 0.0 0.0 0.0 2.0 3.2 61.8 0.6 1.5 1.7 +3.2
Alex TooheyA. Toohey (SYD) 28 21.4 7.9 3.9 1.2 2.7 0.8 2.8 6.4 43.6 0.6 2.4 24.2 1.8 2.6 68.5 0.5 0.5 0.4 +2.0
Majok DengM. Deng (TAS) 18 12.4 7.9 2.6 0.8 1.8 0.3 2.6 5.3 48.4 0.6 2.1 29.7 2.2 2.9 75.0 0.2 0.3 0.4 -3.5
Finn DelanyF. Delany (NZ) 20 20.8 7.8 3.2 0.8 2.5 0.8 2.7 6.6 40.9 0.9 2.9 33.3 1.5 1.8 83.3 0.7 0.2 1.4 -2.1
Anthony DrmicA. Drmic (TAS) 28 22.6 7.4 4.8 1.4 3.5 1.1 2.6 6.2 42.5 1.0 2.8 37.2 1.1 1.3 83.8 0.7 0.1 0.5 +5.5
Izayah Le'afaI. Le'afa (NZ) 28 24.5 7.4 1.8 0.2 1.6 1.6 0.0 7.1 34.7 1.9 5.7 0.0 0.6 0.8 73.9 1.1 0.2 0.7 -1.6
Sean MacdonaldS. Macdonald (TAS) 28 21.6 7.4 2.2 0.6 1.5 2.3 2.7 6.0 44.9 1.6 3.4 46.8 0.5 0.8 66.7 0.6 0.1 1.1 +2.4
Taran ArmstrongT. Armstrong (CNS) 24 20.9 7.4 3.8 0.5 3.3 2.6 2.6 5.6 46.3 0.4 1.5 25.7 1.8 2.6 69.8 0.6 0.1 1.4 -2.9
Hyunjung LeeH. Lee (ILL) 27 17.5 7.4 3.9 1.0 2.9 0.8 2.6 5.7 45.5 1.3 3.3 40.0 0.9 1.2 71.9 0.4 0.2 1.0 +1.8
Aron BaynesA. Baynes (BRI) 23 14.2 7.3 4.3 2.0 2.2 0.5 2.6 5.3 48.0 0.3 1.1 32.0 1.8 2.3 79.2 0.1 0.4 1.4 -1.5
Mitch NortonM. Norton (BRI) 28 22.6 7.1 2.2 0.8 1.5 2.7 2.4 5.8 41.0 0.6 1.8 36.0 1.8 2.4 72.1 0.8 0.0 1.2 -0.3
Isaac WhiteI. White (BRI) 28 12.6 7.0 2.0 0.5 1.5 1.5 2.8 5.9 47.3 0.3 1.5 20.9 1.1 1.5 72.1 0.3 0.0 0.7 +0.5
Sam MennengaS. Mennenga (CNS) 27 17.0 6.9 3.9 1.0 3.0 0.7 2.4 5.2 46.8 0.9 2.6 34.8 1.1 1.7 63.0 0.4 0.0 0.4 -1.3
Lat MayenL. Mayen (CNS) 28 16.8 6.6 3.4 0.8 2.6 0.5 2.4 5.0 48.6 1.0 2.4 40.3 0.8 1.0 79.3 0.3 0.1 0.9 -2.0
Mangok MathiangM. Mathiang (NZ) 28 19.5 6.5 5.9 2.1 3.9 0.4 2.7 5.0 54.7 0.0 0.0 0.0 1.1 2.0 55.4 0.4 1.1 1.0 +1.3
Tanner KrebsT. Krebs (MEL) 28 15.0 6.4 2.0 0.3 1.7 0.7 2.2 5.2 42.5 1.0 3.0 34.1 1.0 1.3 75.0 0.4 0.2 0.4 +1.5
Craig MollerC. Moller (SEM) 12 22.4 6.2 5.2 2.1 3.2 0.5 2.2 5.3 42.2 0.7 2.4 27.6 1.0 1.7 60.0 0.8 0.5 1.1 +3.0
Marcus LeeM. Lee (TAS) 28 16.4 6.1 5.9 2.1 3.8 1.3 2.6 4.0 64.6 0.0 0.0 0.0 0.9 1.6 54.5 0.5 0.8 1.1 +1.5
Matt KenyonM. Kenyon (SEM) 25 23.8 5.9 5.1 1.6 3.5 0.7 2.2 5.3 42.4 0.7 2.3 29.3 0.7 1.1 64.3 0.7 0.0 0.7 -5.5
Casey PratherC. Prather (BRI) 8 12.8 5.9 2.6 0.8 1.9 0.8 2.1 6.1 34.7 0.9 2.1 41.2 0.8 1.0 75.0 0.6 0.1 1.1 +0.4
Jesse WagstaffJ. Wagstaff (PER) 28 14.9 5.8 2.8 1.0 1.8 1.0 1.9 4.3 44.6 0.9 2.1 41.4 1.1 1.5 72.1 0.3 0.1 0.6 +3.0
Reuben Te RangiR. Te Rangi (SEM) 26 20.4 5.8 2.4 0.7 1.8 0.8 2.0 5.5 35.4 0.7 2.6 26.5 1.2 1.6 71.4 0.5 0.1 1.0 -6.2
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 27 19.6 5.7 2.2 0.6 1.6 1.1 2.2 4.4 50.0 0.6 1.6 34.1 0.7 1.1 64.5 0.5 0.1 0.3 -1.7
Kyrin GallowayK. Galloway (ADL) 28 15.0 5.5 3.2 0.8 2.5 0.4 1.9 4.4 41.9 0.8 2.6 31.1 0.9 1.2 78.8 0.3 0.9 0.8 +0.6
Gorjok GakG. Gak (SEM) 17 15.6 5.4 4.9 1.7 3.2 0.4 2.4 4.8 49.4 0.1 0.2 66.7 0.6 0.8 71.4 0.5 0.4 0.4 -10.1
Todd BlanchfieldT. Blanchfield (ILL) 25 13.4 5.2 2.5 0.7 1.8 0.7 1.5 3.8 38.9 0.8 2.5 32.3 1.4 1.6 87.5 0.3 0.1 0.4 +1.2
Angus GloverA. Glover (SYD) 28 14.9 5.1 2.1 0.5 1.6 0.8 1.8 4.4 39.5 1.2 3.5 33.7 0.4 0.6 64.7 0.2 0.1 0.4 +0.1
Clint SteindlC. Steindl (TAS) 28 12.8 5.1 1.6 0.4 1.2 0.7 1.6 3.4 47.9 1.4 2.9 50.0 0.4 0.4 100.0 0.2 0.1 0.4 +1.0
Hyrum HarrisH. Harris (PER) 28 14.6 5.1 3.7 1.4 2.3 1.2 1.9 3.3 57.0 0.2 0.7 36.8 1.0 1.4 74.4 0.6 0.1 0.7 +2.8
Jason CadeeJ. Cadee (ADL) 28 16.4 5.1 1.4 0.1 1.2 1.8 1.4 4.5 31.0 0.6 2.5 25.7 1.6 2.0 82.1 0.4 0.0 1.0 -1.2
Dj MitchellD. Mitchell (BRI) 15 15.3 5.0 2.9 0.5 2.5 0.9 0.0 3.8 50.9 0.9 2.0 0.0 0.3 0.4 66.7 0.5 0.3 0.9 -3.6
Shannon ScottS. Scott (BRI) 22 19.1 4.9 2.0 0.4 1.7 3.3 1.6 4.9 33.3 0.7 2.2 30.6 1.0 1.4 70.0 1.7 0.1 1.3 -2.3
Corey WebsterC. Webster (PER) 22 10.7 4.9 1.1 0.3 0.8 0.8 2.0 4.9 42.1 0.7 2.3 30.0 0.1 0.1 100.0 0.3 0.0 0.6 -2.2
Mitch MccarronM. Mccarron (ADL) 28 18.9 4.6 3.6 1.0 2.6 1.7 1.6 4.2 39.3 0.4 1.3 33.3 0.9 1.1 80.6 0.7 0.4 0.9 -2.9
Akoldah GakA. Gak (CNS) 27 10.6 4.4 3.0 0.8 2.2 0.4 1.7 2.9 59.7 0.2 0.4 41.7 0.9 1.2 69.7 0.3 0.2 0.4 -2.7
Tom AbercrombieT. Abercrombie (NZ) 28 18.8 4.4 2.0 0.4 1.6 0.8 1.6 3.5 45.9 0.7 1.6 42.2 0.5 0.7 73.7 0.7 0.1 0.5 -1.2
Daniel GridaD. Grida (ILL) 12 10.3 4.3 1.8 0.5 1.2 0.3 1.8 3.8 46.7 0.3 1.2 28.6 0.5 0.8 60.0 0.4 0.1 0.8 -3.2
Sunday DechS. Dech (ADL) 28 14.4 4.2 1.8 0.5 1.4 1.0 1.5 4.6 32.6 0.4 1.7 23.4 0.9 1.3 66.7 0.4 0.1 0.6 -4.1
Trentyn FlowersT. Flowers (ADL) 22 10.4 4.2 2.4 0.5 1.9 0.4 1.5 3.3 45.8 0.4 0.9 42.1 0.9 1.4 61.3 0.2 0.1 0.8 -0.0
Shaun BruceS. Bruce (SYD) 28 18.2 4.2 1.9 0.5 1.4 2.4 1.5 4.6 31.8 0.9 3.2 27.0 0.4 0.5 84.6 0.3 0.1 1.2 +1.7
Flynn CameronF. Cameron (MEL) 28 10.3 4.0 2.3 0.8 1.6 0.9 1.4 3.1 44.3 0.8 1.8 42.9 0.5 0.8 66.7 0.3 0.1 0.3 +4.6
Lachlan OlbrichL. Olbrich (ILL) 28 12.0 4.0 3.3 1.5 1.8 0.7 1.6 3.3 48.4 0.1 0.5 30.8 0.7 1.1 63.3 0.4 0.5 0.8 -1.2
Robert LoeR. Loe (MEL) 11 10.9 4.0 3.3 1.4 1.9 1.3 1.4 3.5 39.5 0.5 1.5 31.2 0.8 1.1 75.0 0.5 0.5 1.1 +3.3
Owen FoxwellO. Foxwell (SEM) 27 9.8 3.8 1.1 0.3 0.9 1.0 1.3 3.6 35.1 0.4 1.4 27.0 0.9 1.4 67.6 0.4 0.0 0.7 -5.1
Kyle BowenK. Bowen (MEL) 28 13.8 3.7 3.7 1.2 2.5 0.8 1.3 2.4 55.2 0.4 1.0 37.9 0.6 0.9 69.2 0.7 0.3 0.7 +1.7
Daniel JohnsonD. Johnson (SEM) 3 9.1 3.7 2.3 0.7 1.7 0.7 0.7 1.3 50.0 0.7 1.0 66.7 1.7 2.0 83.3 0.0 0.3 0.7 +0.7
Josh RobertsJ. Roberts (CNS) 27 8.4 3.5 2.4 0.8 1.6 0.2 1.5 2.3 67.2 0.0 0.0 100.0 0.4 0.7 57.9 0.1 0.5 0.3 -1.4
Mason PeatlingM. Peatling (ILL) 22 13.0 3.5 2.8 1.1 1.6 0.7 1.4 2.8 49.2 0.1 0.7 12.5 0.6 1.3 50.0 0.4 0.3 0.6 +2.0
Alex StarlingA. Starling (ADL) 28 10.7 3.4 3.4 1.5 1.9 0.6 1.2 2.9 42.0 0.0 0.3 0.0 0.9 1.6 57.8 0.5 0.3 0.5 -2.0
Rocco ZikarskyR. Zikarsky (BRI) 27 7.0 3.2 2.1 0.9 1.2 0.1 1.4 2.3 59.7 0.0 0.0 0.0 0.5 1.0 50.0 0.1 1.0 0.6 -1.1
Makuach MaluachM. Maluach (SYD) 28 7.1 3.1 1.0 0.3 0.7 0.3 1.1 1.9 60.4 0.4 0.7 52.6 0.5 0.6 82.4 0.3 0.1 0.4 +0.2
Nick MarshallN. Marshall (ADL) 28 10.6 3.1 1.4 0.5 0.8 1.3 1.2 2.9 40.2 0.2 1.0 25.0 0.5 0.7 65.0 0.4 0.1 0.6 -0.3
Jonah AntonioJ. Antonio (CNS) 21 8.1 3.0 1.1 0.5 0.7 0.2 1.0 2.6 36.4 0.8 2.4 34.0 0.3 0.4 75.0 0.2 0.0 0.1 -0.6
Rhys VagueR. Vague (SEM) 28 12.4 3.0 2.6 0.8 1.8 0.3 0.9 3.2 28.9 0.7 2.1 32.8 0.4 0.6 75.0 0.2 0.3 0.5 -6.0
William HickeyW. Hickey (ILL) 27 7.0 3.0 1.7 0.7 1.0 0.6 1.0 2.0 52.8 0.1 0.3 28.6 0.8 1.3 64.7 0.3 0.2 0.4 +1.9
Fabijan KrslovicF. Krslovic (TAS) 28 10.8 2.8 3.0 1.1 1.8 1.0 1.0 2.8 36.7 0.4 0.9 40.0 0.4 0.8 52.4 0.2 0.1 0.7 -2.4
Kody StattmannK. Stattmann (SEM) 21 9.2 2.8 1.2 0.6 0.6 0.2 1.0 2.6 38.2 0.5 1.3 37.0 0.3 0.4 66.7 0.3 0.1 0.2 -5.2
Cameron GliddonC. Gliddon (NZ) 28 6.0 2.7 0.8 0.0 0.8 0.3 0.9 1.9 45.3 0.8 1.8 46.0 0.1 0.1 100.0 0.2 0.0 0.2 +2.1
Michael HarrisM. Harris (PER) 28 7.8 2.5 1.4 0.5 0.9 0.4 0.7 2.0 33.3 0.3 1.2 25.7 0.8 1.1 74.2 0.2 0.1 0.2 -0.6
Luke RosendaleL. Rosendale (SEM) 19 4.4 2.5 0.3 0.1 0.2 0.3 0.8 1.4 59.3 0.6 1.0 57.9 0.2 0.3 66.7 0.2 0.0 0.3 -2.0
Aj JohnsonA. Johnson (ILL) 28 7.1 2.5 1.2 0.2 0.9 0.6 1.0 2.7 35.5 0.3 1.0 28.6 0.2 0.5 53.8 0.2 0.1 0.5 +0.4
Ben HenshallB. Henshall (PER) 28 3.5 1.8 0.7 0.2 0.5 0.4 0.6 1.6 34.8 0.2 0.9 20.0 0.5 0.5 92.9 0.3 0.0 0.4 +0.6
Tohi Smith-MilnerT. Smith-Milner (ADL) 28 5.4 1.8 0.9 0.1 0.8 0.5 0.6 1.3 44.4 0.2 0.6 27.8 0.5 0.7 65.0 0.1 0.1 0.2 -1.2
Anzac RissettoA. Rissetto (SEM) 22 5.8 1.6 1.4 0.7 0.6 0.0 0.5 1.4 35.5 0.0 0.2 0.0 0.6 0.7 86.7 0.0 0.1 0.4 -0.8
Austin RappA. Rapp (SEM) 10 5.5 1.5 1.2 0.1 1.1 0.2 0.5 2.0 25.0 0.3 1.3 23.1 0.2 0.4 50.0 0.2 0.0 0.2 -2.8
Biwali BaylesB. Bayles (ILL) 27 3.2 1.3 0.4 0.0 0.4 0.6 0.4 1.5 30.0 0.2 0.6 31.2 0.3 0.5 53.8 0.1 0.0 0.1 -1.3
Dontae Russo-NanceD. Russo-Nance (PER) 6 1.3 1.3 0.0 0.0 0.0 0.2 0.7 0.8 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 +3.5
Thomas VodanovichT. Vodanovich (TAS) 8 6.2 1.2 1.6 0.1 1.5 0.2 0.5 0.9 57.1 0.1 0.5 25.0 0.1 0.2 50.0 0.1 0.0 1.1 +1.8
Dane PineauD. Pineau (NZ) 28 5.9 1.2 1.1 0.5 0.7 0.1 0.5 0.9 62.5 0.0 0.0 0.0 0.1 0.4 25.0 0.1 0.4 0.1 +0.0
Campbell BloggC. Blogg (MEL) 12 2.6 1.2 0.3 0.1 0.2 0.1 0.4 0.8 55.6 0.2 0.5 50.0 0.1 0.2 50.0 0.0 0.1 0.0 +0.4
David OkweraD. Okwera (PER) 28 3.3 1.0 0.9 0.2 0.6 0.2 0.3 0.7 40.0 0.1 0.3 33.3 0.3 0.5 64.3 0.1 0.1 0.2 +0.4
Junior MadutJ. Madut (TAS) 19 4.0 0.9 0.7 0.3 0.4 0.3 0.4 0.9 38.9 0.1 0.4 25.0 0.1 0.1 100.0 0.1 0.1 0.2 -1.2
Lachlan BarkerL. Barker (TAS) 16 3.7 0.9 0.2 0.1 0.1 0.3 0.3 0.9 35.7 0.1 0.4 14.3 0.2 0.3 60.0 0.1 0.0 0.1 -1.4
Daniel FotuD. Fotu (NZ) 28 2.3 0.8 0.4 0.0 0.4 0.0 0.3 0.5 57.1 0.1 0.2 33.3 0.1 0.1 100.0 0.1 0.0 0.0 +0.3
Jarred BairstowJ. Bairstow (TAS) 28 2.5 0.8 0.6 0.2 0.3 0.3 0.3 0.5 60.0 0.0 0.0 0.0 0.1 0.1 75.0 0.0 0.0 0.1 +1.0
Jacob RigoniJ. Rigoni (ADL) 7 0.6 0.7 0.0 0.0 0.0 0.0 0.3 0.6 50.0 0.0 0.3 0.0 0.1 0.1 100.0 0.1 0.0 0.0 +0.9
Brad NewleyB. Newley (MEL) 28 1.5 0.5 0.2 0.0 0.2 0.1 0.2 0.5 53.8 0.0 0.1 0.0 0.0 0.1 50.0 0.1 0.1 0.2 -0.5
Kyle ZunicK. Zunic (PER) 23 0.9 0.3 0.1 0.1 0.0 0.1 0.1 0.4 20.0 0.0 0.2 25.0 0.1 0.2 60.0 0.0 0.0 0.0 -0.1
Jack AndrewJ. Andrew (PER) 6 0.8 0.3 0.0 0.0 0.0 0.0 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 +0.5
Kyle AdnamK. Adnam (ILL) 9 0.2 0.3 0.0 0.0 0.0 0.0 0.1 0.1 100.0 0.1 0.1 100.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2
Tom KoppensT. Koppens (MEL) 8 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.2 100.0 0.0 0.0 0.0 +0.0
Zac GattornaZ. Gattorna (SYD) 16 0.4 0.2 0.1 0.0 0.1 0.0 0.1 0.2 66.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -0.7
Keanu RasmussenK. Rasmussen (ADL) 19 0.3 0.2 0.1 0.1 0.0 0.0 0.1 0.3 33.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.4
Dominique Kelman-PotoD. Kelman-Poto (NZ) 21 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 -0.0
Jasper RentoyJ. Rentoy (SYD) 17 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -0.4
