Brisbane Brisbane logo

2025-26 Season

Games Played
28
Wins
13
Losses
15
Win %
46.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nathan Sobey (#20) 27 30.1 20.1 4.4 0.6 3.8 2.6 6.2 15.5 40.2 1.8 6.5 27.8 5.9 6.9 85.9 1.0 0.2 2.3 -3.3 812 544 119 16 103 69 168 418 49 176 159 185 27 6 63 -88 26.8 5.9 0.8 5.1 3.4 8.3 20.6 40.2 2.4 8.7 27.8 7.8 9.1 85.9 1.3 0.3 3.1 54.5 46.1 44.3 29.4 13.5 11.2 1.9 12.8 7.3 7.23
Josh Bannan (#33) 19 29.0 11.9 7.2 2.3 4.9 1.5 4.7 10.5 45.0 0.6 1.7 33.3 1.9 2.5 75.0 0.4 0.2 1.3 -3.9 550 227 137 44 93 29 90 200 11 33 36 48 8 4 24 -75 16.5 10.0 3.2 6.8 2.1 6.5 14.5 45.0 0.8 2.4 33.3 2.6 3.5 75.0 0.6 0.3 1.7 51.3 47.8 24.0 18.9 7.8 9.8 7.8 17.2 12.4 2.40
Chris Smith (#34) 27 21.9 11.0 2.9 0.5 2.4 1.1 4.0 9.6 41.7 1.6 5.1 31.7 1.4 1.9 72.5 0.6 0.3 1.1 -2.9 591 297 79 14 65 30 108 259 44 139 37 51 15 7 30 -77 20.1 5.3 0.9 4.4 2.0 7.3 17.5 41.7 3.0 9.4 31.7 2.5 3.5 72.5 1.0 0.5 2.0 52.8 50.2 19.7 22.4 7.4 9.6 2.3 11.2 6.6 8.93
Tyrell Harrison (#24) 27 20.9 9.6 6.2 1.8 4.4 0.5 3.8 6.5 58.5 0.0 0.1 50.0 1.9 3.0 63.7 0.5 1.4 1.6 +1.3 564 258 168 49 119 14 103 176 1 2 51 80 14 38 44 +35 18.3 11.9 3.5 8.4 1.0 7.3 12.5 58.5 0.1 0.1 50.0 3.6 5.7 63.7 1.0 2.7 3.1 61.1 58.8 45.5 19.3 3.6 17.2 8.4 21.8 14.8 0.21
Sam Mcdaniel (#26) 28 26.8 9.0 4.0 1.1 2.9 1.3 3.1 7.1 44.4 0.6 1.9 31.5 2.1 2.8 75.3 0.8 0.3 0.7 +0.6 749 251 113 31 82 37 88 198 17 54 58 77 21 8 20 +17 13.4 6.0 1.7 4.4 2.0 4.7 10.6 44.4 0.9 2.9 31.5 3.1 4.1 75.3 1.1 0.4 1.1 54.1 48.7 38.9 14.3 7.0 7.9 4.0 11.2 7.5 2.72
Aron Baynes (#12) 23 14.2 7.3 4.3 2.0 2.2 0.5 2.6 5.3 48.0 0.3 1.1 32.0 1.8 2.3 79.2 0.1 0.4 1.4 -1.5 327 168 98 47 51 12 59 123 8 25 42 53 3 9 32 -35 20.6 12.0 5.7 6.2 1.5 7.2 15.0 48.0 1.0 3.1 32.0 5.1 6.5 79.2 0.4 1.1 3.9 57.4 51.2 43.1 23.2 5.1 17.9 13.7 16.0 14.8 2.94
Mitch Norton (#8) 28 22.6 7.1 2.2 0.8 1.5 2.7 2.4 5.8 41.0 0.6 1.8 36.0 1.8 2.4 72.1 0.8 0.0 1.2 -0.3 634 199 62 21 41 76 66 161 18 50 49 68 23 1 35 -8 12.6 3.9 1.3 2.6 4.8 4.2 10.2 41.0 1.1 3.2 36.0 3.1 4.3 72.1 1.5 0.1 2.2 52.1 46.6 42.2 15.2 16.5 15.5 3.2 6.6 4.9 3.41
Isaac White (#2) 28 12.6 7.0 2.0 0.5 1.5 1.5 2.8 5.9 47.3 0.3 1.5 20.9 1.1 1.5 72.1 0.3 0.0 0.7 +0.5 353 196 57 15 42 41 78 165 9 43 31 43 8 0 19 +14 22.2 6.4 1.7 4.8 4.6 8.8 18.7 47.3 1.0 4.9 20.9 3.5 4.9 72.1 0.9 0.0 2.1 53.3 50.0 26.1 24.5 16.2 9.4 4.1 12.1 8.0 3.05
Casey Prather (#23) 8 12.8 5.9 2.6 0.8 1.9 0.8 2.1 6.1 34.7 0.9 2.1 41.2 0.8 1.0 75.0 0.6 0.1 1.1 +0.4 102 47 21 6 15 6 17 49 7 17 6 8 5 1 9 +3 18.4 8.2 2.3 5.9 2.3 6.7 19.2 34.7 2.7 6.7 41.2 2.3 3.1 75.0 2.0 0.4 3.5 44.7 41.8 16.3 26.0 7.8 14.6 5.8 14.9 10.3 8.22
Dj Mitchell (#8) 15 15.3 5.0 2.9 0.5 2.5 0.9 1.9 3.8 50.9 0.9 2.0 43.3 0.3 0.4 66.7 0.5 0.3 0.9 -3.6 229 75 44 7 37 14 29 57 13 30 4 6 8 5 13 -54 13.1 7.7 1.2 6.4 2.4 5.1 9.9 50.9 2.3 5.2 43.3 0.7 1.0 66.7 1.4 0.9 2.3 62.9 62.3 10.5 13.5 8.3 17.9 2.9 15.9 9.4 6.79
Shannon Scott (#3) 22 19.1 4.9 2.0 0.4 1.7 3.3 1.6 4.9 33.3 0.7 2.2 30.6 1.0 1.4 70.0 1.7 0.1 1.3 -2.3 419 108 45 8 37 72 36 108 15 49 21 30 37 3 28 -51 10.3 4.3 0.8 3.5 6.9 3.4 10.3 33.3 1.4 4.7 30.6 2.0 2.9 70.0 3.5 0.3 2.7 44.6 40.3 27.8 15.1 23.3 18.8 1.8 9.3 5.4 4.29
Rocco Zikarsky (#11) 27 7.0 3.2 2.1 0.9 1.2 0.1 1.4 2.3 59.7 0.0 0.0 0.0 0.5 1.0 50.0 0.1 1.0 0.6 -1.1 188 87 57 25 32 4 37 62 0 1 13 26 3 27 15 -29 18.5 12.1 5.3 6.8 0.8 7.9 13.2 59.7 0.0 0.2 0.0 2.8 5.5 50.0 0.6 5.7 3.2 59.2 59.7 41.9 20.1 2.8 17.0 13.0 17.2 15.0 0.00
Gabe Hadley (#4) 24 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.0 0.0 0.1 50.0 0.0 0.0 0.0 -0.5 6 1 0 0 0 0 0 6 0 3 1 2 0 0 0 -11 6.0 0.0 0.0 0.0 0.0 0.0 36.3 0.0 0.0 18.1 0.0 6.0 12.1 50.0 0.0 0.0 0.0 7.3 0.0 33.3 44.6 0.0 0.0 0.0 0.0 0.0 0.00
Matthew Johns (#32) 22 3.0 0.0 0.5 0.2 0.2 0.1 0.0 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -1.0 65 0 10 5 5 2 0 4 0 3 0 0 1 0 3 -21 0.0 6.1 3.0 3.0 1.2 0.0 2.4 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.6 0.0 1.8 0.0 0.0 0.0 4.5 3.9 42.9 7.3 7.5 7.4 0.00
Tristan Devers (#6) 12 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 0.0 0.0 0.0 12.7 0.0 100.0 0.0 0.0 0.0 0.00
← Back to All Teams