Cairns Cairns logo

2025-26 Season

Games Played
28
Wins
12
Losses
16
Win %
42.9%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Patrick Miller (#1) 25 32.6 19.1 3.9 1.3 2.6 5.7 6.9 14.6 47.3 0.5 1.6 30.0 4.8 6.2 77.4 1.2 0.0 3.0 -1.1 814 478 98 32 66 142 173 366 12 40 120 155 31 1 75 -28 23.5 4.8 1.6 3.2 7.0 8.5 18.0 47.3 0.6 2.0 30.0 5.9 7.6 77.4 1.5 0.0 3.7 55.0 48.9 42.3 26.8 27.9 14.7 3.9 7.7 5.8 1.77
Tahjere Mccall 24 29.7 16.2 4.6 1.1 3.5 5.1 5.8 12.9 45.2 0.8 2.6 30.2 3.8 5.8 65.9 1.8 0.2 3.0 -1.8 713 390 111 27 84 122 140 310 19 63 91 138 43 5 72 -42 21.9 6.2 1.5 4.7 6.8 7.8 17.4 45.2 1.1 3.5 30.2 5.1 7.7 65.9 2.4 0.3 4.0 52.6 48.2 44.5 26.9 26.3 16.3 3.8 11.1 7.6 3.19
Bul Kuol (#42) 27 29.9 12.7 3.1 0.6 2.6 1.7 4.3 10.2 42.5 2.1 5.3 40.8 1.9 2.6 73.2 0.7 0.5 1.9 -1.0 806 344 84 15 69 46 117 275 58 142 52 71 19 14 52 -28 17.1 4.2 0.7 3.4 2.3 5.8 13.6 42.5 2.9 7.0 40.8 2.6 3.5 73.2 0.9 0.7 2.6 56.2 53.1 25.8 19.2 8.4 14.5 1.9 8.1 5.1 8.63
Sam Waardenburg (#21) 25 26.1 9.7 5.2 1.0 4.3 1.8 3.3 7.6 42.9 0.9 3.6 25.3 2.2 2.8 78.6 0.4 0.7 1.6 +1.3 651 242 131 24 107 44 82 191 23 91 55 70 10 18 41 +32 14.9 8.0 1.5 6.6 2.7 5.0 11.7 42.9 1.4 5.6 25.3 3.4 4.3 78.6 0.6 1.1 2.5 54.6 49.0 36.6 17.4 9.7 15.6 3.7 15.5 9.7 4.24
Bobi Klintman (#34) 24 20.4 9.3 4.6 0.7 3.9 0.7 3.1 7.0 44.3 1.2 3.5 35.7 1.9 2.4 79.3 0.8 0.5 1.5 -1.6 489 224 110 16 94 17 74 167 30 84 46 58 19 11 36 -38 18.3 9.0 1.3 7.7 1.4 6.0 13.6 44.3 2.5 6.9 35.7 3.8 4.7 79.3 1.6 0.9 2.9 58.2 53.3 34.7 19.9 4.9 15.8 3.2 18.0 10.8 7.35
Taran Armstrong (#1) 24 20.9 7.4 3.8 0.5 3.3 2.6 2.6 5.6 46.3 0.4 1.5 25.7 1.8 2.6 69.8 0.6 0.1 1.4 -2.9 500 177 92 13 79 62 62 134 9 35 44 63 15 2 34 -69 14.1 7.4 1.0 6.3 5.0 5.0 10.7 46.3 0.7 2.8 25.7 3.5 5.0 69.8 1.2 0.2 2.7 54.7 49.6 47.0 16.9 17.0 17.4 2.6 14.9 8.9 2.16
Sam Mennenga (#3) 27 17.0 6.9 3.9 1.0 3.0 0.7 2.4 5.2 46.8 0.9 2.6 34.8 1.1 1.7 63.0 0.4 0.0 0.4 -1.3 459 185 106 26 80 19 66 141 24 69 29 46 10 1 12 -35 16.1 9.2 2.3 7.0 1.7 5.7 12.3 46.8 2.1 6.0 34.8 2.5 4.0 63.0 0.9 0.1 1.0 57.4 55.3 32.6 16.3 5.6 6.9 5.8 16.4 11.3 6.27
Lat Mayen (#2) 28 16.8 6.6 3.4 0.8 2.6 0.5 2.4 5.0 48.6 1.0 2.4 40.3 0.8 1.0 79.3 0.3 0.1 0.9 -2.0 469 186 95 21 74 15 68 140 27 67 23 29 9 3 26 -55 15.9 8.1 1.8 6.3 1.3 5.8 11.9 48.6 2.3 5.7 40.3 2.0 2.5 79.3 0.8 0.3 2.2 60.9 58.2 20.7 16.4 4.4 14.5 4.5 14.8 9.8 6.91
Akoldah Gak (#13) 27 10.6 4.4 3.0 0.8 2.2 0.4 1.7 2.9 59.7 0.2 0.4 41.7 0.9 1.2 69.7 0.3 0.2 0.4 -2.7 286 120 81 21 60 11 46 77 5 12 23 33 9 5 12 -72 16.7 11.3 2.9 8.4 1.5 6.4 10.7 59.7 0.7 1.7 41.7 3.2 4.6 69.7 1.3 0.7 1.7 65.6 63.0 42.9 15.6 5.2 11.6 7.4 19.8 13.8 2.09
Josh Roberts (#23) 27 8.4 3.5 2.4 0.8 1.6 0.2 1.5 2.3 67.2 0.0 0.0 100.0 0.4 0.7 57.9 0.1 0.5 0.3 -1.4 226 94 65 22 43 6 41 61 1 1 11 19 2 13 7 -39 16.6 11.5 3.9 7.6 1.1 7.2 10.8 67.2 0.2 0.2 100.0 1.9 3.4 57.9 0.4 2.3 1.2 67.8 68.0 31.1 14.5 3.5 9.2 9.7 17.6 13.8 0.53
Jonah Antonio (#8) 21 8.1 3.0 1.1 0.5 0.7 0.2 1.0 2.6 36.4 0.8 2.4 34.0 0.3 0.4 75.0 0.2 0.0 0.1 -0.6 170 63 24 10 14 5 20 55 17 50 6 8 4 1 3 -12 14.8 5.6 2.3 3.3 1.2 4.7 12.9 36.4 4.0 11.7 34.0 1.4 1.9 75.0 0.9 0.2 0.7 53.8 51.8 14.5 15.7 3.9 4.9 6.1 7.8 6.9 11.96
Alex Mudronja (#15) 21 1.9 0.1 0.1 0.0 0.1 0.2 0.0 0.5 10.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.1 -1.0 38 2 3 0 3 5 1 10 0 3 0 0 5 1 2 -22 2.1 3.1 0.0 3.1 5.1 1.0 10.3 10.0 0.0 3.1 0.0 0.0 0.0 0.0 5.1 1.0 2.1 10.0 10.0 0.0 13.5 16.5 16.7 0.0 7.1 3.8 0.00
Lachlan Anderson (#24) 20 0.9 0.1 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.1 0.1 50.0 0.1 0.0 0.1 -0.6 17 1 1 1 0 0 0 5 0 4 1 2 1 0 2 -12 2.3 2.3 2.3 0.0 0.0 0.0 11.7 0.0 0.0 9.3 0.0 2.3 4.7 50.0 2.3 0.0 4.7 8.5 0.0 40.0 19.7 0.0 25.4 5.7 0.0 2.8 0.00
Kian Dennis (#7) 15 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.3 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 +5 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams