Sydney Sydney logo

2025-26 Season

Games Played
28
Wins
13
Losses
15
Win %
46.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jaylen Adams (#2) 28 29.4 19.5 3.2 0.8 2.4 5.3 6.4 14.9 43.2 1.6 5.1 30.8 5.1 6.1 83.0 1.1 0.4 2.9 +0.6 823 546 90 22 68 149 180 417 44 143 142 171 31 10 82 +17 26.5 4.4 1.1 3.3 7.2 8.7 20.3 43.2 2.1 6.9 30.8 6.9 8.3 83.0 1.5 0.5 4.0 55.5 48.4 41.0 28.9 26.5 14.3 2.6 7.5 5.1 6.41
Dj Hogg (#3) 15 26.3 14.3 5.5 1.8 3.7 3.1 4.9 11.0 44.8 1.9 5.7 33.7 2.5 3.0 82.2 0.9 1.3 1.8 +1.9 394 214 82 27 55 47 74 165 29 86 37 45 13 20 27 +29 21.7 8.3 2.7 5.6 4.8 7.5 16.7 44.8 2.9 8.7 33.7 3.8 4.6 82.2 1.3 2.0 2.7 57.9 53.6 27.3 22.2 16.8 12.7 6.5 12.5 9.6 8.83
Denzel Valentine (#45) 28 25.1 12.4 5.2 1.0 4.2 3.9 4.6 10.1 45.4 2.2 6.1 36.6 0.9 1.1 80.6 1.1 0.1 2.2 +3.7 701 346 146 28 118 110 129 284 63 172 25 31 31 4 63 +103 19.7 8.3 1.6 6.7 6.3 7.4 16.2 45.4 3.6 9.8 36.6 1.4 1.8 80.6 1.8 0.2 3.6 58.1 56.5 10.9 21.3 21.5 17.5 3.8 15.3 9.7 10.78
Jaylin Galloway (#6) 22 22.9 10.6 3.5 0.9 2.6 1.5 4.1 7.6 54.5 1.0 3.1 33.8 1.3 2.2 59.2 1.2 0.3 1.2 +0.6 503 234 77 20 57 32 91 167 23 68 29 49 27 6 26 +13 18.6 6.1 1.6 4.5 2.5 7.2 13.3 54.5 1.8 5.4 33.8 2.3 3.9 59.2 2.1 0.5 2.1 62.0 61.4 29.3 17.6 8.6 12.1 3.9 10.4 7.2 5.49
Jordan Hunter (#1) 27 18.9 10.3 7.0 2.6 4.4 1.0 3.7 6.1 59.6 0.3 1.0 25.0 2.7 3.5 76.8 0.4 0.9 1.6 -0.6 511 278 189 71 118 27 99 166 7 28 73 95 12 25 42 -17 21.7 14.8 5.6 9.2 2.1 7.7 13.0 59.6 0.5 2.2 25.0 5.7 7.4 76.8 0.9 2.0 3.3 66.9 61.7 57.2 20.2 7.1 16.8 13.4 21.0 17.3 1.64
Kouat Noi (#12) 24 18.2 10.0 4.6 1.2 3.4 1.0 3.4 7.4 46.1 1.2 3.2 36.4 2.0 2.5 81.7 0.5 0.1 1.2 +2.2 436 241 111 30 81 24 82 178 28 77 49 60 11 2 30 +54 22.1 10.2 2.8 7.4 2.2 7.5 16.3 46.1 2.6 7.1 36.4 4.5 5.5 81.7 1.0 0.2 2.8 59.0 53.9 33.7 22.2 7.2 12.8 6.6 17.0 11.9 7.70
Jonah Bolden (#43) 27 18.0 8.8 6.4 2.3 4.1 1.2 3.2 6.5 48.9 1.3 3.2 40.2 1.1 1.9 62.0 0.8 0.7 1.3 +1.9 485 238 172 61 111 32 86 176 35 87 31 50 22 19 34 +52 19.6 14.2 5.0 9.2 2.6 7.1 14.5 48.9 2.9 7.2 40.2 2.6 4.1 62.0 1.8 1.6 2.8 60.1 58.8 28.4 19.9 8.6 14.7 12.2 20.7 16.6 8.66
Alex Toohey (#22) 28 21.4 7.9 3.9 1.2 2.7 0.8 2.8 6.4 43.6 0.6 2.4 24.2 1.8 2.6 68.5 0.5 0.5 0.4 +2.0 597 222 110 35 75 22 78 179 16 66 50 73 14 15 11 +57 14.9 7.4 2.3 5.0 1.5 5.2 12.0 43.6 1.1 4.4 24.2 3.3 4.9 68.5 0.9 1.0 0.7 52.6 48.0 40.8 15.4 4.8 5.0 5.6 11.4 8.6 3.21
Angus Glover (#5) 28 14.9 5.1 2.1 0.5 1.6 0.8 1.8 4.4 39.5 1.2 3.5 33.7 0.4 0.6 64.7 0.2 0.1 0.4 +0.1 418 142 59 15 44 22 49 124 33 98 11 17 6 2 12 +3 13.6 5.6 1.4 4.2 2.1 4.7 11.9 39.5 3.2 9.4 33.7 1.1 1.6 64.7 0.6 0.2 1.1 54.0 52.8 13.7 14.2 6.6 8.4 3.5 9.6 6.6 9.46
Shaun Bruce (#7) 28 18.2 4.2 1.9 0.5 1.4 2.4 1.5 4.6 31.8 0.9 3.2 27.0 0.4 0.5 84.6 0.3 0.1 1.2 +1.7 509 117 53 13 40 67 41 129 24 89 11 13 8 3 34 +47 9.2 4.2 1.0 3.1 5.3 3.2 10.1 31.8 1.9 7.0 27.0 0.9 1.0 84.6 0.6 0.2 2.7 43.4 41.1 10.1 13.7 16.3 20.2 2.5 7.1 4.9 5.66
Makuach Maluach (#15) 28 7.1 3.1 1.0 0.3 0.7 0.3 1.1 1.9 60.4 0.4 0.7 52.6 0.5 0.6 82.4 0.3 0.1 0.4 +0.2 200 88 29 9 20 8 32 53 10 19 14 17 9 4 10 +6 17.6 5.8 1.8 4.0 1.6 6.4 10.6 60.4 2.0 3.8 52.6 2.8 3.4 82.4 1.8 0.8 2.0 72.8 69.8 32.1 14.6 4.9 14.2 4.3 9.1 6.8 6.00
Zac Gattorna (#25) 16 0.4 0.2 0.1 0.0 0.1 0.0 0.1 0.2 66.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -0.7 6 4 1 0 1 0 2 3 0 1 0 0 0 0 1 -11 26.7 6.7 0.0 6.7 0.0 13.3 20.0 66.7 0.0 6.7 0.0 0.0 0.0 0.0 0.0 0.0 6.7 66.7 66.7 0.0 27.5 0.0 25.0 0.0 15.1 7.7 0.00
Jasper Rentoy (#20) 17 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -0.4 4 2 0 0 0 0 1 2 0 0 0 0 0 0 3 -7 16.8 0.0 0.0 0.0 0.0 8.4 16.8 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.3 50.0 50.0 0.0 43.5 0.0 60.0 0.0 0.0 0.0 0.00
Jackson Makoi (#9) 11 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 +4 0.0 0.0 0.0 0.0 94.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 274.6 0.0 0.0 0.0 0.0 0.00
Klairus Amir (#11) 5 0.4 0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -2.2 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 -11 0.0 20.3 0.0 20.3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 0.0 19.9 59.1 100.0 0.0 45.2 22.4 0.00
Sam Timmins (#33) 21 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.5 6 0 1 0 1 1 0 2 0 0 0 0 0 1 1 +11 0.0 6.1 0.0 6.1 6.1 0.0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 6.1 0.0 0.0 0.0 19.1 18.1 33.3 0.0 14.2 7.3 0.00
← Back to All Teams