New Zealand New Zealand logo

2025-26 Season

Games Played
28
Wins
13
Losses
15
Win %
46.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Parker Jackson-Cartwright (#6) 28 30.6 20.2 2.9 0.4 2.4 5.7 7.3 15.3 47.8 1.4 4.1 35.1 4.1 5.6 73.2 1.9 0.1 3.0 +3.1 858 565 80 12 68 160 205 429 40 114 115 157 53 4 84 +86 26.3 3.7 0.6 3.2 7.5 9.6 20.0 47.8 1.9 5.3 35.1 5.4 7.3 73.2 2.5 0.2 3.9 56.7 52.4 36.6 30.8 30.2 14.4 1.5 8.2 5.0 5.59
Anthony Lamb (#44) 22 30.2 19.5 6.0 0.9 5.1 2.8 6.7 13.2 50.7 2.2 6.0 36.1 3.9 4.8 81.9 1.1 0.5 2.0 +0.6 664 428 133 20 113 62 147 290 48 133 86 105 25 12 44 +14 25.8 8.0 1.2 6.8 3.7 8.8 17.5 50.7 2.9 8.0 36.1 5.2 6.3 81.9 1.5 0.7 2.6 63.7 59.0 36.2 26.0 15.0 11.6 3.3 17.6 10.6 8.67
Zylan Cheatham (#45) 19 25.1 13.6 6.1 1.5 4.6 1.1 4.5 8.8 50.9 0.8 1.9 41.7 3.8 4.9 77.7 0.7 0.2 1.6 0.0 477 258 116 29 87 21 85 167 15 36 73 94 13 3 31 0 21.6 9.7 2.4 7.3 1.8 7.1 14.0 50.9 1.3 3.0 41.7 6.1 7.9 77.7 1.1 0.3 2.6 61.9 55.4 56.3 22.6 6.3 13.0 6.7 19.3 13.1 3.77
Justinian Jessup (#37) 2 26.5 9.5 2.0 0.0 2.0 2.0 4.0 7.5 53.3 1.5 4.5 33.3 0.0 0.0 0.0 1.0 0.0 1.0 +1.5 52 19 4 0 4 4 8 15 3 9 0 0 2 0 2 +3 14.3 3.0 0.0 3.0 3.0 6.0 11.3 53.3 2.3 6.8 33.3 0.0 0.0 0.0 1.5 0.0 1.5 63.3 63.3 0.0 14.8 9.9 11.8 0.0 9.2 4.8 6.80
Will Mcdowell-White (#7) 22 23.4 9.4 3.2 0.5 2.7 4.2 3.9 8.4 46.7 1.1 2.9 38.1 0.5 0.6 76.9 0.6 0.3 1.9 -1.6 514 206 71 12 59 93 86 184 24 63 10 13 14 6 41 -36 16.0 5.5 0.9 4.6 7.2 6.7 14.3 46.7 1.9 4.9 38.1 0.8 1.0 76.9 1.1 0.5 3.2 54.3 53.3 7.1 20.2 25.7 17.8 2.5 12.0 7.3 5.60
Mantas Rubštavičius (#17) 24 18.9 9.1 2.0 0.6 1.4 1.0 3.0 5.8 52.5 1.2 2.8 43.3 1.8 2.2 81.1 0.8 0.1 1.0 +1.6 454 218 49 15 34 25 73 139 29 67 43 53 19 2 24 +38 19.2 4.3 1.3 3.0 2.2 6.4 12.2 52.5 2.6 5.9 43.3 3.8 4.7 81.1 1.7 0.2 2.1 67.2 62.9 38.1 18.5 7.6 12.9 3.6 7.6 5.7 7.65
Finn Delany (#7) 20 20.8 7.8 3.2 0.8 2.5 0.8 2.7 6.6 40.9 0.9 2.9 33.3 1.5 1.8 83.3 0.7 0.2 1.4 -2.1 415 157 65 16 49 17 54 132 19 57 30 36 14 4 27 -43 15.1 6.3 1.5 4.7 1.6 5.2 12.7 40.9 1.8 5.5 33.3 2.9 3.5 83.3 1.3 0.4 2.6 53.1 48.1 27.3 19.0 5.7 15.4 4.1 11.9 8.1 5.49
Izayah Le'afa (#4) 28 24.5 7.4 1.8 0.2 1.6 1.6 2.5 7.1 34.7 1.9 5.7 33.3 0.6 0.8 73.9 1.1 0.2 0.7 -1.6 685 208 51 6 45 46 69 199 53 159 17 23 31 6 19 -46 12.1 3.0 0.4 2.6 2.7 4.0 11.6 34.7 3.1 9.3 33.3 1.0 1.3 73.9 1.8 0.4 1.1 49.7 48.0 11.6 15.1 9.1 8.3 1.0 6.8 3.9 9.28
Mangok Mathiang (#8) 28 19.5 6.5 5.9 2.1 3.9 0.4 2.7 5.0 54.7 0.0 0.0 0.0 1.1 2.0 55.4 0.4 1.1 1.0 +1.3 545 183 166 58 108 10 76 139 0 0 31 56 11 31 28 +37 13.4 12.2 4.3 7.9 0.7 5.6 10.2 54.7 0.0 0.0 0.0 2.3 4.1 55.4 0.8 2.3 2.1 55.9 54.7 40.3 15.9 2.5 14.6 11.6 20.5 16.2 0.00
Tom Abercrombie (#10) 28 18.8 4.4 2.0 0.4 1.6 0.8 1.6 3.5 45.9 0.7 1.6 42.2 0.5 0.7 73.7 0.7 0.1 0.5 -1.2 527 123 57 11 46 21 45 98 19 45 14 19 20 4 13 -34 9.3 4.3 0.8 3.5 1.6 3.4 7.4 45.9 1.4 3.4 42.2 1.1 1.4 73.7 1.5 0.3 1.0 57.8 55.6 19.4 10.3 5.2 10.9 2.3 9.0 5.7 4.32
Cameron Gliddon (#3) 28 6.0 2.7 0.8 0.0 0.8 0.3 0.9 1.9 45.3 0.8 1.8 46.0 0.1 0.1 100.0 0.2 0.0 0.2 +2.1 168 75 23 1 22 9 24 53 23 50 4 4 7 1 6 +59 17.8 5.5 0.2 5.2 2.1 5.7 12.6 45.3 5.5 11.9 46.0 1.0 1.0 100.0 1.7 0.2 1.4 68.5 67.0 7.5 16.4 6.9 9.9 0.6 13.5 7.3 16.39
Dane Pineau (#22) 28 5.9 1.2 1.1 0.5 0.7 0.1 0.5 0.9 62.5 0.0 0.0 0.0 0.1 0.4 25.0 0.1 0.4 0.1 +0.0 166 33 32 13 19 2 15 24 0 0 3 12 2 12 3 +1 7.9 7.7 3.1 4.6 0.5 3.6 5.8 62.5 0.0 0.0 0.0 0.7 2.9 25.0 0.5 2.9 0.7 56.4 62.5 50.0 8.8 1.5 9.3 8.5 11.8 10.2 0.00
Daniel Fotu (#42) 28 2.3 0.8 0.4 0.0 0.4 0.0 0.3 0.5 57.1 0.1 0.2 33.3 0.1 0.1 100.0 0.1 0.0 0.0 +0.3 63 22 12 1 11 0 8 14 2 6 4 4 2 0 1 +9 13.9 7.6 0.6 7.0 0.0 5.1 8.9 57.1 1.3 3.8 33.3 2.5 2.5 100.0 1.3 0.0 0.6 69.8 64.3 28.6 12.0 0.0 6.0 1.7 18.0 10.1 3.80
Dominique Kelman-Poto (#25) 21 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 -0.0 0 3 0 0 0 0 1 1 0 0 1 1 0 0 0 -1 126.3 0.0 0.0 0.0 0.0 42.1 42.1 100.0 0.0 0.0 0.0 42.1 42.1 100.0 0.0 0.0 0.0 104.2 100.0 100.0 69.4 0.0 0.0 0.0 0.0 0.0 0.00
Alex Mcnaught 10 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 +1 0.0 0.0 0.0 0.0 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.9 0.0 0.0 0.0 0.0 0.00
Carlin Davison (#21) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Max Darling (#12) 7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams