| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 35:45 | 19 | 2 | 5 | 7-16 | 43.8 | 2-7 | 28.6 | 3-3 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | +3 |
| ⭐ Jordan UsherJ. Usher (#8) | 28:40 | 16 | 5 | 1 | 6-13 | 46.2 | 1-6 | 16.7 | 3-4 | 75.0 | 2 | 3 | 1 | 0 | 0 | 3 | +1 |
| ⭐ Corey WebsterC. Webster (#9) | 29:33 | 11 | 4 | 2 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 4 | 1 | 0 | 2 | 1 | +5 |
| ⭐ Keanu PinderK. Pinder (#25) | 21:33 | 10 | 7 | 3 | 3-11 | 27.3 | 0-2 | 0.0 | 4-4 | 100.0 | 3 | 4 | 3 | 0 | 3 | 5 | +2 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 31:38 | 0 | 6 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 1 | 0 | 1 | +2 |
| Alexandre SarrA. Sarr (#20) | 20:26 | 16 | 6 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-6 | 33.3 | 1 | 5 | 0 | 2 | 1 | 4 | +7 |
| Ben HenshallB. Henshall (#10) | 6:21 | 4 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | +4 |
| Hyrum HarrisH. Harris (#13) | 9:25 | 4 | 3 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | +2 |
| Michael HarrisM. Harris (#17) | 16:39 | 2 | 2 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | +9 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jack AndrewJ. Andrew (#12) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 82 | 40 | 15 | 30-71 | 42.3 | 6-30 | 20.0 | 16-22 | 72.7 | 11 | 29 | 8 | 3 | 7 | 16 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Isaac HumphriesI. Humphries (#8) | 20:16 | 18 | 4 | 3 | 7-7 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 2 | 0 | 3 | 2 | 4 | +3 |
| ⭐ Jason CadeeJ. Cadee (#7) | 27:04 | 13 | 1 | 4 | 4-10 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
| ⭐ Jacob WileyJ. Wiley (#24) | 31:19 | 13 | 8 | 4 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 5 | 0 | 0 | 2 | 2 | -3 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 25:37 | 10 | 5 | 4 | 4-10 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 0 | 5 | 0 | 0 | 2 | 3 | +0 |
| ⭐ Mitch MccarronM. Mccarron (#10) (C) | 35:52 | 3 | 6 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 6 | 2 | 0 | 2 | 3 | -8 |
| Sunday DechS. Dech (#44) | 14:54 | 7 | 2 | 0 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
| Kyrin GallowayK. Galloway (#14) | 12:38 | 6 | 2 | 0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | +0 |
| Nick MarshallN. Marshall (#9) | 10:40 | 3 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 11:40 | 2 | 5 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 2 | -11 |
| Alex StarlingA. Starling (#32) | 4:07 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Trentyn FlowersT. Flowers (#1) | 5:53 | 0 | 2 | 0 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | +0 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 75 | 42 | 20 | 29-68 | 42.6 | 7-29 | 24.1 | 10-12 | 83.3 | 10 | 32 | 3 | 4 | 13 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 46.5% | 8.0% | 25.6% | 31.0% |
| Adelaide | 47.8% | 15.1% | 25.6% | 17.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts