2023-10-19
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide | 28 | 14 | 23 | 20 | 85 |
| S.E Melbourne | 28 | 26 | 23 | 25 | 102 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 30:36 | 21 | 4 | 1 | 6-13 | 46.2 | 1-7 | 14.3 | 8-10 | 80.0 | 0 | 4 | 0 | 0 | 1 | 1 | -11 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 28:36 | 17 | 1 | 0 | 6-17 | 35.3 | 3-10 | 30.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 4 | -15 |
| ⭐ Jacob WileyJ. Wiley (#24) | 27:17 | 14 | 8 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 4 | 1 | 0 | 1 | 0 | -7 |
| ⭐ Mitch MccarronM. Mccarron (#10) (C) | 20:51 | 12 | 5 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 2 | 4 | -9 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 15:24 | 2 | 3 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 3 | -9 |
| Sunday DechS. Dech (#44) | 12:39 | 5 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 3 | +1 |
| Jason CadeeJ. Cadee (#7) | 22:20 | 5 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 2 | -11 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 17:55 | 5 | 4 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 3-7 | 42.9 | 0 | 4 | 1 | 0 | 0 | 0 | -2 |
| Trentyn FlowersT. Flowers (#1) | 14:54 | 2 | 4 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 4 | 0 | 0 | 2 | 0 | -6 |
| Kyrin GallowayK. Galloway (#14) | 6:13 | 2 | 2 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
| Alex StarlingA. Starling (#32) | 3:11 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
| Keanu RasmussenK. Rasmussen (#22) | 0:04 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 85 | 41 | 11 | 29-71 | 40.8 | 7-31 | 22.6 | 20-26 | 76.9 | 11 | 30 | 4 | 0 | 12 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Mitchell CreekM. Creek (#55) (C) | 29:05 | 23 | 3 | 2 | 9-14 | 64.3 | 2-3 | 66.7 | 3-4 | 75.0 | 1 | 2 | 1 | 0 | 1 | 1 | +5 |
| ⭐ Gary BrowneG. Browne (#14) | 29:22 | 19 | 0 | 8 | 8-15 | 53.3 | 2-6 | 33.3 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | +8 |
| ⭐ Will CummingsW. Cummings (#3) | 27:06 | 18 | 3 | 5 | 7-14 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 1 | 2 | 1 | 0 | 0 | 4 | +18 |
| ⭐ Alan WilliamsA. Williams (#15) | 22:47 | 15 | 13 | 3 | 6-10 | 60.0 | 0-1 | 0.0 | 3-8 | 37.5 | 2 | 11 | 1 | 0 | 2 | 3 | +14 |
| ⭐ Craig MollerC. Moller (#33) | 25:32 | 4 | 5 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 5 | 1 | 0 | 0 | 3 | +10 |
| Matt KenyonM. Kenyon (#2) | 23:29 | 11 | 10 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 3 | 7 | 1 | 0 | 1 | 3 | +10 |
| Rhys VagueR. Vague (#25) | 8:26 | 6 | 1 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | +9 |
| Gorjok GakG. Gak (#12) | 16:37 | 4 | 8 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 6 | 1 | 0 | 0 | 3 | +5 |
| Reuben Te RangiR. Te Rangi (#7) | 14:28 | 2 | 1 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | +7 |
| Luke RosendaleL. Rosendale (#13) | 1:00 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Owen FoxwellO. Foxwell (#30) | 2:08 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM TOTALS | - | 102 | 45 | 21 | 41-78 | 52.6 | 7-23 | 30.4 | 13-23 | 56.5 | 11 | 34 | 6 | 0 | 6 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 45.8% | 12.7% | 24.4% | 36.6% |
| S.E Melbourne | 57.1% | 6.4% | 26.8% | 29.5% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts