| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Isaac HumphriesI. Humphries (#8) | 31:60 | 26 | 8 | 1 | 12-17 | 70.6 | 0-0 | 0.0 | 2-6 | 33.3 | 4 | 4 | 3 | 0 | 1 | 4 | +17 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 32:42 | 15 | 7 | 6 | 6-20 | 30.0 | 3-12 | 25.0 | 0-0 | 0.0 | 0 | 7 | 0 | 0 | 1 | 1 | +10 |
| ⭐ Jacob WileyJ. Wiley (#24) | 30:21 | 10 | 8 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 5 | 0 | 1 | 1 | 2 | +11 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 31:18 | 9 | 7 | 3 | 2-7 | 28.6 | 0-3 | 0.0 | 5-7 | 71.4 | 0 | 7 | 1 | 0 | 3 | 2 | +3 |
| ⭐ Mitch MccarronM. Mccarron (#10) (C) | 23:00 | 6 | 6 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 1 | 5 | 0 | 0 | 2 | 1 | -2 |
| Kyrin GallowayK. Galloway (#14) | 17:39 | 16 | 7 | 0 | 5-10 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 2 | 5 | 0 | 0 | 3 | 0 | -6 |
| Jason CadeeJ. Cadee (#7) | 16:49 | 5 | 3 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 3 | 0 | 0 | 0 | 2 | +13 |
| Sunday DechS. Dech (#44) | 16:11 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 2 | +9 |
| Alex StarlingA. Starling (#32) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Keanu RasmussenK. Rasmussen (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Trentyn FlowersT. Flowers (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 89 | 51 | 20 | 34-71 | 47.9 | 6-23 | 26.1 | 15-23 | 65.2 | 13 | 38 | 4 | 1 | 13 | 14 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Keanu PinderK. Pinder (#25) | 31:42 | 17 | 13 | 5 | 6-10 | 60.0 | 2-2 | 100.0 | 3-7 | 42.9 | 5 | 8 | 2 | 1 | 2 | 2 | -11 |
| ⭐ Tai WebsterT. Webster | 20:33 | 12 | 4 | 4 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 5 | +2 |
| ⭐ Jordan UsherJ. Usher (#8) | 28:28 | 11 | 2 | 2 | 5-13 | 38.5 | 1-4 | 25.0 | 0-2 | 0.0 | 1 | 1 | 1 | 0 | 0 | 3 | -15 |
| ⭐ Bryce CottonB. Cotton (#11) (C) | 39:18 | 11 | 5 | 2 | 2-15 | 13.3 | 2-8 | 25.0 | 5-5 | 100.0 | 0 | 5 | 2 | 0 | 3 | 2 | -11 |
| ⭐ Jesse WagstaffJ. Wagstaff (#24) | 6:11 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| Corey WebsterC. Webster (#9) | 15:21 | 14 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 3 | +1 |
| Kristian DoolittleK. Doolittle (#5) | 29:37 | 7 | 5 | 4 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 4 | 1 | 0 | 0 | 3 | +3 |
| Alexandre SarrA. Sarr (#20) | 12:30 | 6 | 4 | 0 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | -9 |
| Ben HenshallB. Henshall (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Hyrum HarrisH. Harris (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 16:20 | 0 | 2 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | -10 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kyle ZunicK. Zunic (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 78 | 40 | 19 | 30-79 | 38.0 | 10-32 | 31.2 | 8-14 | 57.1 | 13 | 27 | 6 | 2 | 10 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 52.1% | 13.8% | 32.5% | 32.4% |
| Perth | 44.3% | 10.5% | 25.5% | 17.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts