2023-11-12
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 24 | 18 | 25 | 16 | 83 |
| Melbourne | 23 | 21 | 24 | 24 | 92 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Mitchell CreekM. Creek (#55) (C) | 33:59 | 19 | 5 | 2 | 6-15 | 40.0 | 1-6 | 16.7 | 6-7 | 85.7 | 0 | 5 | 0 | 0 | 2 | 3 | -12 |
| ⭐ Gary BrowneG. Browne (#14) | 30:43 | 16 | 4 | 4 | 5-12 | 41.7 | 1-4 | 25.0 | 5-6 | 83.3 | 2 | 2 | 1 | 0 | 2 | 1 | -7 |
| ⭐ Alan WilliamsA. Williams (#15) | 24:13 | 14 | 6 | 3 | 5-13 | 38.5 | 0-0 | 0.0 | 4-6 | 66.7 | 1 | 5 | 0 | 2 | 1 | 5 | -4 |
| ⭐ Craig MollerC. Moller (#33) | 25:51 | 12 | 9 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 4 | 5 | 2 | 1 | 0 | 3 | +1 |
| ⭐ Will CummingsW. Cummings (#3) | 26:29 | 7 | 3 | 4 | 2-12 | 16.7 | 0-2 | 0.0 | 3-5 | 60.0 | 0 | 3 | 2 | 0 | 0 | 3 | -7 |
| Reuben Te RangiR. Te Rangi (#7) | 10:09 | 5 | 3 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 2 | 1 | +8 |
| Ben AyreB. Ayre (#10) | 15:43 | 4 | 2 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 3 | -4 |
| Daniel JohnsonD. Johnson (#21) | 10:30 | 3 | 4 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 2 | 0 | 1 | 1 | 3 | +4 |
| Matt KenyonM. Kenyon (#2) | 15:28 | 3 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 |
| Kody StattmannK. Stattmann (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Anzac RissettoA. Rissetto (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Rhys VagueR. Vague (#25) | 4:19 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Owen FoxwellO. Foxwell (#30) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 83 | 41 | 14 | 27-67 | 40.3 | 5-19 | 26.3 | 24-32 | 75.0 | 10 | 31 | 6 | 4 | 9 | 23 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Chris GouldingC. Goulding (#43) (C) | 33:31 | 27 | 0 | 1 | 9-20 | 45.0 | 6-15 | 40.0 | 3-3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | +14 |
| ⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr | 29:03 | 26 | 11 | 1 | 10-16 | 62.5 | 0-0 | 0.0 | 6-10 | 60.0 | 3 | 8 | 0 | 2 | 1 | 1 | +8 |
| ⭐ Shea IliS. Ili (#51) | 28:48 | 12 | 4 | 4 | 4-11 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 4 | 0 | 1 | 4 | 4 | +9 |
| ⭐ Kyle BowenK. Bowen (#14) | 19:58 | 3 | 3 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 2 | 1 | 0 | 1 | 3 | +6 |
| ⭐ Tanner KrebsT. Krebs (#13) | 18:40 | 2 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | -5 |
| Flynn CameronF. Cameron (#11) | 26:14 | 14 | 8 | 2 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | 0 | 8 | 0 | 0 | 0 | 2 | +11 |
| Robert LoeR. Loe (#2) | 20:02 | 7 | 4 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 1 | 2 | 0 | 1 | 5 | +3 |
| Ariel HukportiA. Hukporti (#15) | 9:17 | 1 | 3 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 3 | 1 | 0 | 0 | 2 | +1 |
| Brad NewleyB. Newley (#4) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Campbell BloggC. Blogg (#3) | 12:47 | 0 | 3 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 | -2 |
| Malith MacharM. Machar (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Zac TriplettZ. Triplett (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 92 | 44 | 12 | 33-72 | 45.8 | 10-26 | 38.5 | 16-26 | 61.5 | 13 | 31 | 4 | 4 | 10 | 20 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 44.0% | 10.0% | 24.4% | 47.8% |
| Melbourne | 52.8% | 10.7% | 29.5% | 36.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts