2023-11-17
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide | 18 | 17 | 31 | 30 | 96 |
| S.E Melbourne | 35 | 18 | 14 | 26 | 93 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 37:14 | 29 | 6 | 2 | 8-18 | 44.4 | 3-8 | 37.5 | 10-13 | 76.9 | 1 | 5 | 0 | 0 | 5 | 2 | +10 |
| ⭐ Jacob WileyJ. Wiley (#24) | 29:36 | 17 | 14 | 0 | 8-13 | 61.5 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 10 | 0 | 0 | 2 | 3 | +8 |
| ⭐ Mitch MccarronM. Mccarron (#10) (C) | 27:21 | 12 | 3 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 5-6 | 83.3 | 0 | 3 | 0 | 2 | 0 | 3 | +12 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 28:22 | 10 | 2 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 4 | +9 |
| ⭐ Jason CadeeJ. Cadee (#7) | 15:18 | 2 | 0 | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | -6 |
| Trentyn FlowersT. Flowers (#1) | 25:47 | 13 | 9 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 2 | 7 | 1 | 1 | 1 | 2 | +1 |
| Kyrin GallowayK. Galloway (#14) | 5:29 | 8 | 3 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 1 | +10 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 13:13 | 3 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| Nick MarshallN. Marshall (#9) | 8:54 | 2 | 3 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | +2 |
| Sunday DechS. Dech (#44) | 5:26 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| Alex StarlingA. Starling (#32) | 3:20 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Keanu RasmussenK. Rasmussen (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 96 | 46 | 10 | 34-71 | 47.9 | 8-23 | 34.8 | 20-27 | 74.1 | 12 | 34 | 3 | 4 | 13 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Alan WilliamsA. Williams (#15) | 26:51 | 23 | 11 | 0 | 9-19 | 47.4 | 0-1 | 0.0 | 5-9 | 55.6 | 5 | 6 | 0 | 2 | 0 | 3 | -9 |
| ⭐ Mitchell CreekM. Creek (#55) (C) | 32:56 | 20 | 4 | 3 | 7-11 | 63.6 | 3-3 | 100.0 | 3-4 | 75.0 | 2 | 2 | 0 | 1 | 0 | 2 | -17 |
| ⭐ Will CummingsW. Cummings (#3) | 26:30 | 16 | 3 | 3 | 7-16 | 43.8 | 0-4 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | -8 |
| ⭐ Gary BrowneG. Browne (#14) | 20:04 | 9 | 2 | 2 | 3-7 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 0 | 2 | 2 | 1 | 1 | 1 | -8 |
| ⭐ Craig MollerC. Moller (#33) | 24:35 | 1 | 2 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 1 | -7 |
| Reuben Te RangiR. Te Rangi (#7) | 18:22 | 11 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | +6 |
| Daniel JohnsonD. Johnson (#21) | 9:50 | 6 | 3 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | +2 |
| Matt KenyonM. Kenyon (#2) | 16:42 | 5 | 3 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 3 | +11 |
| Ben AyreB. Ayre (#10) | 16:59 | 2 | 1 | 4 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 4 | +4 |
| Rhys VagueR. Vague (#25) | 7:04 | 0 | 3 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | +14 |
| Owen FoxwellO. Foxwell (#30) | 0:06 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM TOTALS | - | 93 | 41 | 15 | 35-79 | 44.3 | 9-25 | 36.0 | 14-22 | 63.6 | 12 | 29 | 4 | 4 | 8 | 19 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 53.5% | 13.6% | 29.3% | 38.0% |
| S.E Melbourne | 50.0% | 8.3% | 26.1% | 27.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts