2024-01-13

Perth 100 - 79 S.E Melbourne

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 28 28 14 30 100
S.E Melbourne 19 20 22 18 79

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 37:08 34 6 2 11-22 50.0 7-13 53.8 5-5 100.0 1 5 1 0 2 1 +18
Tai WebsterT. Webster 26:10 20 3 4 9-14 64.3 2-6 33.3 0-0 0.0 2 1 1 0 1 1 +7
Keanu PinderK. Pinder (#25) 22:51 13 6 1 5-12 41.7 1-2 50.0 2-3 66.7 2 4 3 1 0 4 +2
Kristian DoolittleK. Doolittle (#5) 24:18 3 4 3 1-5 20.0 0-1 0.0 1-2 50.0 1 3 0 1 0 1 +12
Hyrum HarrisH. Harris (#13) 13:56 2 1 1 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 3 4 +13
Jordan UsherJ. Usher (#8) 24:55 10 1 1 5-7 71.4 0-1 0.0 0-0 0.0 0 1 1 0 0 2 +17
Michael HarrisM. Harris (#17) 11:16 7 1 1 2-4 50.0 1-2 50.0 2-2 100.0 0 1 0 0 0 0 +9
Jesse WagstaffJ. Wagstaff (#24) (C) 17:10 5 6 0 2-8 25.0 0-2 0.0 1-4 25.0 3 3 2 0 0 4 +3
Corey WebsterC. Webster (#9) 2:09 2 1 0 1-3 33.3 0-2 0.0 0-0 0.0 0 1 0 0 0 0 +3
David OkweraD. Okwera (#35) 13:41 2 6 0 0-1 0.0 0-1 0.0 2-4 50.0 1 5 1 1 0 1 +12
Kyle ZunicK. Zunic (#22) 2:09 2 0 0 1-1 100.0 0-0 0.0 0-1 0.0 0 0 0 0 1 0 +3
Jack AndrewJ. Andrew (#12) 2:09 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +3
Ben HenshallB. Henshall (#10) 2:09 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +3
TEAM TOTALS - 100 42 13 38-79 48.1 11-30 36.7 13-21 61.9 14 28 9 3 7 18 -

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Mitchell CreekM. Creek (#55) (C) 34:12 36 7 0 12-20 60.0 3-5 60.0 9-12 75.0 2 5 1 0 3 4 -12
Alan WilliamsA. Williams (#15) 24:38 12 10 0 5-13 38.5 0-1 0.0 2-3 66.7 4 6 1 2 3 4 -11
Owen FoxwellO. Foxwell (#30) 22:47 8 1 1 4-9 44.4 0-4 0.0 0-1 0.0 1 0 1 1 2 2 -12
Reuben Te RangiR. Te Rangi (#7) 33:25 4 3 1 1-4 25.0 0-2 0.0 2-2 100.0 0 3 0 0 2 2 -12
Matt KenyonM. Kenyon (#2) 31:09 0 7 2 0-4 0.0 0-3 0.0 0-0 0.0 1 6 0 0 2 2 -11
Ben AyreB. Ayre (#10) 23:55 10 2 4 4-10 40.0 2-5 40.0 0-0 0.0 0 2 1 0 4 4 -16
Gorjok GakG. Gak (#12) 13:37 6 11 1 3-7 42.9 0-0 0.0 0-0 0.0 5 6 0 0 0 5 -8
Luke RosendaleL. Rosendale (#13) 2:09 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 -3
Kody StattmannK. Stattmann (#6) 10:16 1 1 0 0-0 0.0 0-0 0.0 1-2 50.0 0 1 0 0 0 0 -14
Abdel NaderA. Nader (#11) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Rhys VagueR. Vague (#25) 3:52 0 2 0 0-1 0.0 0-1 0.0 0-0 0.0 1 1 0 0 0 0 -6
TEAM TOTALS - 79 47 9 30-69 43.5 5-21 23.8 14-20 70.0 15 32 4 3 17 24 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 55.1% 7.3% 30.4% 26.6%
S.E Melbourne 47.1% 17.9% 34.9% 29.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts