| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Gary ClarkG. Clark (#8) | 27:28 | 26 | 11 | 2 | 8-15 | 53.3 | 4-8 | 50.0 | 6-7 | 85.7 | 0 | 11 | 1 | 2 | 4 | 2 | +8 |
| ⭐ Sam FrolingS. Froling (#13) (C) | 24:34 | 16 | 5 | 0 | 7-12 | 58.3 | 0-0 | 0.0 | 2-6 | 33.3 | 2 | 3 | 0 | 0 | 1 | 3 | +15 |
| ⭐ Tyler HarveyT. Harvey (#1) | 21:54 | 16 | 3 | 1 | 6-14 | 42.9 | 2-8 | 25.0 | 2-3 | 66.7 | 0 | 3 | 0 | 1 | 1 | 3 | +2 |
| ⭐ Hyunjung LeeH. Lee (#2) | 22:16 | 5 | 5 | 2 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 4 | 1 | +7 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 18:52 | 5 | 2 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | 0 | 2 | +2 |
| Justin RobinsonJ. Robinson (#3) | 22:32 | 11 | 4 | 5 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 4 | 2 | 0 | 3 | 2 | +14 |
| William HickeyW. Hickey (#6) | 13:02 | 10 | 2 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 0 | 3 | +9 |
| Todd BlanchfieldT. Blanchfield (#21) | 12:26 | 8 | 9 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | 5 | 0 | 0 | 0 | 1 | +12 |
| Mason PeatlingM. Peatling (#22) | 12:41 | 5 | 7 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-6 | 16.7 | 4 | 3 | 0 | 0 | 1 | 2 | -6 |
| Lachlan OlbrichL. Olbrich (#30) | 11:47 | 3 | 3 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 2 | 2 | 1 | 0 | 2 | +17 |
| Kyle AdnamK. Adnam (#10) | 1:50 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Biwali BaylesB. Bayles (#14) | 3:01 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Aj JohnsonA. Johnson (#7) | 7:37 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | +3 |
| TEAM TOTALS | - | 108 | 57 | 18 | 39-80 | 48.8 | 9-28 | 32.1 | 21-35 | 60.0 | 20 | 37 | 7 | 5 | 16 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 32:40 | 20 | 0 | 2 | 6-9 | 66.7 | 4-4 | 100.0 | 4-4 | 100.0 | 0 | 0 | 3 | 0 | 1 | 0 | -13 |
| ⭐ Hyrum HarrisH. Harris (#13) | 18:24 | 15 | 7 | 2 | 5-7 | 71.4 | 0-1 | 0.0 | 5-7 | 71.4 | 2 | 5 | 2 | 0 | 0 | 5 | +0 |
| ⭐ Keanu PinderK. Pinder (#25) | 19:23 | 10 | 1 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 5 | -2 |
| ⭐ Tai WebsterT. Webster | 25:54 | 5 | 2 | 5 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 5 | -7 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 15:24 | 4 | 2 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 2 | -2 |
| Jordan UsherJ. Usher (#8) | 27:30 | 12 | 3 | 1 | 6-13 | 46.2 | 0-4 | 0.0 | 0-1 | 0.0 | 1 | 2 | 2 | 0 | 1 | 2 | -19 |
| Alexandre SarrA. Sarr (#20) | 17:53 | 11 | 6 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | 5 | 0 | 0 | 3 | 3 | -15 |
| Michael HarrisM. Harris (#17) | 9:13 | 6 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 13:48 | 4 | 0 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | -14 |
| Corey WebsterC. Webster (#9) | 4:41 | 3 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Ben HenshallB. Henshall (#10) | 9:08 | 2 | 3 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | -3 |
| David OkweraD. Okwera (#35) | 4:08 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Kyle ZunicK. Zunic (#22) | 1:54 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| TEAM TOTALS | - | 92 | 35 | 18 | 34-80 | 42.5 | 7-28 | 25.0 | 17-25 | 68.0 | 11 | 24 | 12 | 1 | 13 | 24 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 54.4% | 14.4% | 45.5% | 43.8% |
| Perth | 46.9% | 12.5% | 22.9% | 31.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts