2024-09-21

New Zealand 91 - 87 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 24 27 21 19 91
Brisbane 19 15 18 35 87

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Sam MennengaS. Mennenga (#3) 29:28 22 7 0 9-17 52.9 2-5 40.0 2-4 50.0 3 4 0 0 3 3 -8
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 28:50 20 3 11 6-14 42.9 0-3 0.0 8-10 80.0 1 2 1 0 2 4 +4
Matthew MooneyM. Mooney (#13) 28:53 10 3 3 4-8 50.0 2-4 50.0 0-0 0.0 0 3 3 0 1 1 -5
Jonah BoldenJ. Bolden (#43) 18:58 7 6 0 3-4 75.0 1-2 50.0 0-0 0.0 0 6 0 0 1 3 +4
Max DarlingM. Darling (#12) 16:13 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 2 -6
Mojave KingM. King (#7) 20:50 12 0 1 5-7 71.4 2-2 100.0 0-0 0.0 0 0 2 0 3 2 +13
Mitch MccarronM. Mccarron (#8) (C) 19:38 9 5 4 4-7 57.1 1-3 33.3 0-0 0.0 3 2 0 0 5 1 -8
Dane PineauD. Pineau (#22) 10:32 6 3 0 3-5 60.0 0-0 0.0 0-0 0.0 1 2 1 1 0 4 +12
Grant AnticevichG. Anticevich (#11) 16:34 5 4 0 2-3 66.7 1-2 50.0 0-0 0.0 0 4 0 0 1 0 +11
Sean BairstowS. Bairstow (#2) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Karim LopezK. Lopez (#1) 10:03 0 2 0 0-1 0.0 0-0 0.0 0-0 0.0 0 2 0 0 1 2 +3
TEAM TOTALS - 91 36 20 36-66 54.5 9-21 42.9 10-14 71.4 10 26 7 1 18 22 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keandre CookK. Cook (#1) 29:38 25 4 2 8-17 47.1 5-9 55.6 4-4 100.0 0 4 2 1 2 3 -8
Tohi Smith-MilnerT. Smith-Milner (#18) 19:05 10 1 1 3-6 50.0 2-5 40.0 2-2 100.0 0 1 0 0 0 3 +3
Tyrell HarrisonT. Harrison (#24) 28:21 9 5 0 3-4 75.0 0-0 0.0 3-3 100.0 1 4 2 1 5 2 -5
Deng AdelD. Adel (#10) 27:13 8 3 0 3-6 50.0 1-1 100.0 1-2 50.0 0 3 1 0 0 1 -1
James BatemonJ. Batemon (#5) 23:22 3 2 4 1-5 20.0 0-4 0.0 1-2 50.0 0 2 2 0 3 3 +5
Casey PratherC. Prather (#23) 18:44 11 1 1 3-8 37.5 1-4 25.0 4-4 100.0 0 1 1 0 0 0 -2
Mitch NortonM. Norton (#8) (C) 18:33 7 0 1 2-5 40.0 1-3 33.3 2-2 100.0 0 0 1 0 1 3 -6
Sam McdanielS. Mcdaniel (#26) 14:18 6 4 1 1-1 100.0 0-0 0.0 4-4 100.0 1 3 2 0 0 0 -7
Rocco ZikarskyR. Zikarsky (#11) 6:47 4 3 0 2-3 66.7 0-0 0.0 0-0 0.0 2 1 0 0 1 2 -7
Isaac WhiteI. White (#2) 6:56 4 0 1 1-2 50.0 0-1 0.0 2-2 100.0 0 0 0 0 1 0 +5
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jarred BairstowJ. Bairstow (#21) 7:03 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 0 +3
TEAM TOTALS - 87 26 11 27-57 47.4 10-27 37.0 23-25 92.0 4 22 11 2 14 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 61.4% 20.0% 31.2% 21.2%
Brisbane 56.1% 17.1% 13.3% 43.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts