| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 32:07 | 12 | 7 | 2 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 5 | 0 | 0 | 4 | 2 | -27 |
| ⭐ Ben HenshallB. Henshall (#10) | 22:05 | 12 | 3 | 0 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | -20 |
| ⭐ Keanu PinderK. Pinder (#25) | 22:48 | 10 | 11 | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 4 | 7 | 1 | 1 | 1 | 2 | -9 |
| ⭐ Hyrum HarrisH. Harris (#13) | 11:26 | 6 | 1 | 0 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | -11 |
| ⭐ Bryce CottonB. Cotton (#11) (C) | 29:04 | 5 | 3 | 5 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 3 | 2 | 0 | 2 | 1 | -25 |
| Izan AlmansaI. Almansa (#8) | 14:17 | 6 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | -12 |
| Todd WithersT. Withers (#33) | 9:25 | 5 | 0 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| Elijah PepperE. Pepper (#40) | 14:13 | 4 | 2 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | -11 |
| Jesse WagstaffJ. Wagstaff (#24) | 12:46 | 3 | 4 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | -15 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas GerovichT. Gerovich (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 8:34 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 63 | 36 | 12 | 25-74 | 33.8 | 5-26 | 19.2 | 8-10 | 80.0 | 12 | 24 | 6 | 2 | 8 | 12 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Ian ClarkI. Clark (#21) | 25:49 | 25 | 3 | 2 | 10-15 | 66.7 | 5-8 | 62.5 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 3 | +14 |
| ⭐ Shea IliS. Ili (#51) | 26:03 | 16 | 8 | 9 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 2 | 6 | 1 | 1 | 4 | 0 | +19 |
| ⭐ Chris GouldingC. Goulding (#43) (C) | 27:07 | 12 | 1 | 4 | 4-12 | 33.3 | 1-9 | 11.1 | 3-3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | +21 |
| ⭐ Jack WhiteJ. White (#14) | 23:42 | 10 | 11 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 1-1 | 100.0 | 1 | 10 | 0 | 3 | 0 | 1 | +18 |
| ⭐ Robert LoeR. Loe (#2) | 14:46 | 10 | 7 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 6 | 0 | 1 | 2 | 2 | +13 |
| Marcus LeeM. Lee (#24) | 14:11 | 10 | 4 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | +19 |
| Kyle BowenK. Bowen (#15) | 11:39 | 6 | 3 | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | +11 |
| Flynn CameronF. Cameron (#11) | 10:23 | 3 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | +21 |
| Akech AliirA. Aliir (#7) | 6:24 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Joel FoxwellJ. Foxwell (#5) | 4:48 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Tanner KrebsT. Krebs (#13) | 11:53 | 0 | 3 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | +14 |
| TEAM TOTALS | - | 92 | 44 | 23 | 36-68 | 52.9 | 11-31 | 35.5 | 9-10 | 90.0 | 9 | 35 | 5 | 6 | 11 | 11 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 37.2% | 9.3% | 25.5% | 13.5% |
| Melbourne | 61.0% | 13.2% | 27.3% | 14.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts