2024-10-17

Brisbane 78 - 71 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 17 22 19 20 78
New Zealand 13 20 17 21 71

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 23:60 13 5 2 5-11 45.5 1-2 50.0 2-4 50.0 3 2 0 0 1 2 -7
Tyrell HarrisonT. Harrison (#24) 29:11 13 7 2 6-9 66.7 0-0 0.0 1-1 100.0 4 3 1 0 2 0 +0
Josh BannanJ. Bannan (#13) 30:17 13 9 3 3-15 20.0 1-3 33.3 6-6 100.0 3 6 0 0 0 3 +1
Keandre CookK. Cook (#1) 32:33 7 7 2 3-8 37.5 1-5 20.0 0-0 0.0 1 6 2 0 3 2 -5
Mitch NortonM. Norton (#8) (C) 21:17 2 1 3 0-1 0.0 0-0 0.0 2-2 100.0 0 1 1 0 2 2 +3
James BatemonJ. Batemon (#5) 27:39 19 5 1 7-13 53.8 5-8 62.5 0-0 0.0 0 5 1 1 3 1 +18
Isaac WhiteI. White (#2) 14:23 6 2 3 3-4 75.0 0-0 0.0 0-2 0.0 0 2 0 0 1 0 +12
Tohi Smith-MilnerT. Smith-Milner (#18) 6:04 3 0 0 1-2 50.0 1-2 50.0 0-0 0.0 0 0 1 0 0 0 +6
Jarred BairstowJ. Bairstow (#21) 2:38 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 +0
Rocco ZikarskyR. Zikarsky (#11) 10:31 0 3 1 0-1 0.0 0-0 0.0 0-0 0.0 1 2 1 1 0 0 +7
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Josh KunenJ. Kunen 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 78 44 17 29-65 44.6 9-20 45.0 11-15 73.3 14 30 7 2 13 10 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 31:46 20 7 6 8-15 53.3 3-6 50.0 1-2 50.0 0 7 2 0 1 2 -3
Matthew MooneyM. Mooney (#13) 26:38 13 4 3 6-17 35.3 1-9 11.1 0-0 0.0 1 3 4 0 3 2 +2
Sam MennengaS. Mennenga (#3) 24:05 13 5 0 6-12 50.0 0-2 0.0 1-1 100.0 3 2 0 0 2 1 -5
Jonah BoldenJ. Bolden (#43) 26:10 9 5 2 3-8 37.5 3-8 37.5 0-0 0.0 2 3 0 1 1 4 +5
Max DarlingM. Darling (#12) 16:23 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 2 -1
Mojave KingM. King (#7) 26:07 11 4 0 4-9 44.4 2-6 33.3 1-1 100.0 2 2 0 2 1 2 -12
Freddie GillespieF. Gillespie (#33) 15:50 3 6 2 1-4 25.0 0-0 0.0 1-2 50.0 3 3 0 1 1 2 -2
Mitch MccarronM. Mccarron (#8) 14:12 2 3 0 1-6 16.7 0-1 0.0 0-0 0.0 3 0 1 0 2 2 -7
Sean BairstowS. Bairstow (#2) 3:47 0 2 0 0-0 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 +0
Grant AnticevichG. Anticevich (#11) 13:32 0 2 0 0-2 0.0 0-2 0.0 0-0 0.0 1 1 0 0 0 0 -12
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 71 39 14 29-74 39.2 9-35 25.7 4-6 66.7 16 23 7 4 11 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 51.5% 15.4% 37.8% 23.1%
New Zealand 45.3% 12.6% 34.8% 8.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts