2024-10-19

New Zealand 89 - 85 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 24 17 27 21 89
Perth 18 21 19 27 85

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matthew MooneyM. Mooney (#13) 29:57 28 4 5 8-14 57.1 7-10 70.0 5-5 100.0 0 4 2 0 3 1 +7
Max DarlingM. Darling (#12) 31:02 15 4 1 5-7 71.4 4-6 66.7 1-2 50.0 0 4 0 2 0 3 +6
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 26:28 13 3 9 5-21 23.8 1-8 12.5 2-4 50.0 0 3 5 1 4 2 +11
Jonah BoldenJ. Bolden (#43) 16:20 4 3 1 1-2 50.0 0-0 0.0 2-2 100.0 2 1 1 0 1 3 +4
Sam MennengaS. Mennenga (#3) 22:04 3 6 2 1-6 16.7 1-3 33.3 0-0 0.0 3 3 1 0 0 1 +2
Mojave KingM. King (#7) 11:12 10 1 2 4-7 57.1 1-4 25.0 1-1 100.0 0 1 0 0 0 4 -4
Grant AnticevichG. Anticevich (#11) 23:39 9 5 2 3-7 42.9 2-4 50.0 1-2 50.0 0 5 0 0 0 1 +0
Freddie GillespieF. Gillespie (#33) 17:47 5 8 1 2-3 66.7 0-0 0.0 1-2 50.0 4 4 1 3 1 4 +0
Mitch MccarronM. Mccarron (#8) 16:60 2 3 0 1-4 25.0 0-1 0.0 0-0 0.0 1 2 0 0 1 4 -5
Sean BairstowS. Bairstow (#2) 4:30 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 89 42 23 30-71 42.3 16-36 44.4 13-18 72.2 11 31 10 6 10 23 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tai WebsterT. Webster 25:50 20 6 6 6-11 54.5 0-0 0.0 8-8 100.0 3 3 1 0 1 4 -6
Kristian DoolittleK. Doolittle (#5) 36:52 15 11 4 4-12 33.3 2-4 50.0 5-5 100.0 1 10 2 0 1 1 +1
Keanu PinderK. Pinder (#25) 21:06 9 3 0 3-5 60.0 0-1 0.0 3-4 75.0 0 3 1 1 3 1 -1
Dylan WindlerD. Windler (#3) 30:37 6 6 2 3-14 21.4 0-8 0.0 0-0 0.0 3 3 0 1 1 3 -6
Bryce CottonB. Cotton (#11) 2:29 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Ben HenshallB. Henshall (#10) 22:10 13 5 2 5-8 62.5 2-3 66.7 1-2 50.0 2 3 0 1 5 3 +1
Jesse WagstaffJ. Wagstaff (#24) (C) 14:55 7 2 1 3-5 60.0 1-2 50.0 0-0 0.0 2 0 0 0 0 2 -2
Hyrum HarrisH. Harris (#13) 12:58 5 1 0 2-5 40.0 0-2 0.0 1-2 50.0 0 1 0 0 0 1 -3
Elijah PepperE. Pepper (#40) 9:29 4 2 2 1-3 33.3 1-2 50.0 1-2 50.0 0 2 1 0 2 1 +1
Michael HarrisM. Harris (#17) 15:04 4 3 1 1-3 33.3 1-3 33.3 1-3 33.3 0 3 0 0 0 0 +4
Izan AlmansaI. Almansa (#8) 8:30 2 1 0 1-2 50.0 0-0 0.0 0-2 0.0 0 1 0 0 0 0 -7
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 85 43 18 29-68 42.6 7-25 28.0 20-28 71.4 13 30 5 3 13 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 53.5% 11.2% 26.8% 25.4%
Perth 47.8% 13.9% 29.5% 41.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts