2024-10-20

Adelaide 77 - 73 Tasmania

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Adelaide 13 18 23 23 77
Tasmania 22 17 11 23 73

Score Flow

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kendric DavisK. Davis (#3) 33:44 23 2 6 9-18 50.0 1-6 16.7 4-4 100.0 0 2 4 0 3 3 +8
Montrezl HarrellM. Harrell (#24) 33:57 22 7 4 9-17 52.9 0-1 0.0 4-6 66.7 2 5 1 1 0 2 +12
Dejan VasiljevicD. Vasiljevic (#34) (C) 31:10 11 2 1 3-9 33.3 2-6 33.3 3-4 75.0 0 2 1 0 3 3 -2
Sunday DechS. Dech (#44) 24:11 6 3 0 2-4 50.0 2-3 66.7 0-0 0.0 2 1 1 0 0 4 -6
Isaac HumphriesI. Humphries (#8) 28:03 6 7 2 2-6 33.3 0-0 0.0 2-3 66.7 1 6 2 0 2 0 -3
Jarell MartinJ. Martin (#23) 11:00 7 4 0 2-6 33.3 1-2 50.0 2-2 100.0 1 3 0 0 0 3 +1
Jason CadeeJ. Cadee (#7) 15:06 2 4 2 0-1 0.0 0-1 0.0 2-2 100.0 0 4 0 0 1 2 +2
Keanu RasmussenK. Rasmussen (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jacob RigoniJ. Rigoni (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben GrisctiB. Griscti (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Lat MayenL. Mayen (#11) 9:27 0 2 0 0-2 0.0 0-1 0.0 0-0 0.0 1 1 0 0 0 0 -1
Nick MarshallN. Marshall (#1) 13:22 0 1 1 0-3 0.0 0-2 0.0 0-0 0.0 0 1 0 0 0 1 +9
TEAM TOTALS - 77 40 16 27-66 40.9 6-22 27.3 17-21 81.0 11 29 9 1 9 18 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Milton DoyleM. Doyle (#25) 34:12 22 7 6 8-18 44.4 5-10 50.0 1-1 100.0 1 6 1 0 3 3 +12
Jordon CrawfordJ. Crawford (#1) 32:15 13 1 6 5-15 33.3 1-6 16.7 2-3 66.7 0 1 1 0 3 0 -4
Will MagnayW. Magnay (#22) 29:41 11 6 0 5-7 71.4 0-0 0.0 1-2 50.0 2 4 2 2 1 1 -1
Clint SteindlC. Steindl (#35) (C) 19:26 6 1 0 2-6 33.3 2-3 66.7 0-0 0.0 0 1 0 1 0 1 -9
Majok DengM. Deng (#5) 25:01 2 9 1 1-4 25.0 0-2 0.0 0-2 0.0 3 6 1 0 2 5 +5
Reuben Te RangiR. Te Rangi (#78) 14:51 9 0 0 4-6 66.7 1-3 33.3 0-0 0.0 0 0 0 0 2 3 -7
Craig SwordC. Sword (#32) 17:34 4 1 2 1-4 25.0 0-0 0.0 2-2 100.0 0 1 2 0 0 2 +0
Anthony DrmicA. Drmic (#3) 16:32 4 6 0 0-2 0.0 0-1 0.0 4-4 100.0 2 4 0 1 1 3 -11
Gorjok GakG. Gak (#12) 10:27 2 3 0 1-2 50.0 0-0 0.0 0-0 0.0 0 3 1 0 0 1 -5
Lachlan BarkerL. Barker (#38) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Fabijan KrslovicF. Krslovic (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 73 38 15 27-64 42.2 9-25 36.0 10-14 71.4 9 29 8 4 12 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Adelaide 45.5% 10.7% 27.5% 31.8%
Tasmania 49.2% 14.6% 23.7% 21.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts