2024-10-27

Sydney 89 - 93 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Sydney 25 20 24 20 89
New Zealand 18 31 23 21 93

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bul KuolB. Kuol 28:30 9 2 1 3-5 60.0 3-5 60.0 0-0 0.0 1 1 0 0 1 1 -2
Xavier CooksX. Cooks (#10) (C) 28:28 9 7 4 3-9 33.3 0-0 0.0 3-6 50.0 4 3 2 2 0 2 -1
Keli LeaupepeK. Leaupepe (#34) 20:53 8 7 5 3-9 33.3 0-1 0.0 2-2 100.0 7 0 1 0 1 3 -2
Tyler RobertsonT. Robertson (#3) 24:44 7 2 4 3-7 42.9 1-2 50.0 0-1 0.0 0 2 1 0 1 3 -10
Alex TooheyA. Toohey (#22) 16:04 6 2 2 2-7 28.6 0-1 0.0 2-2 100.0 2 0 1 0 0 2 +4
Izayah Le'afaI. Le'afa (#4) 28:37 23 2 1 7-14 50.0 6-13 46.2 3-3 100.0 0 2 1 0 1 0 -3
Cameron OliverC. Oliver (#1) 16:07 9 4 1 4-12 33.3 1-4 25.0 0-0 0.0 1 3 0 1 1 1 -1
Shaun BruceS. Bruce (#7) 14:17 8 2 0 2-2 100.0 2-2 100.0 2-2 100.0 1 1 1 0 1 3 +3
Kouat NoiK. Noi (#12) 14:32 7 1 1 2-8 25.0 1-5 20.0 2-2 100.0 0 1 0 0 1 2 -4
Jaylin GallowayJ. Galloway (#6) 7:48 3 1 0 0-1 0.0 0-1 0.0 3-4 75.0 0 1 0 1 0 0 -4
Makuach MaluachM. Maluach (#15) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Klairus AmirK. Amir (#11) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jason SpurginJ. Spurgin (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 89 39 19 29-74 39.2 14-34 41.2 17-22 77.3 19 20 7 4 7 17 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matthew MooneyM. Mooney (#13) 35:47 24 2 5 7-15 46.7 4-9 44.4 6-8 75.0 1 1 3 1 1 3 +9
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 38:01 21 5 8 8-16 50.0 3-6 50.0 2-2 100.0 0 5 1 0 4 2 +4
Karim LopezK. Lopez (#1) 30:53 13 10 1 5-9 55.6 1-2 50.0 2-4 50.0 5 5 1 2 1 4 -6
Jonah BoldenJ. Bolden (#43) 29:50 11 7 3 4-8 50.0 1-5 20.0 2-2 100.0 1 6 2 0 1 3 +5
Sam MennengaS. Mennenga (#3) 17:38 4 1 1 2-3 66.7 0-1 0.0 0-0 0.0 1 0 0 0 1 2 +8
Freddie GillespieF. Gillespie (#33) 22:14 11 5 1 4-4 100.0 0-0 0.0 3-3 100.0 2 3 0 3 1 3 -3
Grant AnticevichG. Anticevich (#11) 12:10 5 4 0 2-8 25.0 1-4 25.0 0-0 0.0 1 3 0 0 0 1 -3
Sean BairstowS. Bairstow (#2) 13:27 4 3 1 2-4 50.0 0-1 0.0 0-0 0.0 0 3 0 1 0 1 +6
Carlin DavisonC. Davison (#21) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kaia IsaacK. Isaac (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 93 41 20 34-67 50.7 10-28 35.7 15-19 78.9 14 27 7 7 10 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 48.6% 7.7% 41.3% 29.7%
New Zealand 58.2% 11.7% 41.2% 28.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts