| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Chris GouldingC. Goulding (#43) (C) | 27:12 | 14 | 0 | 0 | 4-13 | 30.8 | 2-10 | 20.0 | 4-4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| ⭐ Jack WhiteJ. White (#14) | 29:44 | 14 | 11 | 2 | 5-10 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 2 | 9 | 2 | 1 | 1 | 0 | +6 |
| ⭐ Ian ClarkI. Clark (#21) | 20:20 | 9 | 3 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 3 | 1 | 1 | 0 | 1 | -2 |
| ⭐ Flynn CameronF. Cameron (#11) | 18:50 | 8 | 2 | 0 | 3-6 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | +2 |
| ⭐ Robert LoeR. Loe (#2) | 9:21 | 6 | 5 | 0 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 3 | -1 |
| Matthew DellavedovaM. Dellavedova (#8) | 22:49 | 16 | 1 | 5 | 5-8 | 62.5 | 2-3 | 66.7 | 4-5 | 80.0 | 0 | 1 | 0 | 0 | 2 | 0 | +4 |
| Tanner KrebsT. Krebs (#13) | 12:49 | 8 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | +6 |
| Kyle BowenK. Bowen (#15) | 14:43 | 6 | 3 | 2 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 2 | 0 | 1 | 1 | 0 | +2 |
| Shea IliS. Ili (#51) | 18:00 | 5 | 2 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | 0 | 1 | +4 |
| Marcus LeeM. Lee (#24) | 26:12 | 1 | 7 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 6 | 0 | 1 | 2 | 2 | +1 |
| Akech AliirA. Aliir (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tom KoppensT. Koppens (#30) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Campbell BloggC. Blogg (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 87 | 42 | 14 | 30-71 | 42.3 | 13-34 | 38.2 | 14-19 | 73.7 | 11 | 31 | 4 | 4 | 10 | 7 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Xavier CooksX. Cooks (#10) (C) | 28:36 | 18 | 6 | 4 | 8-12 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 0 | 3 | 4 | +2 |
| ⭐ Alex TooheyA. Toohey (#22) | 24:10 | 10 | 0 | 2 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 0 | 1 | 3 | 0 | 2 | +5 |
| ⭐ Jaylin GallowayJ. Galloway (#6) | 18:38 | 8 | 2 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | -2 |
| ⭐ Izayah Le'afaI. Le'afa (#4) | 26:34 | 6 | 2 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 4 | +4 |
| ⭐ Bul KuolB. Kuol | 23:07 | 5 | 3 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | -8 |
| Cameron OliverC. Oliver (#1) | 29:05 | 18 | 16 | 2 | 8-18 | 44.4 | 0-4 | 0.0 | 2-2 | 100.0 | 1 | 15 | 1 | 0 | 1 | 0 | -1 |
| Jaylen AdamsJ. Adams (#2) | 26:38 | 13 | 3 | 7 | 6-14 | 42.9 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 4 | -8 |
| Tyler RobertsonT. Robertson (#3) | 11:13 | 5 | 3 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 1 | 1 | -10 |
| Shaun BruceS. Bruce (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Makuach MaluachM. Maluach (#15) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Keli LeaupepeK. Leaupepe (#34) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason SpurginJ. Spurgin (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kouat NoiK. Noi (#12) | 11:59 | 0 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| TEAM TOTALS | - | 83 | 44 | 20 | 35-80 | 43.8 | 8-27 | 29.6 | 5-6 | 83.3 | 12 | 32 | 5 | 6 | 8 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Melbourne | 51.4% | 11.2% | 25.6% | 26.8% |
| Sydney | 48.8% | 8.8% | 27.9% | 7.5% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts