| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Ben HenshallB. Henshall (#10) | 31:07 | 26 | 1 | 6 | 8-15 | 53.3 | 5-8 | 62.5 | 5-7 | 71.4 | 1 | 0 | 1 | 0 | 1 | 1 | +12 |
| ⭐ Dylan WindlerD. Windler (#3) | 26:31 | 17 | 5 | 1 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | 0.0 | 0 | 5 | 1 | 1 | 0 | 2 | +12 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 32:29 | 13 | 3 | 7 | 4-9 | 44.4 | 1-3 | 33.3 | 4-5 | 80.0 | 1 | 2 | 2 | 0 | 1 | 2 | +9 |
| ⭐ Elijah PepperE. Pepper (#40) | 22:52 | 13 | 5 | 4 | 4-9 | 44.4 | 1-5 | 20.0 | 4-4 | 100.0 | 2 | 3 | 1 | 0 | 2 | 2 | -3 |
| ⭐ Keanu PinderK. Pinder (#25) | 19:48 | 13 | 6 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 4 | 0 | 0 | 1 | 4 | +12 |
| Tai WebsterT. Webster | 18:46 | 15 | 4 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 3-3 | 100.0 | 1 | 3 | 0 | 0 | 3 | 3 | +2 |
| Todd WithersT. Withers (#33) | 17:30 | 8 | 3 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1 | 2 | 2 | 0 | 0 | 4 | -1 |
| Izan AlmansaI. Almansa (#8) | 12:43 | 4 | 4 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 1 | +0 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 7:47 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| Hyrum HarrisH. Harris (#13) | 10:27 | 2 | 4 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 2 | +1 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 113 | 38 | 25 | 39-72 | 54.2 | 17-31 | 54.8 | 18-22 | 81.8 | 11 | 27 | 7 | 2 | 13 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tyler HarveyT. Harvey (#1) | 29:38 | 25 | 0 | 2 | 10-13 | 76.9 | 3-5 | 60.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | -14 |
| ⭐ William HickeyW. Hickey (#6) | 32:12 | 20 | 4 | 4 | 10-14 | 71.4 | 0-3 | 0.0 | 0-1 | 0.0 | 1 | 3 | 3 | 0 | 4 | 3 | -13 |
| ⭐ Sam FrolingS. Froling (#13) (C) | 23:53 | 11 | 4 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 4 | 2 | 2 | 3 | 0 | -12 |
| ⭐ Darius DaysD. Days | 24:44 | 9 | 8 | 0 | 4-7 | 57.1 | 0-2 | 0.0 | 1-3 | 33.3 | 2 | 6 | 2 | 0 | 0 | 3 | -11 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 27:26 | 8 | 1 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 |
| Lachlan OlbrichL. Olbrich (#30) | 20:15 | 14 | 4 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 6-8 | 75.0 | 2 | 2 | 1 | 1 | 0 | 2 | -3 |
| Hyunjung LeeH. Lee (#2) | 15:33 | 7 | 2 | 5 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | +5 |
| Mason PeatlingM. Peatling (#22) | 4:49 | 5 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | +7 |
| Todd BlanchfieldT. Blanchfield (#21) | 14:29 | 4 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 1 | 0 | 1 | 0 | 1 | +10 |
| Daniel GridaD. Grida (#11) | 4:04 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Kobe Mcdowell-WhiteK. Mcdowell-White (#10) | 2:56 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | - | 105 | 28 | 16 | 41-68 | 60.3 | 8-22 | 36.4 | 15-24 | 62.5 | 6 | 22 | 11 | 4 | 12 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 66.0% | 13.7% | 33.3% | 30.6% |
| Illawarra | 66.2% | 13.3% | 18.2% | 35.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts