| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 31:38 | 19 | 4 | 5 | 4-12 | 33.3 | 2-8 | 25.0 | 9-10 | 90.0 | 0 | 4 | 1 | 0 | 6 | 2 | -3 |
| ⭐ Sam FrolingS. Froling (#13) | 32:38 | 14 | 6 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 6-12 | 50.0 | 2 | 4 | 0 | 0 | 1 | 3 | +12 |
| ⭐ Tyler HarveyT. Harvey (#1) (C) | 26:42 | 13 | 3 | 3 | 3-8 | 37.5 | 3-6 | 50.0 | 4-4 | 100.0 | 0 | 3 | 1 | 0 | 2 | 5 | +8 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 26:51 | 12 | 6 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 5 | 1 | 0 | 2 | 1 | +4 |
| ⭐ Darius DaysD. Days | 15:53 | 5 | 5 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 5 | 1 | 0 | 2 | 4 | +0 |
| Hyunjung LeeH. Lee (#2) | 21:00 | 16 | 4 | 2 | 5-6 | 83.3 | 4-5 | 80.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 1 | 1 | +6 |
| Lachlan OlbrichL. Olbrich (#30) | 22:01 | 7 | 6 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 5 | 2 | 1 | 2 | 4 | +7 |
| Luca YatesL. Yates (#19) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kuany KuanyK. Kuany (#8) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kobe Mcdowell-WhiteK. Mcdowell-White (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Daniel GridaD. Grida (#11) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| William HickeyW. Hickey (#6) | 15:16 | 0 | 2 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 2 | 1 | +7 |
| Mason PeatlingM. Peatling (#22) | 8:01 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| TEAM TOTALS | - | 86 | 44 | 16 | 25-55 | 45.5 | 12-29 | 41.4 | 24-34 | 70.6 | 9 | 35 | 6 | 3 | 20 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jaylen AdamsJ. Adams (#2) | 33:18 | 23 | 3 | 6 | 7-20 | 35.0 | 6-10 | 60.0 | 3-4 | 75.0 | 0 | 3 | 6 | 0 | 5 | 0 | -2 |
| ⭐ Xavier CooksX. Cooks (#10) (C) | 26:50 | 12 | 10 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 6-10 | 60.0 | 4 | 6 | 1 | 1 | 2 | 2 | -15 |
| ⭐ Izayah Le'afaI. Le'afa (#4) | 34:39 | 5 | 2 | 6 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 3 | -6 |
| ⭐ Alex TooheyA. Toohey (#22) | 21:10 | 4 | 4 | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 3 | 1 | 1 | 1 | 0 | 3 | -6 |
| ⭐ Bul KuolB. Kuol | 21:26 | 3 | 2 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 5 | +13 |
| Cameron OliverC. Oliver (#1) | 21:35 | 16 | 7 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 3 | 4 | 2 | 0 | 1 | 4 | +7 |
| Kouat NoiK. Noi (#12) | 18:18 | 15 | 1 | 0 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 5 | +1 |
| Makuach MaluachM. Maluach (#15) | 2:57 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Shaun BruceS. Bruce (#7) | 12:03 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | -6 |
| Klairus AmirK. Amir (#11) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Keli LeaupepeK. Leaupepe (#34) | 4:30 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -7 |
| Jason SpurginJ. Spurgin (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tyler RobertsonT. Robertson (#3) | 3:14 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| TEAM TOTALS | - | 79 | 40 | 18 | 24-73 | 32.9 | 13-39 | 33.3 | 18-24 | 75.0 | 15 | 25 | 13 | 2 | 15 | 24 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 56.4% | 22.2% | 26.5% | 61.8% |
| Sydney | 41.8% | 15.2% | 30.0% | 32.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts