2024-12-01

Perth 123 - 112 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 42 27 24 30 123
New Zealand 24 24 37 27 112

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 38:54 59 3 7 18-28 64.3 7-15 46.7 16-17 94.1 0 3 0 1 1 2 +10
Izan AlmansaI. Almansa (#8) 25:53 17 8 2 7-12 58.3 0-1 0.0 3-4 75.0 2 6 1 1 1 3 +6
Dylan WindlerD. Windler (#3) 26:27 15 0 0 5-7 71.4 3-5 60.0 2-2 100.0 0 0 1 0 2 5 +16
Kristian DoolittleK. Doolittle (#5) 25:42 13 5 4 3-5 60.0 0-0 0.0 7-7 100.0 0 5 0 0 1 4 +11
Ben HenshallB. Henshall (#10) 26:12 10 4 2 4-8 50.0 0-3 0.0 2-2 100.0 1 3 3 1 4 4 +13
Jesse WagstaffJ. Wagstaff (#24) (C) 16:07 3 0 3 1-2 50.0 1-2 50.0 0-0 0.0 0 0 2 0 1 2 +8
Elijah PepperE. Pepper (#40) 12:01 3 2 0 1-5 20.0 1-3 33.3 0-0 0.0 1 1 1 0 1 3 +3
David OkweraD. Okwera (#35) 7:44 3 1 0 1-3 33.3 0-0 0.0 1-1 100.0 1 0 0 1 1 1 -11
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Thomas GerovichT. Gerovich (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Hyrum HarrisH. Harris (#13) 14:16 0 1 4 0-1 0.0 0-0 0.0 0-0 0.0 1 0 2 0 0 0 +5
Michael HarrisM. Harris (#17) 6:44 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 -6
TEAM TOTALS - 123 28 22 40-72 55.6 12-29 41.4 31-33 93.9 7 21 10 4 12 26 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 33:23 34 3 10 11-15 73.3 1-2 50.0 11-12 91.7 0 3 3 0 5 2 -7
Sam MennengaS. Mennenga (#3) 30:55 25 8 0 9-18 50.0 1-3 33.3 6-8 75.0 4 4 0 1 2 3 -14
Grant AnticevichG. Anticevich (#11) 23:39 10 4 1 4-5 80.0 2-2 100.0 0-0 0.0 0 4 1 1 1 2 -8
Karim LopezK. Lopez (#1) 30:57 9 5 3 3-9 33.3 0-3 0.0 3-3 100.0 1 4 2 1 1 5 +4
Matthew MooneyM. Mooney (#13) 23:40 7 1 3 3-10 30.0 0-7 0.0 1-1 100.0 0 1 2 0 2 4 -15
Sean BairstowS. Bairstow (#2) 19:48 8 1 3 4-6 66.7 0-1 0.0 0-0 0.0 0 1 0 0 2 4 -3
Tacko FallT. Fall (#99) 5:35 7 2 0 3-3 100.0 0-0 0.0 1-2 50.0 0 2 0 1 1 0 -3
Carlin DavisonC. Davison (#21) 16:52 5 4 1 2-3 66.7 1-2 50.0 0-0 0.0 1 3 1 0 1 4 +5
Mojave KingM. King (#7) 11:16 5 1 2 1-3 33.3 0-2 0.0 3-3 100.0 0 1 0 0 0 2 -10
Dane PineauD. Pineau (#22) 2:16 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Mitch MccarronM. Mccarron (#8) (C) 1:39 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
Max DarlingM. Darling (#12) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 112 36 23 41-73 56.2 5-22 22.7 25-29 86.2 11 25 9 4 15 26 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 63.9% 12.2% 21.9% 45.8%
New Zealand 59.6% 14.9% 34.4% 39.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts