| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 38:26 | 40 | 4 | 4 | 15-23 | 65.2 | 6-9 | 66.7 | 4-5 | 80.0 | 2 | 2 | 1 | 0 | 2 | 0 | -8 |
| ⭐ Izan AlmansaI. Almansa (#8) | 27:35 | 15 | 9 | 2 | 7-12 | 58.3 | 0-1 | 0.0 | 1-5 | 20.0 | 1 | 8 | 0 | 0 | 0 | 3 | -2 |
| ⭐ Ben HenshallB. Henshall (#10) | 19:40 | 12 | 2 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 1 | 1 | 0 | 1 | 3 | -6 |
| ⭐ Dylan WindlerD. Windler (#3) | 27:09 | 8 | 5 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 5 | -3 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 0:57 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Elijah PepperE. Pepper (#40) | 22:47 | 14 | 2 | 0 | 5-8 | 62.5 | 4-6 | 66.7 | 0-1 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 |
| Tai WebsterT. Webster | 18:15 | 10 | 3 | 4 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 3 | 1 | 0 | 4 | 3 | -13 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 25:52 | 7 | 4 | 4 | 2-9 | 22.2 | 1-7 | 14.3 | 2-2 | 100.0 | 1 | 3 | 2 | 0 | 0 | 4 | -11 |
| Hyrum HarrisH. Harris (#13) | 11:49 | 5 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas GerovichT. Gerovich (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 2:08 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| David OkweraD. Okwera (#35) | 5:23 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| TEAM TOTALS | - | 111 | 31 | 20 | 42-77 | 54.5 | 16-34 | 47.1 | 11-18 | 61.1 | 9 | 22 | 8 | 0 | 8 | 23 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 31:10 | 26 | 4 | 5 | 7-12 | 58.3 | 3-5 | 60.0 | 9-10 | 90.0 | 1 | 3 | 0 | 0 | 3 | 1 | +13 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 23:23 | 17 | 3 | 1 | 7-8 | 87.5 | 2-2 | 100.0 | 1-2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 4 | +10 |
| ⭐ Sam FrolingS. Froling (#13) (C) | 25:02 | 17 | 6 | 0 | 7-13 | 53.8 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 3 | 0 | 0 | 1 | 0 | +0 |
| ⭐ Mason PeatlingM. Peatling (#22) | 18:02 | 14 | 3 | 2 | 6-8 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 0 | 3 | 0 | 0 | 0 | 2 | +6 |
| ⭐ Tyler HarveyT. Harvey (#1) | 21:47 | 8 | 2 | 6 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 3 | +0 |
| Darius DaysD. Days | 21:58 | 15 | 11 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 3 | 8 | 0 | 1 | 1 | 2 | +4 |
| Lachlan OlbrichL. Olbrich (#30) | 14:58 | 12 | 3 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 3 | 1 | 0 | 0 | 4 | +10 |
| William HickeyW. Hickey (#6) | 23:55 | 7 | 4 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 4 | 0 | 1 | 2 | 2 | +10 |
| Hyunjung LeeH. Lee (#2) | 14:13 | 5 | 4 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 2 | 0 | 0 | 0 | 1 | -6 |
| Todd BlanchfieldT. Blanchfield (#21) | 5:32 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| Kuany KuanyK. Kuany (#8) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 121 | 44 | 26 | 43-76 | 56.6 | 10-24 | 41.7 | 25-32 | 78.1 | 13 | 31 | 6 | 2 | 8 | 20 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 64.9% | 8.6% | 22.5% | 23.4% |
| Illawarra | 63.2% | 8.2% | 37.1% | 42.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts