| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#3) | 35:58 | 37 | 5 | 11 | 12-24 | 50.0 | 4-8 | 50.0 | 9-12 | 75.0 | 0 | 5 | 1 | 0 | 3 | 1 | +1 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 32:28 | 25 | 5 | 0 | 11-12 | 91.7 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 4 | 2 | 1 | 0 | 4 | -9 |
| ⭐ Sunday DechS. Dech (#44) | 15:13 | 13 | 1 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 3-3 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | +4 |
| ⭐ Nick MarshallN. Marshall (#1) | 29:22 | 9 | 1 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 0 | 1 | 0 | 0 | 1 | 4 | -16 |
| ⭐ Lat MayenL. Mayen (#11) | 24:30 | 2 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 3 | +0 |
| Jarell MartinJ. Martin (#23) | 17:20 | 9 | 7 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 2-4 | 50.0 | 3 | 4 | 1 | 0 | 1 | 3 | -6 |
| Jason CadeeJ. Cadee (#7) (C) | 21:52 | 6 | 2 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 1 | -11 |
| Keanu RasmussenK. Rasmussen (#22) | 15:16 | 4 | 5 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 4 | 3 | -12 |
| Jacob RigoniJ. Rigoni (#25) | 4:06 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Ben GrisctiB. Griscti (#14) | 3:55 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 |
| Patrick D’ArcyP. D’Arcy (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tom KubankT. Kubank (#12) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 105 | 32 | 19 | 37-68 | 54.4 | 10-20 | 50.0 | 21-27 | 77.8 | 8 | 24 | 8 | 1 | 15 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 36:55 | 49 | 5 | 4 | 14-21 | 66.7 | 5-8 | 62.5 | 16-16 | 100.0 | 0 | 5 | 2 | 0 | 6 | 3 | +12 |
| ⭐ Ben HenshallB. Henshall (#10) | 24:07 | 15 | 4 | 4 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 2 | 2 | 1 | 2 | 4 | +3 |
| ⭐ Dylan WindlerD. Windler (#3) | 25:39 | 13 | 7 | 2 | 3-5 | 60.0 | 3-4 | 75.0 | 4-4 | 100.0 | 2 | 5 | 0 | 1 | 1 | 4 | +12 |
| ⭐ Izan AlmansaI. Almansa (#8) | 23:15 | 8 | 7 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 4-8 | 50.0 | 2 | 5 | 0 | 0 | 1 | 0 | +14 |
| ⭐ David OkweraD. Okwera (#35) | 10:50 | 7 | 0 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 2 | -8 |
| Todd WithersT. Withers (#33) | 25:52 | 8 | 2 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | +2 |
| Elijah PepperE. Pepper (#40) | 7:58 | 5 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 1 | -5 |
| Hyrum HarrisH. Harris (#13) | 16:36 | 5 | 2 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 2 | 1 | 0 | 0 | 1 | +4 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 16:10 | 3 | 1 | 3 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +7 |
| Tai WebsterT. Webster | 12:38 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 3 | +9 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas GerovichT. Gerovich (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 115 | 35 | 20 | 34-65 | 52.3 | 17-31 | 54.8 | 30-34 | 88.2 | 9 | 26 | 8 | 4 | 16 | 21 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 61.8% | 15.8% | 23.5% | 39.7% |
| Perth | 65.4% | 16.7% | 27.3% | 52.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts