| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#3) | 36:54 | 19 | 3 | 10 | 6-18 | 33.3 | 1-6 | 16.7 | 6-8 | 75.0 | 0 | 3 | 3 | 0 | 3 | 0 | -22 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 23:53 | 12 | 8 | 0 | 6-13 | 46.2 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 3 | 0 | 4 | -21 |
| ⭐ Lat MayenL. Mayen (#11) | 24:51 | 11 | 2 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 2 | -9 |
| ⭐ Jarell MartinJ. Martin (#23) | 17:53 | 5 | 3 | 0 | 1-7 | 14.3 | 0-3 | 0.0 | 3-3 | 100.0 | 1 | 2 | 0 | 0 | 1 | 1 | -7 |
| ⭐ Keanu RasmussenK. Rasmussen (#22) | 19:39 | 4 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 5 | -17 |
| Dejan VasiljevicD. Vasiljevic (#34) (C) | 25:05 | 23 | 5 | 3 | 8-19 | 42.1 | 3-11 | 27.3 | 4-4 | 100.0 | 2 | 3 | 2 | 0 | 1 | 3 | -17 |
| Montrezl HarrellM. Harrell (#24) | 28:05 | 13 | 7 | 0 | 5-9 | 55.6 | 0-0 | 0.0 | 3-5 | 60.0 | 3 | 4 | 0 | 2 | 1 | 0 | -25 |
| Jacob RigoniJ. Rigoni (#25) | 2:01 | 3 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Nick MarshallN. Marshall (#1) | 15:56 | 2 | 3 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | -8 |
| Ben GrisctiB. Griscti (#14) | 1:54 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | +4 |
| Patrick D’ArcyP. D’Arcy (#10) | 0:43 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jason CadeeJ. Cadee (#7) | 3:06 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM TOTALS | - | 92 | 39 | 15 | 33-82 | 40.2 | 7-26 | 26.9 | 19-24 | 79.2 | 19 | 20 | 6 | 5 | 8 | 18 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dylan WindlerD. Windler (#3) | 32:05 | 24 | 8 | 6 | 8-14 | 57.1 | 6-11 | 54.5 | 2-2 | 100.0 | 1 | 7 | 0 | 4 | 4 | 3 | +20 |
| ⭐ Bryce CottonB. Cotton (#11) | 35:53 | 21 | 0 | 12 | 4-10 | 40.0 | 4-6 | 66.7 | 9-10 | 90.0 | 0 | 0 | 0 | 1 | 1 | 2 | +17 |
| ⭐ Izan AlmansaI. Almansa (#8) | 21:15 | 11 | 7 | 2 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 1 | 2 | +8 |
| ⭐ Ben HenshallB. Henshall (#10) | 17:24 | 7 | 1 | 2 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | +11 |
| ⭐ David OkweraD. Okwera (#35) | 12:14 | 2 | 4 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 1 | +5 |
| Keanu PinderK. Pinder (#25) | 25:24 | 23 | 9 | 0 | 5-11 | 45.5 | 1-3 | 33.3 | 12-16 | 75.0 | 2 | 7 | 2 | 3 | 2 | 3 | +22 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 14:31 | 9 | 7 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 5 | 1 | 0 | 1 | 2 | +8 |
| Todd WithersT. Withers (#33) | 21:07 | 8 | 3 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 3 | +17 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 1:30 | 6 | 1 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | +0 |
| Elijah PepperE. Pepper (#40) | 11:02 | 3 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Hyrum HarrisH. Harris (#13) | 5:54 | 2 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | +7 |
| Michael HarrisM. Harris (#17) | 1:41 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| TEAM TOTALS | - | 116 | 51 | 27 | 36-74 | 48.6 | 21-43 | 48.8 | 23-28 | 82.1 | 20 | 31 | 4 | 10 | 13 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 44.5% | 8.0% | 38.0% | 29.3% |
| Perth | 62.8% | 13.1% | 50.0% | 37.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts