2025-01-05

New Zealand 81 - 82 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 24 20 28 9 81
Perth 30 25 19 8 82

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matthew MooneyM. Mooney (#13) 22:04 28 2 6 10-14 71.4 3-4 75.0 5-5 100.0 0 2 0 0 3 3 +23
Tacko FallT. Fall (#99) 23:31 28 7 1 10-12 83.3 0-0 0.0 8-9 88.9 3 4 0 4 3 1 +17
Mojave KingM. King (#7) 11:03 5 1 2 2-3 66.7 1-2 50.0 0-0 0.0 0 1 0 0 1 0 -2
Mitch MccarronM. Mccarron (#8) (C) 27:01 4 6 3 2-5 40.0 0-0 0.0 0-0 0.0 1 5 0 1 0 1 -6
Jonah BoldenJ. Bolden (#43) 20:40 4 0 1 2-3 66.7 0-1 0.0 0-0 0.0 0 0 0 0 0 3 +14
Max DarlingM. Darling (#12) 21:56 6 5 1 1-1 100.0 1-1 100.0 3-4 75.0 2 3 0 1 1 1 +0
Sam MennengaS. Mennenga (#3) 11:27 4 2 0 1-6 16.7 0-1 0.0 2-2 100.0 2 0 0 0 1 2 -16
Sean BairstowS. Bairstow (#2) 18:21 2 3 3 1-5 20.0 0-2 0.0 0-0 0.0 1 2 0 0 1 4 -19
Tai WynyardT. Wynyard (#62) 0:09 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Kaia IsaacK. Isaac (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Karim LopezK. Lopez (#1) 13:04 0 2 1 0-2 0.0 0-0 0.0 0-0 0.0 0 2 0 0 4 2 -13
Grant AnticevichG. Anticevich (#11) 6:19 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 81 31 18 29-52 55.8 5-11 45.5 18-20 90.0 10 21 0 6 14 18 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 33:08 30 2 4 9-22 40.9 3-7 42.9 9-10 90.0 1 1 2 0 1 0 +1
Ben HenshallB. Henshall (#10) 18:30 11 3 1 3-5 60.0 3-4 75.0 2-2 100.0 1 2 1 0 1 3 -15
Dylan WindlerD. Windler (#3) 28:55 6 5 4 2-7 28.6 0-4 0.0 2-2 100.0 4 1 1 2 0 2 -5
Izan AlmansaI. Almansa (#8) 19:01 4 1 0 1-2 50.0 0-0 0.0 2-4 50.0 0 1 0 0 0 2 +3
David OkweraD. Okwera (#35) 6:50 2 0 1 1-4 25.0 0-2 0.0 0-0 0.0 0 0 0 0 1 4 -5
Keanu PinderK. Pinder (#25) 18:15 9 4 0 3-5 60.0 1-1 100.0 2-2 100.0 2 2 1 0 1 4 -4
Jesse WagstaffJ. Wagstaff (#24) (C) 13:18 7 3 3 2-4 50.0 0-1 0.0 3-5 60.0 2 1 0 0 0 2 +5
Todd WithersT. Withers (#33) 17:34 5 1 0 2-3 66.7 1-2 50.0 0-0 0.0 0 1 0 0 0 1 +3
Elijah PepperE. Pepper (#40) 10:36 4 0 2 2-3 66.7 0-1 0.0 0-0 0.0 0 0 1 0 0 0 +15
Hyrum HarrisH. Harris (#13) 9:28 4 0 1 2-4 50.0 0-0 0.0 0-0 0.0 0 0 1 0 0 2 +7
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 82 27 16 27-59 45.8 8-22 36.4 20-25 80.0 13 14 7 2 4 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 60.6% 18.7% 41.7% 38.5%
Perth 52.5% 5.4% 38.2% 42.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts