| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 33:41 | 22 | 5 | 7 | 6-23 | 26.1 | 1-9 | 11.1 | 9-10 | 90.0 | 0 | 5 | 0 | 1 | 0 | 2 | -2 |
| ⭐ Ben HenshallB. Henshall (#10) | 26:04 | 14 | 0 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 5 | +4 |
| ⭐ Dylan WindlerD. Windler (#3) | 8:15 | 8 | 1 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| ⭐ Izan AlmansaI. Almansa (#8) | 17:06 | 6 | 7 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 2 | +0 |
| ⭐ David OkweraD. Okwera (#35) | 19:11 | 3 | 8 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 5 | 0 | 0 | 0 | 2 | +6 |
| Kristian DoolittleK. Doolittle (#5) | 24:08 | 27 | 10 | 3 | 11-15 | 73.3 | 1-2 | 50.0 | 4-5 | 80.0 | 3 | 7 | 1 | 0 | 2 | 0 | +12 |
| Elijah PepperE. Pepper (#40) | 20:38 | 11 | 1 | 3 | 3-5 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 0 | 1 | 3 | 0 | 0 | 2 | +14 |
| Keanu PinderK. Pinder (#25) | 22:60 | 10 | 7 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 3 | 4 | 1 | 0 | 1 | 3 | +6 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 19:11 | 7 | 4 | 0 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 3 | +3 |
| Michael HarrisM. Harris (#17) | 7:14 | 2 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas GerovichT. Gerovich (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Hyrum HarrisH. Harris (#13) | 1:32 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM TOTALS | - | 110 | 48 | 20 | 39-83 | 47.0 | 10-32 | 31.2 | 22-28 | 78.6 | 17 | 31 | 5 | 3 | 6 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#3) | 35:39 | 31 | 3 | 10 | 12-19 | 63.2 | 2-5 | 40.0 | 5-6 | 83.3 | 1 | 2 | 1 | 0 | 2 | 3 | +0 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 31:26 | 23 | 1 | 1 | 5-14 | 35.7 | 5-11 | 45.5 | 8-8 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | -15 |
| ⭐ Montrezl HarrellM. Harrell (#24) | 32:15 | 19 | 9 | 4 | 8-9 | 88.9 | 1-2 | 50.0 | 2-3 | 66.7 | 0 | 9 | 0 | 0 | 3 | 4 | -3 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 20:00 | 9 | 8 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 6 | 1 | 1 | 0 | 1 | -6 |
| ⭐ Lat MayenL. Mayen (#11) | 20:18 | 0 | 3 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 1 | 5 | -13 |
| Jarell MartinJ. Martin (#23) | 27:45 | 10 | 4 | 0 | 4-10 | 40.0 | 1-6 | 16.7 | 1-1 | 100.0 | 0 | 4 | 1 | 2 | 0 | 3 | -5 |
| Sunday DechS. Dech (#44) | 19:51 | 9 | 2 | 2 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 3 | +8 |
| Jason CadeeJ. Cadee (#7) (C) | 12:46 | 2 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Keanu RasmussenK. Rasmussen (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben GrisctiB. Griscti (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 103 | 32 | 21 | 38-70 | 54.3 | 10-27 | 37.0 | 17-20 | 85.0 | 4 | 28 | 5 | 3 | 9 | 25 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 53.0% | 5.9% | 37.8% | 33.7% |
| Adelaide | 61.4% | 10.3% | 11.4% | 28.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts