| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tanner GrovesT. Groves (#22) | 29:04 | 23 | 9 | 1 | 9-15 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 5 | 4 | 1 | 0 | 1 | 2 | -8 |
| ⭐ Rob EdwardsR. Edwards (#2) | 22:48 | 11 | 1 | 2 | 3-11 | 27.3 | 1-5 | 20.0 | 4-4 | 100.0 | 0 | 1 | 0 | 0 | 4 | 2 | -23 |
| ⭐ Taran ArmstrongT. Armstrong (#1) (C) | 27:36 | 11 | 4 | 5 | 4-12 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 0 | 4 | 0 | 0 | 1 | 1 | -21 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 26:05 | 4 | 8 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 7 | 0 | 1 | 1 | 0 | -18 |
| ⭐ Pedro BradshawP. Bradshaw (#32) | 14:39 | 3 | 0 | 0 | 1-5 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -19 |
| Akoldah GakA. Gak (#13) | 21:41 | 12 | 10 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 | 6 | 0 | 0 | 0 | 1 | -8 |
| Alex Higgins-TitshaA. Higgins-Titsha (#11) | 15:34 | 7 | 8 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 4 | 0 | 0 | 1 | 1 | -3 |
| Kyle AdnamK. Adnam (#4) | 18:03 | 2 | 1 | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| Kyrin GallowayK. Galloway (#14) | 12:47 | 2 | 0 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -14 |
| Jonah AntonioJ. Antonio (#6) | 11:43 | 0 | 4 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 3 | 2 | 0 | 1 | 2 | +3 |
| Dillon StithD. Stith (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kody StattmannK. Stattmann (#20) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 75 | 47 | 17 | 29-81 | 35.8 | 8-33 | 24.2 | 9-14 | 64.3 | 16 | 31 | 3 | 1 | 10 | 13 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 34:04 | 32 | 4 | 1 | 11-23 | 47.8 | 10-21 | 47.6 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | +22 |
| ⭐ Kendric DavisK. Davis (#3) | 30:10 | 27 | 5 | 9 | 8-16 | 50.0 | 2-6 | 33.3 | 9-11 | 81.8 | 0 | 5 | 0 | 0 | 2 | 2 | +18 |
| ⭐ Montrezl HarrellM. Harrell (#24) | 35:15 | 17 | 15 | 3 | 7-17 | 41.2 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | 12 | 2 | 0 | 1 | 1 | +22 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 20:27 | 10 | 4 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 2 | 2 | 1 | 3 | +24 |
| ⭐ Lat MayenL. Mayen (#11) | 22:11 | 3 | 8 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 8 | 0 | 0 | 0 | 1 | +24 |
| Jarell MartinJ. Martin (#23) | 22:54 | 8 | 2 | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | +3 |
| Jason CadeeJ. Cadee (#7) (C) | 18:21 | 2 | 1 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | +5 |
| Sunday DechS. Dech (#44) | 16:28 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | +0 |
| Keanu RasmussenK. Rasmussen (#22) | 0:10 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben GrisctiB. Griscti (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 99 | 43 | 21 | 36-73 | 49.3 | 12-35 | 34.3 | 15-20 | 75.0 | 4 | 39 | 8 | 2 | 6 | 10 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Cairns | 40.7% | 10.3% | 29.1% | 17.3% |
| Adelaide | 57.5% | 6.8% | 11.4% | 27.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts