2025-02-01
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Zealand | 26 | 28 | 25 | 20 | 99 |
| Cairns | 28 | 21 | 15 | 28 | 92 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matthew MooneyM. Mooney (#13) | 31:60 | 24 | 2 | 8 | 7-11 | 63.6 | 3-5 | 60.0 | 7-8 | 87.5 | 0 | 2 | 3 | 0 | 3 | 3 | +1 |
| ⭐ Mojave KingM. King (#7) | 26:24 | 16 | 4 | 0 | 6-11 | 54.5 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 3 | 0 | 2 | 3 | 2 | -11 |
| ⭐ Tacko FallT. Fall (#99) | 15:51 | 14 | 9 | 2 | 7-9 | 77.8 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 7 | 0 | 0 | 2 | 2 | -2 |
| ⭐ Karim LopezK. Lopez (#1) | 22:10 | 11 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 3-5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 2 | +4 |
| ⭐ Jonah BoldenJ. Bolden (#43) | 23:59 | 5 | 9 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 8 | 0 | 0 | 4 | 4 | -8 |
| Sam MennengaS. Mennenga (#3) | 24:09 | 10 | 8 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 6 | 0 | 0 | 2 | 2 | +9 |
| Carlin DavisonC. Davison (#21) | 16:12 | 6 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 3 | +0 |
| Sean BairstowS. Bairstow (#2) | 17:02 | 6 | 1 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 2 | +17 |
| Kaia IsaacK. Isaac (#5) | 5:43 | 4 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| Grant AnticevichG. Anticevich (#11) | 14:03 | 3 | 3 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | +19 |
| Mitch MccarronM. Mccarron (#8) (C) | 2:28 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Dane PineauD. Pineau (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Alex McnaughtA. Mcnaught | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 99 | 41 | 22 | 38-62 | 61.3 | 10-21 | 47.6 | 13-18 | 72.2 | 10 | 31 | 6 | 2 | 17 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Pedro BradshawP. Bradshaw (#32) | 37:13 | 16 | 4 | 1 | 5-9 | 55.6 | 5-8 | 62.5 | 1-3 | 33.3 | 3 | 1 | 3 | 0 | 0 | 1 | -7 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 32:44 | 16 | 6 | 5 | 7-13 | 53.8 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | 2 | 1 | 1 | 1 | 2 | -3 |
| ⭐ Rob EdwardsR. Edwards (#2) | 25:34 | 14 | 2 | 1 | 5-14 | 35.7 | 2-7 | 28.6 | 2-4 | 50.0 | 0 | 2 | 1 | 0 | 0 | 3 | -11 |
| ⭐ Tanner GrovesT. Groves (#22) | 28:00 | 11 | 4 | 0 | 4-13 | 30.8 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 0 | 2 | -14 |
| ⭐ Taran ArmstrongT. Armstrong (#1) (C) | 27:41 | 10 | 3 | 8 | 4-8 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 0 | 3 | 1 | 0 | 3 | 0 | +8 |
| Kyrin GallowayK. Galloway (#14) | 16:49 | 11 | 0 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Kody StattmannK. Stattmann (#20) | 7:31 | 8 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | +13 |
| Kyle AdnamK. Adnam (#4) | 11:51 | 4 | 1 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | -13 |
| Alex Higgins-TitshaA. Higgins-Titsha (#11) | 7:15 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
| Dillon StithD. Stith (#3) | 5:22 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| TEAM TOTALS | - | 92 | 27 | 20 | 33-71 | 46.5 | 11-32 | 34.4 | 15-24 | 62.5 | 12 | 15 | 8 | 3 | 6 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 69.4% | 19.6% | 40.0% | 29.0% |
| Cairns | 54.2% | 6.9% | 27.9% | 33.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts