2025-02-02
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 30 | 31 | 18 | 26 | 105 |
| Adelaide | 23 | 20 | 34 | 22 | 99 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) | 31:43 | 26 | 5 | 8 | 7-17 | 41.2 | 3-8 | 37.5 | 9-9 | 100.0 | 1 | 4 | 0 | 0 | 3 | 1 | +27 |
| ⭐ Owen FoxwellO. Foxwell (#30) | 25:12 | 22 | 1 | 2 | 6-11 | 54.5 | 5-9 | 55.6 | 5-5 | 100.0 | 1 | 0 | 1 | 0 | 0 | 2 | +19 |
| ⭐ Matt HurtM. Hurt (#22) | 34:07 | 18 | 10 | 2 | 7-15 | 46.7 | 0-4 | 0.0 | 4-6 | 66.7 | 3 | 7 | 1 | 1 | 2 | 1 | +11 |
| ⭐ Jordan HunterJ. Hunter (#1) (C) | 20:59 | 12 | 7 | 3 | 4-7 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 2 | 5 | 2 | 2 | 1 | 5 | +21 |
| ⭐ Joe WieskampJ. Wieskamp (#21) | 32:32 | 7 | 9 | 4 | 3-9 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 3 | 6 | 0 | 2 | 1 | 2 | +20 |
| Ben AyreB. Ayre (#10) | 11:57 | 9 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | 0 | 2 | 0 | 0 | 1 | -7 |
| Malique LewisM. Lewis (#33) | 9:57 | 4 | 4 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 3 | -21 |
| Matt KenyonM. Kenyon (#2) | 18:32 | 4 | 5 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 2 | -18 |
| Angus GloverA. Glover (#5) | 13:13 | 3 | 2 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 2 | -20 |
| Luke RosendaleL. Rosendale (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas VodanovichT. Vodanovich (#15) | 1:47 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM TOTALS | - | 105 | 46 | 23 | 35-76 | 46.1 | 11-35 | 31.4 | 24-32 | 75.0 | 18 | 28 | 7 | 6 | 9 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Montrezl HarrellM. Harrell (#24) | 32:42 | 25 | 11 | 2 | 11-14 | 78.6 | 0-2 | 0.0 | 3-6 | 50.0 | 5 | 6 | 1 | 1 | 1 | 3 | -9 |
| ⭐ Kendric DavisK. Davis (#3) | 38:31 | 23 | 2 | 7 | 9-13 | 69.2 | 2-5 | 40.0 | 3-3 | 100.0 | 0 | 2 | 0 | 0 | 6 | 2 | -5 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) (C) | 33:28 | 11 | 1 | 0 | 4-14 | 28.6 | 1-7 | 14.3 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | -28 |
| ⭐ Lat MayenL. Mayen (#11) | 24:12 | 6 | 4 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 4 | 1 | 1 | 2 | 3 | -6 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 12:29 | 4 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | -7 |
| Jason CadeeJ. Cadee (#7) | 23:42 | 15 | 7 | 3 | 6-10 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 4 | +26 |
| Sunday DechS. Dech (#44) | 25:14 | 11 | 3 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 2 | 0 | 0 | 0 | 3 | +8 |
| Nick MarshallN. Marshall (#1) | 7:39 | 4 | 2 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 |
| Keanu RasmussenK. Rasmussen (#22) | 2:03 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Jacob RigoniJ. Rigoni (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben GrisctiB. Griscti (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 99 | 36 | 16 | 41-76 | 53.9 | 6-27 | 22.2 | 11-14 | 78.6 | 8 | 28 | 3 | 3 | 10 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 53.3% | 9.1% | 39.1% | 42.1% |
| Adelaide | 57.9% | 10.9% | 22.2% | 18.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts