| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tyler HarveyT. Harvey (#1) (C) | 35:01 | 15 | 4 | 3 | 6-18 | 33.3 | 1-10 | 10.0 | 2-2 | 100.0 | 1 | 3 | 1 | 1 | 1 | 1 | +13 |
| ⭐ William HickeyW. Hickey (#6) | 29:60 | 12 | 8 | 8 | 3-11 | 27.3 | 1-5 | 20.0 | 5-6 | 83.3 | 3 | 5 | 1 | 0 | 1 | 1 | +16 |
| ⭐ Sam FrolingS. Froling (#13) | 23:20 | 12 | 11 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 2-3 | 66.7 | 6 | 5 | 0 | 0 | 2 | 4 | +6 |
| ⭐ Mason PeatlingM. Peatling (#22) | 19:10 | 8 | 5 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 1 | +3 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 15:19 | 4 | 3 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 4 | +2 |
| Hyunjung LeeH. Lee (#2) | 22:31 | 15 | 6 | 2 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | 2 | 4 | 1 | 1 | 0 | 2 | +20 |
| Lachlan OlbrichL. Olbrich (#30) | 15:50 | 12 | 5 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | 1 | 0 | 1 | 0 | 3 | +12 |
| Todd BlanchfieldT. Blanchfield (#21) | 21:39 | 8 | 4 | 0 | 3-9 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 4 | 3 | 0 | 0 | 2 | +17 |
| Daniel GridaD. Grida (#11) | 11:30 | 6 | 2 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 1 | 1 | 0 | 1 | 2 | +11 |
| Kobe Mcdowell-WhiteK. Mcdowell-White (#10) | 1:25 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | +0 |
| Luca YatesL. Yates (#19) | 1:25 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Brad BallingerB. Ballinger (#25) | 1:25 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | +0 |
| Kuany KuanyK. Kuany (#8) | 1:25 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 95 | 52 | 16 | 35-87 | 40.2 | 11-37 | 29.7 | 14-19 | 73.7 | 19 | 33 | 7 | 3 | 7 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jaylen AdamsJ. Adams (#2) | 24:53 | 14 | 5 | 4 | 4-11 | 36.4 | 1-5 | 20.0 | 5-6 | 83.3 | 0 | 5 | 0 | 0 | 2 | 3 | -4 |
| ⭐ Alex TooheyA. Toohey (#22) | 32:55 | 12 | 9 | 2 | 3-10 | 30.0 | 1-4 | 25.0 | 5-6 | 83.3 | 2 | 7 | 2 | 1 | 3 | 0 | -16 |
| ⭐ Cameron OliverC. Oliver (#1) | 25:28 | 11 | 5 | 2 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | 0 | 5 | 0 | 0 | 2 | 4 | -2 |
| ⭐ Tyler RobertsonT. Robertson (#3) | 24:04 | 6 | 2 | 0 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 3 | 1 | -18 |
| ⭐ Bul KuolB. Kuol | 22:49 | 3 | 4 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 2 | +4 |
| Kouat NoiK. Noi (#12) | 28:12 | 14 | 5 | 0 | 4-11 | 36.4 | 1-6 | 16.7 | 5-7 | 71.4 | 1 | 4 | 0 | 1 | 2 | 2 | -19 |
| Makuach MaluachM. Maluach (#15) | 20:50 | 12 | 3 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 5-6 | 83.3 | 0 | 3 | 2 | 2 | 1 | 3 | -22 |
| Shaun BruceS. Bruce (#7) (C) | 11:02 | 3 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
| Klairus AmirK. Amir (#11) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason SpurginJ. Spurgin (#14) | 8:01 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 |
| Henry LauH. Lau (#8) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Izayah Le'afaI. Le'afa (#4) | 1:46 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | - | 75 | 42 | 9 | 22-61 | 36.1 | 7-27 | 25.9 | 24-30 | 80.0 | 10 | 32 | 4 | 5 | 14 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 46.6% | 6.8% | 37.3% | 21.8% |
| Sydney | 41.8% | 15.9% | 23.3% | 49.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts