2025-02-07

Perth 112 - 104 Adelaide

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 20 29 32 31 112
Adelaide 27 29 22 26 104

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 40:00 49 3 7 15-30 50.0 9-18 50.0 10-11 90.9 1 2 1 0 1 2 +8
Keanu PinderK. Pinder (#25) 30:18 18 11 1 6-9 66.7 0-0 0.0 6-8 75.0 4 7 1 1 2 2 +2
Dylan WindlerD. Windler (#3) 37:09 15 12 0 6-13 46.2 3-6 50.0 0-1 0.0 1 11 2 1 0 1 +4
Kristian DoolittleK. Doolittle (#5) 35:10 14 7 9 6-7 85.7 2-2 100.0 0-0 0.0 2 5 0 0 3 4 +14
Ben HenshallB. Henshall (#10) 24:15 3 3 1 1-5 20.0 0-2 0.0 1-3 33.3 2 1 0 0 3 4 -4
Tai WebsterT. Webster 15:09 9 1 0 3-3 100.0 0-0 0.0 3-5 60.0 0 1 0 0 2 5 +11
Elijah PepperE. Pepper (#40) 5:08 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 1 0 1 0 -2
Izan AlmansaI. Almansa (#8) 8:19 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 1 0 0 +7
Jesse WagstaffJ. Wagstaff (#24) (C) 4:32 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Hyrum HarrisH. Harris (#13) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 112 38 18 39-69 56.5 14-28 50.0 20-28 71.4 11 27 5 3 12 18 -

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kendric DavisK. Davis (#3) 35:13 34 3 8 11-23 47.8 2-6 33.3 10-11 90.9 0 3 0 0 4 4 -5
Montrezl HarrellM. Harrell (#24) 25:02 24 6 1 10-16 62.5 1-3 33.3 3-6 50.0 0 6 0 0 3 5 -9
Dejan VasiljevicD. Vasiljevic (#34) (C) 34:14 16 2 1 5-13 38.5 2-6 33.3 4-4 100.0 2 0 1 0 0 0 +1
Lat MayenL. Mayen (#11) 31:52 13 4 2 4-5 80.0 3-4 75.0 2-2 100.0 2 2 0 2 0 3 -14
Isaac HumphriesI. Humphries (#8) 30:15 6 5 1 3-4 75.0 0-0 0.0 0-0 0.0 2 3 2 1 0 3 -3
Sunday DechS. Dech (#44) 22:59 6 6 2 2-7 28.6 1-1 100.0 1-1 100.0 0 6 0 0 1 1 -6
Jason CadeeJ. Cadee (#7) 13:48 3 1 2 1-1 100.0 1-1 100.0 0-0 0.0 1 0 1 0 1 3 -11
Keanu RasmussenK. Rasmussen (#22) 6:37 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 1 0 0 1 +7
Jacob RigoniJ. Rigoni (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben GrisctiB. Griscti (#14) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Nick MarshallN. Marshall (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 104 30 17 37-70 52.9 10-21 47.6 20-24 83.3 8 22 5 3 9 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 66.7% 12.9% 33.3% 40.6%
Adelaide 60.0% 10.0% 22.9% 34.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts